Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Head Coach: | Rod Gilpin (8th season) |
Other staff: | Toni Kordic-Gass (Assistant Coach), Martin Cliche (Assistant Coach), Sarah Paul (Student Assistant) |
League: | QSSF |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
8-12 | 0.400 | 1197-1217 | 59.9 - 60.9 | 13-18 | 0.419 | 1841-1878 | 59.4 - 60.6 | 13-18 | 0.419 | 1841-1878 | 59.4 - 60.6 |
Player roster
No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|
Catherine Charbonneau | Forward | 3 | St. Liboire, QC | |||
Fiona Halbert | Forward | (Grant MacEwan) | ||||
Sharolyn Higgs | Guard | 5-9 | 5 | Woodstock, NB | Woodstock High | |
Lindsey Huff | Guard | 5-9 | Kingston, ON | Ernestown Secondary | ||
Natalie Johnston | Forward | 6-1 | Ottawa, ON | |||
Melissa Lemay | Forward | 6-2 | Longueuil, QC | Cegep Edouard-Montpetit | ||
Christine Murphy | Guard | 1 | Kanata, ON | St. Paul High | ||
Amy O'Keefe | ||||||
Julie Rodrigue | Forward | 5-11 | 3 | St-Georges, QC | ||
Courtney Romkey | Forward | 6-0 | Manotick, ON | Ashbury College | ||
Amelie Rousseau | Guard | 1 | ||||
Stephanie Russo |
Awards received:
Level | Name | Awards |
---|---|---|
League | Melissa Lemay | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
Julie Rodrigue | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) | |
University | Lindsey Huff | Nancy Knowlton Award - Bishop's Women's Basketball Team Award |
Melissa Lemay | Bishop's Women's Basketball Most Valuable Player | |
Christine Murphy | Bishop's Women's Basketball Most Improved Player | |
Julie Rodrigue | Bishop's Women's Basketball Most Valuable Player | |
Amelie Rousseau | Bishop's Women's Basketball Rookie of the Year |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 13, 2000 | Fredericton, NB | UNB | Loss | 55-64 | Helen Campbell Tournament | |
Sat Oct 14, 2000 | Fredericton, NB | Saint Mary's | Loss | 62-75 | Helen Campbell Tournament | |
Sun Oct 15, 2000 | Fredericton, NB | Calgary | Win | 69-64 | Helen Campbell Tournament | |
Fri Oct 27, 2000 | Ottawa, ON | Laurier | Win | 60-50 | Ravens Invitational | |
Sat Oct 28, 2000 | Ottawa, ON | Waterloo | Loss | 62-70 | Ravens Invitational | |
Sun Oct 29, 2000 | Ottawa, ON | StFX | Win | 65-52 | Ravens Invitational | |
Thu Dec 28, 2000 | Waterloo, ON | McMaster | Loss | 64-66 | Christmas Tournament | |
Fri Dec 29, 2000 | Waterloo, ON | Saskatchewan | Loss | 50-60 | Christmas Tournament | |
Sat Dec 30, 2000 | Waterloo, ON | Brandon | Win | 56-36 | Christmas Tournament | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 10, 2000 | Unknown | Concordia | Win | 66-64 | ||
Sat Nov 11, 2000 | Montreal, QC | McGill | Win | 65-56 | ||
Fri Nov 17, 2000 | Toronto, ON | Ryerson | Win | 67-55 | ||
Sat Nov 18, 2000 | Unknown | Toronto | Loss | 54-74 | ||
Fri Nov 24, 2000 | Unknown | Laurentian | Loss | 47-63 | ||
Sat Nov 25, 2000 | Unknown | York | Win | 58-50 | ||
Fri Dec 1, 2000 | Unknown | Laval | Loss | 52-67 | ||
Fri Jan 5, 2001 | Unknown | Laval | Loss | 51-79 | ||
Fri Jan 12, 2001 | Unknown | Ottawa | Win | 73-59 | ||
Sat Jan 13, 2001 | Unknown | Carleton | Loss | 59-73 | ||
Sat Jan 20, 2001 | Lennoxville, QC | Queen's | Loss | 60-71 | ||
Fri Jan 26, 2001 | Lennoxville, QC | McGill | Loss | 66-75 | ||
Sat Jan 27, 2001 | Unknown | Concordia | Loss | 46-50 | ||
Fri Feb 2, 2001 | Unknown | Toronto | Loss | 60-66 | ||
Sat Feb 3, 2001 | Lennoxville, QC | Ryerson | Win | 68-42 | ||
Fri Feb 9, 2001 | Unknown | York | Win | 68-53 | ||
Sat Feb 10, 2001 | Unknown | Laurentian | Loss | 53-58 | ||
Fri Feb 16, 2001 | Unknown | Carleton | Loss | 45-47 | ||
Sat Feb 17, 2001 | Unknown | Ottawa | Win | 85-59 | ||
Fri Feb 23, 2001 | Kingston, ON | Queen's | Loss | 54-56 | ||
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 28, 2001 | Montreal, QC | Concordia | Win | 51-42 | QSSF Semifinal | |
Sat Mar 3, 2001 | Quebec City, QC | Laval | Loss | 50-82 | QSSF Championship |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com