U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIS Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
6-14 | 0.300 | 1552-1663 | 77.6 - 83.2 | 10-21 | 0.323 | 2471-2615 | 79.7 - 84.4 | 11-25 | 0.306 | 2859-3095 | 79.4 - 86.0 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
5 | Ryan Reed
| Guard | | | 3 | Three Hills, AB | Bert Church High |
11 | Matthew Bekkering
| Forward | 6-8 | | 1 | Lethbridge, AB | Immanuel Christian High |
13 | Tom Hudel
| Forward | 6-7 | | 1 | | |
15 | Robert Slavich
| Guard | | | 3 | Lethbridge, AB | Catholic Central High |
21 | Jason Harrison
| Forward | 6-4 | | 3 | Winnipeg, MB | (Winnipeg) |
23 | Matt Anderson
| Guard | 6-0 | | 1 | Barnwell, AB | W.R. Myers High |
25 | Nick Baldwin
| Post | 6-6 | | 2 | Okotoks, AB | Holy Trinity Academy |
25 | Daniel Boster
| Post | 6-7 | | | | Catholic Central |
31 | Alan Spoonhunter
| Guard | 6-2 | | 2 | | |
33 | Ryan Anderson
| Forward | 6-5 | | 1 | Calgary, AB | Sir Winston Churchill |
35 | Denis Bekkering
| Post | 6-10 | | 4 | Lethbridge, AB | Immanuel Christian High |
41 | Darryl Mimmick
| Forward | | | 3 | Victoria, BC | Oak Bay Secondary |
43 | Scott MacKinnon
| Guard | 6-4 | | 2 | Comox, BC | Highland Secondary |
45 | Travis Korella
| Guard | 5-10 | | 1 | Calgary, AB | |
53 | Gerald Marcoux
| Post | 6-7 | | 3 | Lethbridge, AB | (Lethbridge College) |
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Thu Oct 11, 2001 | Regina, SK | Regina | Loss | 96-126 | | Cougar Classic |
Fri Oct 12, 2001 | Regina, SK | Saskatchewan | Win | 98-85 | | Cougar Classic |
Sat Oct 13, 2001 | Regina, SK | Athletes-in-Action | Loss | 96-110 | | Cougar Classic |
Fri Oct 19, 2001 | Winnipeg, MB | Winnipeg | Loss | 88-98 | | Bison Invitational |
Sat Oct 20, 2001 | Winnipeg, MB | Manitoba | Win | 68-58 | | Bison Invitational |
Sun Oct 21, 2001 | Winnipeg, MB | RMC | Win | 76-54 | | Bison Invitational |
Thu Oct 25, 2001 | Unknown | Montana Tech | Win | 76-58 | | |
Fri Oct 26, 2001 | Unknown | Carroll College | Loss | 84-100 | | |
Fri Dec 7, 2001 | Unknown | Montana Tech | Loss | 76-109 | | |
Sat Dec 8, 2001 | Unknown | Carroll College | Loss | 56-103 | | |
Fri Dec 28, 2001 | Winnipeg, MB | Brock | Loss | 76-100 | | Wesmen Classic |
Sat Dec 29, 2001 | Winnipeg, MB | Saskatchewan | Loss | 73-77 | | Wesmen Classic |
Sun Dec 30, 2001 | Winnipeg, MB | Queen's | Loss | 73-83 | | Wesmen Classic |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 2, 2001 | Saskatoon, SK | Saskatchewan | Loss | 69-90 | | |
Sat Nov 3, 2001 | Saskatoon, SK | Saskatchewan | Win | 80-61 | | |
Fri Nov 9, 2001 | Lethbridge, AB | Calgary | Win | 87-86 | | |
Sat Nov 10, 2001 | Lethbridge, AB | Calgary | Loss | 87-94 | Stats | |
Fri Nov 16, 2001 | Lethbridge, AB | Alberta | Loss | 73-86 | | |
Sat Nov 17, 2001 | Lethbridge, AB | Alberta | Loss | 56-77 | | |
Fri Nov 23, 2001 | Winnipeg, MB | Winnipeg | Loss | 84-92 | Stats | |
Sat Nov 24, 2001 | Winnipeg, MB | Winnipeg | Win | 75-70 | | |
Fri Jan 4, 2002 | Calgary, AB | Calgary | Loss | 84-88 | OT | |
Sat Jan 5, 2002 | Calgary, AB | Calgary | Win | 98-85 | | |
Fri Jan 11, 2002 | Lethbridge, AB | Simon Fraser | Win | 71-62 | Stats | |
Sat Jan 12, 2002 | Lethbridge, AB | Simon Fraser | Loss | 68-71 | | |
Fri Jan 18, 2002 | Edmonton, AB | Alberta | Loss | 77-94 | | |
Sat Jan 19, 2002 | Edmonton, AB | Alberta | Loss | 67-103 | | |
Fri Jan 25, 2002 | Lethbridge, AB | Saskatchewan | Win | 93-75 | | |
Sat Jan 26, 2002 | Lethbridge, AB | Saskatchewan | Loss | 80-91 | | |
Fri Feb 1, 2002 | Vancouver, BC | UBC | Loss | 79-87 | | |
Sat Feb 2, 2002 | Vancouver, BC | UBC | Loss | 82-86 | | |
Fri Feb 8, 2002 | Lethbridge, AB | Brandon | Loss | 86-92 | Stats | |
Sat Feb 9, 2002 | Lethbridge, AB | Brandon | Loss | 56-73 | Stats | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 15, 2002 | Saskatoon, SK | Saskatchewan | Loss | 97-99 | | Canada West Playoff |
Sat Feb 16, 2002 | Saskatoon, SK | Saskatchewan | Win | 86-82 | | Canada West Playoff |
Sun Feb 17, 2002 | Saskatoon, SK | Saskatchewan | Loss | 88-90 | | Canada West Playoff |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Jason Harrison | 20 | 696 | 34.8 | 16-58 | 27.6 | 127-270 | 47.0 | 106-120 | 88.3 | 21-49 | 70 | 3.5 | 43 | 49 | 82 | | 37 | 376 | 18.8 |
Ryan Reed | 20 | 650 | 32.5 | 16-53 | 30.2 | 81-229 | 35.4 | 78-91 | 85.7 | 19-103 | 122 | 6.1 | 47 | 104 | 76 | 5 | 32 | 256 | 12.8 |
Tom Hudel | 20 | 576 | 28.8 | 0-1 | 0.0 | 97-210 | 46.2 | 45-82 | 54.9 | 54-83 | 137 | 6.8 | 44 | 20 | 52 | 10 | 20 | 239 | 11.9 |
Alan Spoonhunter | 19 | 504 | 26.5 | 28-77 | 36.4 | 66-164 | 40.2 | 28-30 | 93.3 | 11-39 | 50 | 2.6 | 38 | 47 | 39 | 3 | 9 | 188 | 9.9 |
Nick Baldwin | 19 | 450 | 23.7 | 1-5 | 20.0 | 55-125 | 44.0 | 33-63 | 52.4 | 42-77 | 119 | 6.3 | 50 | 11 | 33 | 9 | 14 | 144 | 7.6 |
Ryan Anderson | 20 | 358 | 17.9 | 7-32 | 21.9 | 42-104 | 40.4 | 33-46 | 71.7 | 9-35 | 44 | 2.2 | 51 | 15 | 27 | 5 | 16 | 124 | 6.2 |
Denis Bekkering | 19 | 262 | 13.8 | | | 34-60 | 56.7 | 19-34 | 55.9 | 15-45 | 60 | 3.2 | 39 | 5 | 15 | 8 | 4 | 87 | 4.6 |
Travis Korella | 10 | 121 | 12.1 | 4-12 | 33.3 | 11-29 | 37.9 | 7-9 | 77.8 | 0-15 | 15 | 1.5 | 30 | 14 | 17 | | 5 | 33 | 3.3 |
Matt Anderson | 18 | 124 | 6.9 | 2-6 | 33.3 | 14-29 | 48.3 | 6-7 | 85.7 | 7-6 | 13 | 0.7 | 13 | 4 | 14 | 1 | 14 | 36 | 2.0 |
Gerald Marcoux | 18 | 95 | 5.3 | | | 11-24 | 45.8 | 4-7 | 57.1 | 2-7 | 9 | 0.5 | 23 | 2 | 9 | 1 | 3 | 26 | 1.4 |
Scott MacKinnon | 12 | 49 | 4.1 | 3-6 | 50.0 | 4-10 | 40.0 | 3-5 | 60.0 | 0-4 | 4 | 0.3 | 15 | 2 | 3 | | 3 | 14 | 1.2 |
Robert Slavich | 20 | 212 | 10.6 | 1-11 | 9.1 | 8-28 | 28.6 | 5-7 | 71.4 | 5-12 | 17 | 0.8 | 34 | 10 | 17 | 1 | 13 | 22 | 1.1 |
Darryl Mimmick | 7 | 28 | 4.0 | 1-2 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 0-1 | 1 | 0.1 | 2 | | | | 1 | 7 | 1.0 |
Matthew Bekkering | 3 | 2 | 0.7 | | | | | | | 1-0 | 1 | 0.3 | | 1 | | | | 0 | 0.0 |
Daniel Boster | 1 | 6 | 6.0 | | | | | | | | | | | | | | | 0 | 0.0 |
* Team Totals | 20 | 4133 | 206.7 | 79-263 | 30.0 | 552-1285 | 43.0 | 369-505 | 73.1 | 186-476 | 662 | 33.1 | 429 | 284 | 384 | 43 | 171 | 1552 | 77.6 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
Jason Harrison | 32 on Nov 10, 2001 vs Calgary | | |
Nick Baldwin | | 15 on Nov 23, 2001 vs Winnipeg | |
Tom Hudel | | | |
Ryan Reed | | | 12 on Feb 8, 2002 vs Brandon |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com