| U Sports Hoops — Men |
| University Basketball in Canada |
| provided by Martin Timmerman |
| Head Coach: | Dave Crook (First season)
|
| League: | CanWest Great Plains
|
Summary of team record for the season
| Conference Record | CIS Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 10-10 | 0.500 | 1649-1593 | 82.5 - 79.7 | 19-15 | 0.559 | 2753-2658 | 81.0 - 78.2 | 19-15 | 0.559 | 2753-2658 | 81.0 - 78.2 |
Player roster
Awards received:
| Level | Name | Awards |
| League | Suk Singh | Canada West First Team All-Star |
| Aldin Smalling | Canada West All Rookie Team |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Oct 19, 2001 | Winnipeg, MB | Lethbridge | Win | 98-88 | | Bison Invitational |
| Sat Oct 20, 2001 | Winnipeg, MB | RMC | Win | 82-55 | | Bison Invitational |
| Fri Oct 26, 2001 | Winnipeg, MB | Windsor | Win | 73-68 | | Midway Chrysler at Winnipeg |
| Sat Oct 27, 2001 | Winnipeg, MB | Lakehead | Loss | 71-78 | OT | Midway Chrysler at Winnipeg |
| Fri Nov 2, 2001 | Montreal, QC | Concordia | Win | 78-68 | | |
| Sat Nov 3, 2001 | Montreal, QC | McGill | Loss | 59-74 | | |
| Fri Dec 28, 2001 | Winnipeg, MB | Queen's | Win | 87-71 | | Wesmen Classic |
| Sat Dec 29, 2001 | Winnipeg, MB | Manitoba | Win | 74-70 | | Wesmen Classic |
| Sun Dec 30, 2001 | Winnipeg, MB | Laval | Loss | 69-87 | | Wesmen Classic |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 9, 2001 | Regina, SK | Regina | Loss | 89-91 | | |
| Sat Nov 10, 2001 | Regina, SK | Regina | Win | 104-92 | Stats | |
| Thu Nov 15, 2001 | Winnipeg, MB | Brandon | Loss | 68-86 | | |
| Sat Nov 17, 2001 | Brandon, MB | Brandon | Loss | 77-89 | OT | |
| Fri Nov 23, 2001 | Winnipeg, MB | Lethbridge | Win | 92-84 | Stats | |
| Sat Nov 24, 2001 | Winnipeg, MB | Lethbridge | Loss | 70-75 | | |
| Thu Nov 29, 2001 | Winnipeg, MB | Manitoba | Win | 87-67 | | |
| Sat Dec 1, 2001 | Winnipeg, MB | Manitoba | Win | 80-53 | | |
| Fri Jan 4, 2002 | Winnipeg, MB | Simon Fraser | Win | 83-67 | | |
| Sat Jan 5, 2002 | Winnipeg, MB | Simon Fraser | Loss | 68-71 | | |
| Fri Jan 11, 2002 | Vancouver, BC | UBC | Loss | 76-85 | | |
| Sat Jan 12, 2002 | Vancouver, BC | UBC | Loss | 65-79 | | |
| Fri Jan 18, 2002 | Brandon, MB | Brandon | Loss | 79-83 | | |
| Sun Jan 20, 2002 | Winnipeg, MB | Brandon | Loss | 81-86 | | |
| Thu Jan 24, 2002 | Winnipeg, MB | Manitoba | Win | 84-69 | | |
| Sat Jan 26, 2002 | Winnipeg, MB | Manitoba | Win | 90-82 | | |
| Fri Feb 1, 2002 | Winnipeg, MB | Regina | Win | 83-78 | | |
| Sat Feb 2, 2002 | Winnipeg, MB | Regina | Win | 97-80 | | |
| Fri Feb 8, 2002 | Calgary, AB | Calgary | Win | 88-73 | | |
| Sat Feb 9, 2002 | Calgary, AB | Calgary | Loss | 88-103 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Feb 15, 2002 | Winnipeg, MB | Regina | Win | 73-62 | | Canada West Playoff |
| Sat Feb 16, 2002 | Winnipeg, MB | Regina | Win | 83-81 | | Canada West Playoff |
| Fri Feb 22, 2002 | Brandon, MB | Brandon | Win | 103-92 | | Canada West Playoff |
| Sat Feb 23, 2002 | Brandon, MB | Brandon | Loss | 78-90 | | Canada West Playoff |
| Sun Feb 24, 2002 | Brandon, MB | Brandon | Loss | 76-81 | | Canada West Playoff |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Suk Singh | 20 | 696 | 34.8 | 22-59 | 37.3 | 105-252 | 41.7 | 99-114 | 86.8 | 18-62 | 80 | 4.0 | 55 | 147 | 70 | 1 | 49 | 331 | 16.6 |
| Aldin Smalling | 20 | 580 | 29.0 | 27-72 | 37.5 | 117-239 | 49.0 | 40-56 | 71.4 | 31-56 | 87 | 4.3 | 63 | 52 | 47 | 3 | 39 | 301 | 15.1 |
| Daniel Duggan | 20 | 598 | 29.9 | | | 126-240 | 52.5 | 46-76 | 60.5 | 50-90 | 140 | 7.0 | 57 | 22 | 30 | 1 | 12 | 298 | 14.9 |
| Joe Dominguez | 20 | 524 | 26.2 | 56-159 | 35.2 | 101-275 | 36.7 | 39-48 | 81.2 | 23-43 | 66 | 3.3 | 57 | 47 | 38 | 3 | 23 | 297 | 14.8 |
| Tosin Opanubi | 18 | 419 | 23.3 | 9-19 | 47.4 | 54-103 | 52.4 | 34-42 | 81.0 | 19-39 | 58 | 3.2 | 42 | 11 | 26 | 2 | 10 | 151 | 8.4 |
| Casey Gooch | 14 | 174 | 12.4 | 13-43 | 30.2 | 20-59 | 33.9 | 11-14 | 78.6 | 2-11 | 13 | 0.9 | 19 | 11 | 9 | | 6 | 64 | 4.6 |
| David Brar | 11 | 131 | 11.9 | 6-13 | 46.2 | 17-36 | 47.2 | 5-7 | 71.4 | 4-9 | 13 | 1.2 | 15 | 6 | 6 | | 1 | 45 | 4.1 |
| J.P. Lynch | 13 | 133 | 10.2 | | | 17-34 | 50.0 | 10-14 | 71.4 | 9-15 | 24 | 1.8 | 28 | 3 | 6 | 1 | 5 | 44 | 3.4 |
| Joseph Benjamin | 19 | 205 | 10.8 | 3-14 | 21.4 | 18-57 | 31.6 | 12-20 | 60.0 | 15-34 | 49 | 2.6 | 40 | 7 | 11 | 4 | 4 | 51 | 2.7 |
| Tony Richter | 14 | 179 | 12.8 | | | 12-24 | 50.0 | 10-16 | 62.5 | 14-38 | 52 | 3.7 | 33 | 2 | 13 | 3 | 9 | 34 | 2.4 |
| Phillip Swart | 12 | 94 | 7.8 | 0-1 | 0.0 | 5-12 | 41.7 | 5-8 | 62.5 | 9-12 | 21 | 1.8 | 14 | | 8 | | 4 | 15 | 1.2 |
| Kevin Yeboah | 18 | 124 | 6.9 | 1-2 | 50.0 | 4-12 | 33.3 | 7-11 | 63.6 | 6-9 | 15 | 0.8 | 8 | 18 | 12 | 1 | 3 | 16 | 0.9 |
| Tim McDowell | 8 | 37 | 4.6 | | | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 3 | 0.4 | 9 | | 1 | 1 | | 0 | 0.0 |
| * Team Totals | 20 | 3894 | 194.7 | 137-382 | 35.9 | 596-1345 | 44.3 | 318-427 | 74.5 | 201-420 | 621 | 31.1 | 440 | 326 | 277 | 20 | 165 | 1647 | 82.3 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
| Suk Singh | | | 15 on Nov 10, 2001 vs Regina |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com