| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Dave Smart (4th season) |
| Other staff: | Bill Arden (Assistant Coach), Taffe Charles (Assistant Coach), Bill Fraser (Assistant Coach), Andy Stewart (Strength & Conditioning Coach), Dean Petridis (Recruiting Coach), Bruce Marshall (Trainer) |
| League: | OUA East |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 21-1 | 0.955 | 1843-1400 | 83.8 - 63.6 | 33-1 | 0.971 | 2751-2167 | 80.9 - 63.7 | 37-2 | 0.949 | 3205-2561 | 82.2 - 65.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 3 | Michael Smart | Guard | 6-5 | 3 | Napanee, ON | Ernestown Secondary |
| 5 | Matt Ross | Guard | 6-0 | 3 | Milford, ON | Prince Edward Collegiate |
| 10 | Charlie Cattran | Forward | 6-7 | 5 | Ottawa, ON | Nepean High |
| 11 | Rob McLean | Forward | 6-4 | 1 | Ottawa, ON | Sir Robert Borden High |
| 13 | B.J. Charles | Guard | 6-2 | 2 | Ottawa, ON | St. Patrick's High |
| 15 | Rob Smart Jr. | Guard | 6-3 | 5 | Napanee, ON | Ernestown Secondary (Simon Fraser) |
| 21 | Josh Poirier | Forward | 6-5 | 4 | Ottawa, ON | Nepean High |
| 22 | Pat Ross | Guard | 6-0 | 1 | Milford, ON | Prince Edward Collegiate |
| 23 | Paul Larmand | Forward | 6-5 | 4 | Victoria Harbour, ON | Saint Theresa's |
| 31 | Nick Khlystov | Forward | 6-5 | 1 | Ottawa, ON | Lisgar Collegiate |
| 33 | Bernard Edmunds | Forward | 6-2 | 2 | Ottawa, ON | |
| 41 | Jafeth Maseruka | Guard | 6-3 | 5 | Ottawa, ON | St. Patrick's High |
| 42 | Shawn McCleery | Forward | 6-4 | 2 | Nepean, ON | Sir Robert Borden High |
| 43 | Osvaldo Jeanty | Guard | 6-0 | 1 | Gloucester, ON | College Samuel-Genest |
| 45 | Ben Doornekamp | Forward | 6-5 | 3 | Odessa, ON | Ernestown Secondary |
Awards received:
| Level | Name | Awards |
|---|---|---|
| National | Osvaldo Jeanty | MVP of CIS Final 8 (Jack Donohue Trophy), CIS Final 8 All-Star Team |
| Jafeth Maseruka | CIS Final 8 All-Star Team | |
| Dave Smart | CIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy) | |
| Rob Smart Jr. | CIS First Team All-Canadian | |
| League | Paul Larmand | OUA East First Team All-Star |
| Jafeth Maseruka | OUA East Second Team All-Star | |
| Josh Poirier | OUA East First Team All-Star | |
| Dave Smart | OUA East Coach of the Year | |
| Michael Smart | Kitch MacPherson Trophy (MVP in OUA Wilson Cup) | |
| Rob Smart Jr. | OUA East First Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 4, 2002 | Unknown | St. Lawrence College | Win | 110-81 | ||
| Sat Oct 5, 2002 | Ottawa, ON | Carleton Alumni | Win | 90-80 | ||
| Fri Oct 18, 2002 | Ottawa, ON | Windsor | Win | 99-69 | House Laughton Tournament | |
| Sat Oct 19, 2002 | Ottawa, ON | UNB | Win | 87-81 | House Laughton Tournament | |
| Sun Oct 20, 2002 | Ottawa, ON | Laval | Win | 92-76 | House Laughton Tournament | |
| Fri Oct 25, 2002 | Quebec City, QC | Saint Mary's | Win | 78-66 | Tournoi Rouge et Or | |
| Sat Oct 26, 2002 | Quebec City, QC | StFX | Win | 88-67 | Tournoi Rouge et Or | |
| Sun Oct 27, 2002 | Quebec City, QC | Laval | Win | 75-64 | Tournoi Rouge et Or | |
| Sat Nov 2, 2002 | Ithaca, NY | Cornell | Loss | 68-101 | ||
| Mon Nov 4, 2002 | Ithaca, NY | Ithaca College | Win | 86-76 | ||
| Tue Jan 7, 2003 | Ottawa, ON | Algonquin College | Win | 100-56 | ||
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 8, 2002 | Waterloo, ON | Laurier | Win | 92-67 | ||
| Sat Nov 9, 2002 | Waterloo, ON | Waterloo | Win | 86-58 | Stats | |
| Fri Nov 15, 2002 | Ottawa, ON | Guelph | Win | 75-66 | ||
| Sat Nov 16, 2002 | Ottawa, ON | Brock | Win | 106-92 | ||
| Fri Nov 22, 2002 | Toronto, ON | York | Win | 73-62 | ||
| Sat Nov 23, 2002 | Sudbury, ON | Laurentian | Loss | 81-88 | ||
| Fri Nov 29, 2002 | Ottawa, ON | Ryerson | Win | 93-54 | ||
| Sat Nov 30, 2002 | Ottawa, ON | Toronto | Win | 86-58 | ||
| Fri Jan 10, 2003 | London, ON | Western | Win | 84-62 | Stats | |
| Sat Jan 11, 2003 | Windsor, ON | Windsor | Win | 77-58 | ||
| Fri Jan 17, 2003 | Ottawa, ON | Lakehead | Win | 92-73 | ||
| Sat Jan 18, 2003 | Ottawa, ON | McMaster | Win | 80-70 | ||
| Tue Jan 21, 2003 | Ottawa, ON | Ottawa | Win | 91-61 | ||
| Fri Jan 24, 2003 | Kingston, ON | RMC | Win | 66-32 | Stats | |
| Sat Jan 25, 2003 | Kingston, ON | Queen's | Win | 79-55 | ||
| Fri Jan 31, 2003 | Ottawa, ON | Laurentian | Win | 102-48 | ||
| Sat Feb 1, 2003 | Ottawa, ON | York | Win | 79-74 | ||
| Fri Feb 7, 2003 | Toronto, ON | Ryerson | Win | 90-78 | ||
| Sat Feb 8, 2003 | Toronto, ON | Toronto | Win | 82-65 | ||
| Fri Feb 14, 2003 | Ottawa, ON | Queen's | Win | 80-57 | ||
| Sat Feb 15, 2003 | Ottawa, ON | RMC | Win | 74-52 | Stats | |
| Fri Feb 21, 2003 | Ottawa, ON | Ottawa | Win | 75-70 | ||
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Sat Mar 1, 2003 | Ottawa, ON | Ryerson | Win | 70-57 | OUA East Semifinal | |
| Sun Mar 2, 2003 | Ottawa, ON | York | Win | 77-63 | OUA East Final | |
| Sat Mar 8, 2003 | Guelph, ON | Guelph | Win | 64-56 | OUA Championship | |
| Fri Mar 14, 2003 | Halifax, NS | UPEI | Win | 63-60 | OT, Stats | CIS Quarterfinal |
| Sat Mar 15, 2003 | Halifax, NS | Laval | Win | 57-54 | Stats | CIS Semifinal |
| Sun Mar 16, 2003 | Halifax, NS | Guelph | Win | 58-54 | Stats | CIS Championship |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Larmand | 29 | 782 | 27.0 | 34-78 | 43.6 | 178-319 | 55.8 | 47-66 | 71.2 | 64-117 | 181 | 6.2 | 78 | 17 | 35 | 5 | 13 | 437 | 15.1 |
| Josh Poirier | 24 | 562 | 23.4 | 2-4 | 50.0 | 90-174 | 51.7 | 126-169 | 74.6 | 57-100 | 157 | 6.5 | 70 | 17 | 69 | 6 | 23 | 308 | 12.8 |
| Osvaldo Jeanty | 29 | 800 | 27.6 | 53-102 | 52.0 | 103-211 | 48.8 | 108-129 | 83.7 | 35-83 | 118 | 4.1 | 63 | 23 | 55 | 1 | 34 | 367 | 12.7 |
| Rob Smart Jr. | 29 | 780 | 26.9 | 64-140 | 45.7 | 121-251 | 48.2 | 57-68 | 83.8 | 4-75 | 79 | 2.7 | 61 | 98 | 69 | 3 | 39 | 363 | 12.5 |
| Jafeth Maseruka | 29 | 843 | 29.1 | 50-114 | 43.9 | 85-215 | 39.5 | 85-102 | 83.3 | 31-73 | 104 | 3.6 | 63 | 40 | 54 | 8 | 28 | 305 | 10.5 |
| B.J. Charles | 29 | 552 | 19.0 | 30-85 | 35.3 | 77-170 | 45.3 | 55-66 | 83.3 | 15-60 | 75 | 2.6 | 58 | 29 | 43 | 4 | 16 | 239 | 8.2 |
| Michael Smart | 14 | 318 | 22.7 | 16-36 | 44.4 | 24-57 | 42.1 | 20-23 | 87.0 | 11-38 | 49 | 3.5 | 17 | 18 | 17 | 2 | 9 | 84 | 6.0 |
| Charlie Cattran | 29 | 512 | 17.7 | 0-1 | 0.0 | 52-117 | 44.4 | 52-79 | 65.8 | 60-62 | 122 | 4.2 | 60 | 7 | 27 | 7 | 17 | 156 | 5.4 |
| Matt Ross | 21 | 234 | 11.1 | 17-32 | 53.1 | 29-58 | 50.0 | 9-14 | 64.3 | 7-21 | 28 | 1.3 | 15 | 7 | 16 | 1 | 10 | 84 | 4.0 |
| Rob McLean | 29 | 396 | 13.7 | 0-2 | 0.0 | 25-68 | 36.8 | 10-30 | 33.3 | 31-66 | 97 | 3.3 | 73 | 6 | 30 | 8 | 10 | 60 | 2.1 |
| Pat Ross | 16 | 53 | 3.3 | 1-6 | 16.7 | 4-13 | 30.8 | 3-4 | 75.0 | 2-2 | 4 | 0.2 | 6 | 1 | 1 | 0 | 1 | 12 | 0.8 |
| Shawn McCleery | 12 | 25 | 2.1 | 1-1 | 100.0 | 1-4 | 25.0 | 2-2 | 100.0 | 1-1 | 2 | 0.2 | 0 | 1 | 2 | 0 | 1 | 5 | 0.4 |
| Bernard Edmunds | 16 | 38 | 2.4 | 0-4 | 0.0 | 0-5 | 0.0 | 5-6 | 83.3 | 1-2 | 3 | 0.2 | 7 | 1 | 2 | 0 | 0 | 5 | 0.3 |
| Nick Khlystov | 1 | 1 | 1.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| * Team Totals | 29 | 5896 | 203.3 | 268-605 | 44.3 | 789-1662 | 47.5 | 579-758 | 76.4 | 319-700 | 1019 | 35.1 | 571 | 265 | 420 | 45 | 201 | 2425 | 83.6 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Larmand | 22 | 585 | 26.6 | 21-50 | 42.0 | 136-241 | 56.4 | 29-43 | 67.4 | 48-89 | 137 | 6.2 | 53 | 13 | 28 | 3 | 7 | 322 | 14.6 |
| Josh Poirier | 19 | 424 | 22.3 | 2-3 | 66.7 | 76-142 | 53.5 | 86-110 | 78.2 | 46-83 | 129 | 6.8 | 54 | 16 | 37 | 4 | 16 | 240 | 12.6 |
| Osvaldo Jeanty | 22 | 586 | 26.6 | 38-75 | 50.7 | 77-160 | 48.1 | 80-94 | 85.1 | 27-61 | 88 | 4.0 | 44 | 19 | 34 | 20 | 272 | 12.4 | |
| Rob Smart Jr. | 22 | 607 | 27.6 | 45-100 | 45.0 | 89-206 | 43.2 | 47-55 | 85.5 | 3-62 | 65 | 3.0 | 42 | 72 | 43 | 3 | 30 | 270 | 12.3 |
| Jafeth Maseruka | 22 | 508 | 23.1 | 37-79 | 46.8 | 65-158 | 41.1 | 59-70 | 84.3 | 20-54 | 74 | 3.4 | 44 | 29 | 32 | 7 | 22 | 226 | 10.3 |
| B.J. Charles | 22 | 442 | 20.1 | 24-66 | 36.4 | 60-129 | 46.5 | 46-55 | 83.6 | 8-49 | 57 | 2.6 | 37 | 23 | 25 | 3 | 11 | 190 | 8.6 |
| Michael Smart | 14 | 308 | 22.0 | 16-36 | 44.4 | 24-57 | 42.1 | 20-23 | 87.0 | 11-38 | 49 | 3.5 | 17 | 18 | 17 | 2 | 9 | 84 | 6.0 |
| Charlie Cattran | 22 | 356 | 16.2 | 0-1 | 0.0 | 29-76 | 38.2 | 40-62 | 64.5 | 45-43 | 88 | 4.0 | 54 | 2 | 22 | 3 | 13 | 98 | 4.5 |
| Matt Ross | 21 | 236 | 11.2 | 17-34 | 50.0 | 30-62 | 48.4 | 13-18 | 72.2 | 7-21 | 28 | 1.3 | 16 | 8 | 17 | 1 | 10 | 90 | 4.3 |
| Rob McLean | 22 | 281 | 12.8 | 0-2 | 0.0 | 17-47 | 36.2 | 6-19 | 31.6 | 25-52 | 77 | 3.5 | 50 | 4 | 19 | 5 | 8 | 40 | 1.8 |
| Shawn McCleery | 11 | 18 | 1.6 | 1-1 | 100.0 | 1-4 | 25.0 | 2-2 | 100.0 | 1-1 | 2 | 0.2 | 1 | 2 | 1 | 5 | 0.5 | ||
| Bernard Edmunds | 14 | 29 | 2.1 | 0-3 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 1-1 | 2 | 0.1 | 6 | 1 | 2 | 5 | 0.4 | ||
| Pat Ross | 11 | 27 | 2.5 | 0-4 | 0.0 | 1-9 | 11.1 | 2-1 | 3 | 0.3 | 4 | 1 | 1 | 2 | 0.2 | ||||
| * Team Totals | 22 | 4407 | 200.3 | 201-454 | 44.3 | 605-1295 | 46.7 | 433-557 | 77.7 | 244-555 | 799 | 36.3 | 421 | 207 | 278 | 31 | 148 | 1844 | 83.8 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Paul Larmand | 22 on Jan 24, 2003 vs RMC | 9 on Mar 15, 2003 vs Laval | 1 on Mar 14, 2003 vs UPEI |
| Osvaldo Jeanty | 17 on Mar 16, 2003 vs Guelph | 7 on Mar 16, 2003 vs Guelph | 4 on Mar 16, 2003 vs Guelph |
| Michael Smart | 15 on Mar 14, 2003 vs UPEI | 6 on Feb 15, 2003 vs RMC | 3 on Jan 24, 2003 vs RMC |
| B.J. Charles | 13 on Feb 15, 2003 vs RMC | 4 on Mar 14, 2003 vs UPEI | |
| Rob Smart Jr. | 13 on Feb 15, 2003 vs RMC | 6 on Mar 15, 2003 vs Laval | 6 on Mar 14, 2003 vs UPEI |
| Jafeth Maseruka | 11 on Mar 14, 2003 vs UPEI | 8 on Mar 16, 2003 vs Guelph | 3 on Jan 24, 2003 vs RMC |
| Matt Ross | 11 on Feb 15, 2003 vs RMC | 6 on Jan 24, 2003 vs RMC | 2 on Jan 24, 2003 vs RMC |
| Josh Poirier | 10 on Jan 24, 2003 vs RMC | 5 on Jan 24, 2003 vs RMC | |
| Charlie Cattran | 8 on Mar 15, 2003 vs Laval | 8 on Mar 15, 2003 vs Laval | 1 on Mar 14, 2003 vs UPEI |
| Rob McLean | 5 on Jan 24, 2003 vs RMC | 2 on Jan 24, 2003 vs RMC | 1 on Jan 24, 2003 vs RMC |
| Shawn McCleery | 3 on Feb 15, 2003 vs RMC | 1 on Feb 15, 2003 vs RMC | |
| Bernard Edmunds | 1 on Jan 24, 2003 vs RMC | ||
| Pat Ross | 1 on Jan 24, 2003 vs RMC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com