Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Mike Dodig (First season) |
League: | OUA East |
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
6-16 | 0.273 | 1497-1648 | 68.0 - 74.9 | 11-21 | 0.344 | 2206-2356 | 68.9 - 73.6 | 14-22 | 0.389 | 2491-2593 | 69.2 - 72.0 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
4 | Tobias (Toby) Scott | Forward | 6-4 | 195 | 3 | Toronto, ON | Jarvis Collegiate |
10 | Joe Heale | Guard | 6-2 | 170 | 3 | Burlington, ON | Nelson High |
11 | Tom Grochmal | Wing | 6-5 | 190 | 4 | Mississauga, ON | St. Michael's College School |
13 | Matt Sturgeon | Wing | 6-5 | 193 | 5 | Peterborough, ON | |
22 | Paul Zyla | Guard | 6-1 | 163 | 4 | Barrie, ON | |
25 | Dayo Baiyewu | Wing | 6-2 | 170 | 3 | Scarborough, ON | Stephen Leacock Collegiate |
33 | Ken Hilborn | Centre | 6-6 | 195 | 3 | Coquitlam, BC | Port Moody Secondary |
35 | Eric Wagner | Centre | 6-9 | 215 | 2 | Edmonton, AB | |
40 | Jonathan Taweel | Guard | 6-2 | 185 | 4 | Richmond Hill, ON | |
Viktor Bezic | Forward | Oakville, ON | |||||
Keenen Cross | |||||||
Michael Tatham | Toronto, ON | Ridley College | |||||
Mike Williams | Forward | 6-6 | 200 | Brampton, ON |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 18, 2002 | Montreal, QC | Calgary | Loss | 89-90 | Stats | Redmen Tournament |
Sat Oct 19, 2002 | Montreal, QC | Acadia | Win | 78-74 | Redmen Tournament | |
Sun Oct 20, 2002 | Montreal, QC | McGill | Loss | 63-70 | Redmen Tournament | |
Fri Oct 25, 2002 | Toronto, ON | George Brown College | Win | 87-40 | Raptor Cup in Toronto | |
Sat Oct 26, 2002 | Toronto, ON | Ryerson | Win | 67-66 | Raptor Cup in Toronto | |
Sun Oct 27, 2002 | Toronto, ON | York | Loss | 55-77 | Raptor Cup in Toronto | |
Fri Nov 1, 2002 | Waterloo, ON | Waterloo | Loss | 74-79 | Stats | Naismith Classic |
Sat Nov 2, 2002 | Waterloo, ON | Ryerson | Win | 71-63 | Naismith Classic | |
Sun Nov 3, 2002 | Waterloo, ON | Saint Mary's | Win | 62-58 | Naismith Classic | |
Wed Dec 18, 2002 | Toronto, ON | Seneca College | Win | 71-61 | Humber Tourney | |
Thu Dec 19, 2002 | Toronto, ON | Humber College | Win | 66-64 | Humber Tourney | |
Sat Dec 28, 2002 | Toronto, ON | Brandon | Win | 80-56 | Excalibur Tournament | |
Sun Dec 29, 2002 | Toronto, ON | Humber College | Loss | 61-72 | Excalibur Tournament | |
Mon Dec 30, 2002 | Toronto, ON | Brock | Loss | 70-75 | Excalibur Tournament | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 8, 2002 | Toronto, ON | Lakehead | Loss | 74-78 | ||
Sat Nov 9, 2002 | Toronto, ON | McMaster | Loss | 75-82 | ||
Fri Nov 15, 2002 | Windsor, ON | Windsor | Loss | 69-73 | ||
Sat Nov 16, 2002 | London, ON | Western | Loss | 57-64 | Stats | |
Fri Nov 22, 2002 | Toronto, ON | Queen's | Win | 71-52 | ||
Fri Nov 29, 2002 | Ottawa, ON | Ottawa | Loss | 73-83 | ||
Sat Nov 30, 2002 | Ottawa, ON | Carleton | Loss | 58-86 | ||
Thu Dec 5, 2002 | Toronto, ON | RMC | Win | 71-68 | Stats | |
Fri Jan 10, 2003 | Toronto, ON | Brock | Loss | 77-92 | ||
Sat Jan 11, 2003 | Toronto, ON | Guelph | Loss | 67-79 | ||
Fri Jan 17, 2003 | Waterloo, ON | Laurier | Loss | 61-68 | ||
Sat Jan 18, 2003 | Waterloo, ON | Waterloo | Loss | 76-91 | Stats | |
Fri Jan 24, 2003 | Toronto, ON | York | Loss | 72-91 | ||
Sat Jan 25, 2003 | Sudbury, ON | Laurentian | Win | 76-70 | ||
Fri Jan 31, 2003 | Kingston, ON | Queen's | Win | 69-63 | ||
Sat Feb 1, 2003 | Kingston, ON | RMC | Loss | 53-59 | Stats | |
Fri Feb 7, 2003 | Toronto, ON | Ottawa | Win | 78-69 | ||
Sat Feb 8, 2003 | Toronto, ON | Carleton | Loss | 65-82 | ||
Fri Feb 14, 2003 | Toronto, ON | Laurentian | Loss | 63-68 | ||
Sat Feb 15, 2003 | Toronto, ON | York | Loss | 52-89 | ||
Fri Feb 21, 2003 | Toronto, ON | Ryerson | Loss | 66-73 | ||
Sat Feb 22, 2003 | Toronto, ON | Ryerson | Win | 74-68 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sturgeon | 22 | 5-10 | 50.0 | 109-234 | 46.6 | 70-111 | 63.1 | 99 | 4.5 | 43 | 293 | 13.3 | |||||||
Tobias (Toby) Scott | 22 | 9-22 | 40.9 | 83-178 | 46.6 | 38-57 | 66.7 | 125 | 5.7 | 51 | 9 | 35 | 213 | 9.7 | |||||
Ken Hilborn | 22 | 28-78 | 35.9 | 65-174 | 37.4 | 32-40 | 80.0 | 65 | 3.0 | 38 | 190 | 8.6 | |||||||
Joe Heale | 21 | 28-70 | 40.0 | 59-145 | 40.7 | 29-41 | 70.7 | 63 | 3.0 | 60 | 175 | 8.3 | |||||||
Tom Grochmal | 22 | 5-24 | 20.8 | 59-148 | 39.9 | 34-68 | 50.0 | 96 | 4.4 | 43 | 157 | 7.1 | |||||||
Paul Zyla | 22 | 19-67 | 28.4 | 60-170 | 35.3 | 13-19 | 68.4 | 40 | 1.8 | 36 | 152 | 6.9 | |||||||
Dayo Baiyewu | 22 | 6-15 | 40.0 | 54-125 | 43.2 | 19-33 | 57.6 | 68 | 3.1 | 25 | 133 | 6.0 | |||||||
Jonathan Taweel | 19 | 12-55 | 21.8 | 22-78 | 28.2 | 11-18 | 61.1 | 42 | 2.2 | 38 | 67 | 3.5 | |||||||
Mike Williams | 21 | 21-41 | 51.2 | 9-20 | 45.0 | 59 | 2.8 | 31 | 11 | 51 | 2.4 | ||||||||
Eric Wagner | 21 | 0-1 | 0.0 | 19-39 | 48.7 | 8-13 | 61.5 | 31 | 1.5 | 20 | 46 | 2.2 | |||||||
Viktor Bezic | 15 | 5-15 | 33.3 | 6-19 | 31.6 | 3 | 0.2 | 10 | 17 | 1.1 | |||||||||
Michael Tatham | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 3 | 0.8 | |||||||||||
Keenen Cross | 2 | 0 | 0.0 | ||||||||||||||||
* Team Totals | 22 | 117-357 | 32.8 | 558-1353 | 41.2 | 264-422 | 62.6 | 691 | 31.4 | 397 | 20 | 35 | 1497 | 68.0 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Matt Sturgeon | 20 on Dec 5, 2002 vs RMC | 8 on Oct 18, 2002 vs Calgary | 3 on Dec 5, 2002 vs RMC |
Tobias (Toby) Scott | 19 on Oct 18, 2002 vs Calgary | 7 on Oct 18, 2002 vs Calgary | 4 on Oct 18, 2002 vs Calgary |
Ken Hilborn | 13 on Dec 5, 2002 vs RMC | 5 on Dec 5, 2002 vs RMC | |
Paul Zyla | 12 on Oct 18, 2002 vs Calgary | 1 on Oct 18, 2002 vs Calgary | 9 on Oct 18, 2002 vs Calgary |
Tom Grochmal | 10 on Oct 18, 2002 vs Calgary | 11 on Feb 1, 2003 vs RMC | 1 on Oct 18, 2002 vs Calgary |
Joe Heale | 10 on Dec 5, 2002 vs RMC | 2 on Dec 5, 2002 vs RMC | 4 on Dec 5, 2002 vs RMC |
Viktor Bezic | 8 on Feb 1, 2003 vs RMC | 1 on Feb 1, 2003 vs RMC | |
Dayo Baiyewu | 7 on Oct 18, 2002 vs Calgary | 3 on Feb 1, 2003 vs RMC | 1 on Feb 1, 2003 vs RMC |
Jonathan Taweel | 7 on Oct 18, 2002 vs Calgary | 3 on Oct 18, 2002 vs Calgary | |
Mike Williams | 6 on Dec 5, 2002 vs RMC | 3 on Dec 5, 2002 vs RMC | |
Eric Wagner | 3 on Dec 5, 2002 vs RMC | 2 on Dec 5, 2002 vs RMC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com