| U Sports Hoops — Women |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 6-10 | 0.375 | 854-977 | 53.4 - 61.1 | 13-14 | 0.481 | 1499-1599 | 55.5 - 59.2 | 16-14 | 0.533 | 1692-1729 | 56.4 - 57.6 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 4 | Marie-Pierre Brunet
| Guard | 5-5 | 2 | Quebec City, QC | Cegep Sainte-Foy |
| 5 | Cheeka Mitchell
| Guard | 5-8 | 4 | Lachine, QC | Dawson College |
| 6 | Isabelle Provencher
| Forward | 5-11 | 2 | Sorel, QC | John Abbott College |
| 9 | Anne-Marie Scherrer
| Forward | 6-0 | 2 | Quebec City, QC | Cegep Sainte-Foy |
| 10 | Anne-Marie Jekyll
| Guard | 5-7 | 4 | North Vancouver, BC | Handsworth Secondary |
| 11 | Marie-Eve Beaulieu-Demers
| Guard | 5-9 | 2 | Quebec City, QC | |
| 12 | Christine Ford
| Guard | 5-7 | 1 | Delson, QC | John Abbott College |
| 13 | Amanda Costa
| Guard | 5-4 | 2 | Toronto, ON | St. Clement's |
| 14 | Alisen Salusbury
| Forward | 6-0 | 3 | West Vancouver, BC | West Vancouver Secondary |
| 15 | Melanie Gerin-Lajoie
| Forward | 5-10 | 2 | Toronto, ON | College Francais |
| 21 | Christina Latham
| Forward | 5-10 | 1 | Brockville, ON | |
| 22 | Sarah Gagne
| Forward | 5-10 | 4 | Gaspe, QC | Dawson College |
Awards received:
| Level | Name | Awards |
| League | Cheeka Mitchell | RSEQ Premiere equipe d'etoiles (First Team All-Star) |
| University | Cheeka Mitchell | McGill Mac Teskey Award |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Thu Sep 25, 2003 | Montreal, QC | John Abbott College | Win | 65-33 | | |
| Fri Oct 3, 2003 | Montreal, QC | Cegep Ste. Foy | Win | 69-48 | | |
| Thu Oct 9, 2003 | Montreal, QC | Dawson College | Win | 59-49 | | |
| Fri Oct 17, 2003 | Montreal, QC | McMaster | Win | 57-50 | | McGill Redbird Classic |
| Sat Oct 18, 2003 | Montreal, QC | Toronto | Loss | 58-69 | | McGill Redbird Classic |
| Sun Oct 19, 2003 | Montreal, QC | Queen's | Loss | 44-67 | | McGill Redbird Classic |
| Fri Oct 24, 2003 | Montreal, QC | Lakehead | Win | 69-60 | | |
| Fri Oct 31, 2003 | Kingston, ON | Saint Mary's | Win | 51-42 | | Frank Tindall Invitational |
| Sat Nov 1, 2003 | Kingston, ON | Waterloo | Win | 68-38 | | Frank Tindall Invitational |
| Sun Nov 2, 2003 | Kingston, ON | Queen's | Win | 73-65 | | Frank Tindall Invitational |
| Fri Jan 2, 2004 | Fredericton, NB | UCCB | Win | 62-60 | Stats | Helen Campbell Memorial Tournament |
| Sat Jan 3, 2004 | Fredericton, NB | UNB | Loss | 55-58 | Stats | Helen Campbell Memorial Tournament |
| Sun Jan 4, 2004 | Fredericton, NB | Ryerson | Win | 58-48 | | Helen Campbell Memorial Tournament |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 7, 2003 | Quebec City, QC | Laval | Loss | 27-47 | | |
| Sat Nov 8, 2003 | Montreal, QC | UQAM | Win | 52-45 | | |
| Fri Nov 14, 2003 | Montreal, QC | UQAM | Win | 60-46 | | |
| Sat Nov 15, 2003 | Montreal, QC | Concordia | Loss | 51-59 | | |
| Fri Nov 21, 2003 | Quebec City, QC | Laval | Loss | 47-59 | | |
| Fri Nov 28, 2003 | Montreal, QC | Bishop's | Loss | 59-81 | | |
| Fri Jan 9, 2004 | Montreal, QC | Concordia | Loss | 55-72 | | |
| Fri Jan 16, 2004 | Montreal, QC | Bishop's | Win | 58-57 | | |
| Fri Jan 23, 2004 | Lennoxville, QC | Bishop's | Loss | 49-61 | | |
| Sat Jan 24, 2004 | Montreal, QC | Concordia | Loss | 47-85 | | |
| Fri Feb 6, 2004 | Montreal, QC | UQAM | Win | 71-48 | | |
| Sat Feb 7, 2004 | Montreal, QC | Concordia | Loss | 65-69 | | |
| Fri Feb 13, 2004 | Montreal, QC | Laval | Win | 53-45 | | |
| Sat Feb 21, 2004 | Montreal, QC | UQAM | Win | 55-52 | | |
| Fri Feb 27, 2004 | Lennoxville, QC | Bishop's | Loss | 43-75 | | |
| Sat Feb 28, 2004 | Montreal, QC | Laval | Loss | 62-76 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Wed Mar 3, 2004 | Lennoxville, QC | Bishop's | Loss | 50-65 | | QSSF Semifinal |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
| Cheeka Mitchell | 17 on Jan 3, 2004 vs UNB | 5 on Jan 2, 2004 vs UCCB | 5 on Jan 2, 2004 vs UCCB |
| Anne-Marie Scherrer | 16 on Jan 2, 2004 vs UCCB | 8 on Jan 3, 2004 vs UNB | 1 on Jan 2, 2004 vs UCCB |
| Sarah Gagne | 13 on Jan 3, 2004 vs UNB | 7 on Jan 2, 2004 vs UCCB | 3 on Jan 3, 2004 vs UNB |
| Isabelle Provencher | 10 on Jan 3, 2004 vs UNB | 4 on Jan 2, 2004 vs UCCB | 2 on Jan 3, 2004 vs UNB |
| Alisen Salusbury | 8 on Jan 2, 2004 vs UCCB | 3 on Jan 3, 2004 vs UNB | 1 on Jan 3, 2004 vs UNB |
| Marie-Eve Beaulieu-Demers | 5 on Jan 2, 2004 vs UCCB | 4 on Jan 3, 2004 vs UNB | 3 on Jan 2, 2004 vs UCCB |
| Amanda Costa | 3 on Jan 2, 2004 vs UCCB | 1 on Jan 2, 2004 vs UCCB | |
| Anne-Marie Jekyll | 3 on Jan 2, 2004 vs UCCB | 1 on Jan 2, 2004 vs UCCB | 1 on Jan 2, 2004 vs UCCB |
| Christine Ford | | 1 on Jan 3, 2004 vs UNB | 1 on Jan 3, 2004 vs UNB |
| Christina Latham | | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com