| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Mike Connolly (3rd season) |
| League: | CanWest Central |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 8-12 | 0.400 | 1495-1590 | 74.8 - 79.5 | 9-17 | 0.346 | 1891-2042 | 72.7 - 78.5 | 11-21 | 0.344 | 2348-2522 | 73.4 - 78.8 |
Player roster
| No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|---|
| 5 | Ali Andeku | Guard | 6-0 | Surrey, BC | |||
| 11 | Michael Dipaolo | ||||||
| 15 | Joel Price | ||||||
| 21 | Todd McClenaghan | Guard | 6-4 | 190 | London, ON | Westminster Secondary | |
| 23 | Richard Humphrey | Forward | 6-4 | Coaldale, AB | Kate Andrews High | ||
| 25 | Nick Baldwin | Post | 6-6 | 5 | Okotoks, AB | Holy Trinity Academy | |
| 32 | Denver Corbiere | Post | 6-6 | ||||
| 35 | Kevin Monson | ||||||
| 41 | Chris Armstrong | ||||||
| 43 | Simon Straith | Guard | 6-4 | Victoria, BC | |||
| 45 | Scott MacKinnon | Guard | 6-4 | 3 | Comox, BC | Highland Secondary | |
| 53 | Tim Whitehead | Guard | 6-4 | Fort MacLeod, AB | F.P. Walshe School | ||
| 55 | Eric Gallie |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Nick Baldwin | Canada West Ken Shields Student-Athlete Community Award |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Tue Sep 28, 2004 | Taber, AB | Medicine Hat College | Win | 113-70 | ||
| Thu Sep 30, 2004 | Picture Butte, AB | Lethbridge College | Win | 90-54 | ||
| Thu Oct 7, 2004 | Montreal, QC | McGill | Loss | 57-66 | ||
| Fri Oct 8, 2004 | Montreal, QC | Concordia | Loss | 52-94 | Concordia Nike Tournament | |
| Sat Oct 9, 2004 | Montreal, QC | RMC | Win | 99-73 | Concordia Nike Tournament | |
| Fri Oct 15, 2004 | Langley, BC | Trinity Western | Loss | 65-69 | Stats | |
| Sat Oct 16, 2004 | Burnaby, BC | Simon Fraser | Loss | 66-77 | Stats | |
| Thu Oct 28, 2004 | Lethbridge, AB | Victoria | Loss | 57-73 | Stats | Canada/USA Invitational |
| Fri Oct 29, 2004 | Lethbridge, AB | Rocky Mountain College | Loss | 72-82 | Stats | Canada/USA Invitational |
| Sat Oct 30, 2004 | Lethbridge, AB | Whitworth | Loss | 63-81 | Stats | Canada/USA Invitational |
| Wed Dec 29, 2004 | Billings, MT | Carroll College | Loss | 51-94 | Rocky Tournament | |
| Thu Dec 30, 2004 | Billings, MT | Rocky Mountain College | Loss | 68-99 | Rocky Tournament | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 5, 2004 | Victoria, BC | Victoria | Loss | 65-74 | Stats | |
| Sat Nov 6, 2004 | Vancouver, BC | UBC | Loss | 67-82 | Stats | |
| Fri Nov 12, 2004 | Lethbridge, AB | Saskatchewan | Loss | 62-78 | Stats | |
| Sat Nov 13, 2004 | Lethbridge, AB | Saskatchewan | Loss | 89-97 | Stats | |
| Fri Nov 19, 2004 | Calgary, AB | Calgary | Loss | 60-89 | Stats | |
| Sat Nov 20, 2004 | Calgary, AB | Calgary | Loss | 70-93 | Stats | |
| Fri Nov 26, 2004 | Lethbridge, AB | Alberta | Loss | 62-63 | Stats | |
| Sat Nov 27, 2004 | Lethbridge, AB | Alberta | Win | 77-66 | Stats | |
| Fri Jan 7, 2005 | Winnipeg, MB | Winnipeg | Win | 94-85 | Stats | |
| Sat Jan 8, 2005 | Winnipeg, MB | Manitoba | Win | 80-72 | Stats | |
| Fri Jan 14, 2005 | Saskatoon, SK | Saskatchewan | Win | 99-78 | Stats | |
| Sat Jan 15, 2005 | Saskatoon, SK | Saskatchewan | Loss | 74-80 | OT, Stats | |
| Fri Jan 21, 2005 | Lethbridge, AB | Calgary | Win | 70-64 | Stats | |
| Sat Jan 22, 2005 | Lethbridge, AB | Calgary | Loss | 66-87 | Stats | |
| Fri Jan 28, 2005 | Lethbridge, AB | Trinity Western | Win | 82-70 | Stats | |
| Sat Jan 29, 2005 | Lethbridge, AB | Simon Fraser | Loss | 91-99 | Stats | |
| Fri Feb 4, 2005 | Edmonton, AB | Alberta | Loss | 59-77 | Stats | |
| Sat Feb 5, 2005 | Edmonton, AB | Alberta | Loss | 57-87 | Stats | |
| Fri Feb 11, 2005 | Lethbridge, AB | Regina | Win | 83-70 | Stats | |
| Sat Feb 12, 2005 | Lethbridge, AB | Brandon | Win | 88-79 | Stats | |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Baldwin | 21 | 678 | 32.3 | 2-3 | 66.7 | 133-253 | 52.6 | 61-129 | 47.3 | 71-155 | 226 | 10.8 | 71 | 39 | 90 | 29 | 19 | 329 | 15.7 |
| Tim Whitehead | 25 | 808 | 32.3 | 35-92 | 38.0 | 144-288 | 50.0 | 68-91 | 74.7 | 27-77 | 104 | 4.2 | 64 | 58 | 60 | 4 | 32 | 391 | 15.6 |
| Todd McClenaghan | 21 | 562 | 26.8 | 31-81 | 38.3 | 83-199 | 41.7 | 56-84 | 66.7 | 24-68 | 92 | 4.4 | 61 | 65 | 69 | 4 | 24 | 253 | 12.0 |
| Simon Straith | 25 | 622 | 24.9 | 56-162 | 34.6 | 90-228 | 39.5 | 44-53 | 83.0 | 23-59 | 82 | 3.3 | 38 | 32 | 28 | 5 | 17 | 280 | 11.2 |
| Scott MacKinnon | 25 | 626 | 25.0 | 20-58 | 34.5 | 84-178 | 47.2 | 47-53 | 88.7 | 39-69 | 108 | 4.3 | 85 | 35 | 34 | 2 | 34 | 235 | 9.4 |
| Richard Humphrey | 19 | 378 | 19.9 | 15-51 | 29.4 | 33-96 | 34.4 | 9-15 | 60.0 | 17-37 | 54 | 2.8 | 53 | 29 | 31 | 1 | 14 | 90 | 4.7 |
| Ali Andeku | 23 | 533 | 23.2 | 14-54 | 25.9 | 35-105 | 33.3 | 13-21 | 61.9 | 11-20 | 31 | 1.3 | 58 | 76 | 43 | 2 | 13 | 97 | 4.2 |
| Denver Corbiere | 24 | 193 | 8.0 | 5-8 | 62.5 | 17-36 | 47.2 | 10-20 | 50.0 | 10-19 | 29 | 1.2 | 41 | 3 | 12 | 2 | 2 | 49 | 2.0 |
| Michael Dipaolo | 16 | 143 | 8.9 | 5-18 | 27.8 | 11-30 | 36.7 | 0-0 | 0.0 | 1-10 | 11 | 0.7 | 22 | 13 | 18 | 1 | 7 | 27 | 1.7 |
| Kevin Monson | 7 | 54 | 7.7 | 0-3 | 0.0 | 4-11 | 36.4 | 2-3 | 66.7 | 2-2 | 4 | 0.6 | 9 | 5 | 5 | 0 | 2 | 10 | 1.4 |
| Joel Price | 21 | 187 | 8.9 | 0-0 | 0.0 | 11-22 | 50.0 | 5-18 | 27.8 | 13-16 | 29 | 1.4 | 33 | 7 | 13 | 1 | 7 | 27 | 1.3 |
| Eric Gallie | 22 | 179 | 8.1 | 0-0 | 0.0 | 9-14 | 64.3 | 5-10 | 50.0 | 16-21 | 37 | 1.7 | 47 | 5 | 8 | 4 | 3 | 23 | 1.0 |
| Chris Armstrong | 12 | 63 | 5.2 | 0-0 | 0.0 | 1-14 | 7.1 | 5-11 | 45.5 | 4-9 | 13 | 1.1 | 15 | 0 | 7 | 3 | 1 | 7 | 0.6 |
| * Team Totals | 25 | 5026 | 201.0 | 183-530 | 34.5 | 655-1474 | 44.4 | 325-508 | 64.0 | 258-562 | 820 | 32.8 | 597 | 367 | 418 | 58 | 175 | 1818 | 72.7 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Whitehead | 20 | 664 | 33.2 | 30-80 | 37.5 | 118-238 | 49.6 | 55-76 | 72.4 | 18-61 | 79 | 4.0 | 49 | 47 | 50 | 1 | 30 | 321 | 16.1 |
| Nick Baldwin | 17 | 553 | 32.5 | 2-2 | 100.0 | 107-206 | 51.9 | 53-113 | 46.9 | 61-134 | 195 | 11.5 | 59 | 36 | 74 | 26 | 18 | 269 | 15.8 |
| Todd McClenaghan | 18 | 490 | 27.2 | 28-70 | 40.0 | 73-173 | 42.2 | 44-66 | 66.7 | 23-56 | 79 | 4.4 | 53 | 61 | 58 | 4 | 16 | 218 | 12.1 |
| Simon Straith | 20 | 486 | 24.3 | 47-123 | 38.2 | 74-175 | 42.3 | 26-33 | 78.8 | 20-51 | 71 | 3.5 | 30 | 28 | 23 | 3 | 11 | 221 | 11.1 |
| Scott MacKinnon | 20 | 536 | 26.8 | 20-53 | 37.7 | 79-162 | 48.8 | 37-42 | 88.1 | 32-62 | 94 | 4.7 | 70 | 33 | 28 | 2 | 30 | 215 | 10.8 |
| Ali Andeku | 20 | 456 | 22.8 | 13-46 | 28.3 | 31-89 | 34.8 | 12-19 | 63.2 | 11-18 | 29 | 1.4 | 50 | 61 | 37 | 2 | 11 | 87 | 4.3 |
| Richard Humphrey | 14 | 237 | 16.9 | 9-34 | 26.5 | 22-63 | 34.9 | 4-9 | 44.4 | 10-24 | 34 | 2.4 | 36 | 21 | 16 | 1 | 8 | 57 | 4.1 |
| Denver Corbiere | 19 | 173 | 9.1 | 1-4 | 25.0 | 12-29 | 41.4 | 10-20 | 50.0 | 9-17 | 26 | 1.4 | 35 | 1 | 9 | 2 | 1 | 35 | 1.8 |
| Kevin Monson | 6 | 52 | 8.7 | 0-3 | 0.0 | 4-11 | 36.4 | 2-3 | 66.7 | 2-2 | 4 | 0.7 | 9 | 5 | 4 | 2 | 10 | 1.7 | |
| Joel Price | 16 | 120 | 7.5 | 8-16 | 50.0 | 5-14 | 35.7 | 8-8 | 16 | 1.0 | 28 | 5 | 6 | 1 | 7 | 21 | 1.3 | ||
| Michael Dipaolo | 11 | 66 | 6.0 | 2-8 | 25.0 | 6-16 | 37.5 | 1-5 | 6 | 0.5 | 12 | 7 | 8 | 2 | 14 | 1.3 | |||
| Eric Gallie | 18 | 149 | 8.3 | 9-14 | 64.3 | 3-7 | 42.9 | 13-18 | 31 | 1.7 | 40 | 4 | 8 | 4 | 3 | 21 | 1.2 | ||
| Chris Armstrong | 8 | 46 | 5.8 | 1-11 | 9.1 | 4-9 | 44.4 | 4-8 | 12 | 1.5 | 9 | 5 | 3 | 1 | 6 | 0.8 | |||
| * Team Totals | 20 | 4028 | 201.4 | 152-423 | 35.9 | 544-1203 | 45.2 | 255-411 | 62.0 | 212-464 | 676 | 33.8 | 480 | 309 | 326 | 49 | 140 | 1495 | 74.8 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Scott MacKinnon | 27 on Jan 7, 2005 vs Winnipeg | 9 on Jan 14, 2005 vs Saskatchewan | 4 on Jan 8, 2005 vs Manitoba |
| Nick Baldwin | 26 on Jan 14, 2005 vs Saskatchewan | 22 on Nov 26, 2004 vs Alberta | 6 on Jan 29, 2005 vs Simon Fraser |
| Tim Whitehead | 26 on Nov 13, 2004 vs Saskatchewan | 9 on Jan 28, 2005 vs Trinity Western | 6 on Oct 16, 2004 vs Simon Fraser |
| Simon Straith | 25 on Feb 12, 2005 vs Brandon | 10 on Jan 8, 2005 vs Manitoba | 5 on Nov 5, 2004 vs Victoria |
| Todd McClenaghan | 22 on Jan 15, 2005 vs Saskatchewan | 9 on Nov 13, 2004 vs Saskatchewan | 8 on Jan 14, 2005 vs Saskatchewan |
| Denver Corbiere | 14 on Oct 16, 2004 vs Simon Fraser | 5 on Feb 5, 2005 vs Alberta | 1 on Oct 16, 2004 vs Simon Fraser |
| Ali Andeku | 13 on Nov 27, 2004 vs Alberta | 4 on Nov 12, 2004 vs Saskatchewan | 6 on Oct 28, 2004 vs Victoria |
| Richard Humphrey | 13 on Oct 16, 2004 vs Simon Fraser | 10 on Oct 15, 2004 vs Trinity Western | 5 on Jan 7, 2005 vs Winnipeg |
| Michael Dipaolo | 6 on Jan 22, 2005 vs Calgary | 2 on Oct 15, 2004 vs Trinity Western | 3 on Oct 16, 2004 vs Simon Fraser |
| Joel Price | 6 on Nov 13, 2004 vs Saskatchewan | 5 on Oct 15, 2004 vs Trinity Western | 1 on Oct 28, 2004 vs Victoria |
| Eric Gallie | 4 on Nov 12, 2004 vs Saskatchewan | 5 on Oct 15, 2004 vs Trinity Western | 3 on Nov 12, 2004 vs Saskatchewan |
| Kevin Monson | 4 on Jan 28, 2005 vs Trinity Western | 2 on Nov 13, 2004 vs Saskatchewan | 3 on Nov 12, 2004 vs Saskatchewan |
| Chris Armstrong | 2 on Nov 13, 2004 vs Saskatchewan | 4 on Nov 19, 2004 vs Calgary |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com