Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | James Hillis (11th season) |
League: | CanWest Great Plains |
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
11-9 | 0.550 | 1549-1570 | 77.5 - 78.5 | 17-18 | 0.486 | 2705-2767 | 77.3 - 79.1 | 20-23 | 0.465 | 3318-3446 | 77.2 - 80.1 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
4 | Bryden Wright | Guard | 6-3 | 200 | 3 | Regina, SK | Michael A. Riffel High |
5 | Jordan Kozey | Guard | 6-2 | 185 | 1 | Regina, SK | Dr. Martin LeBoldus High |
10 | Bradley Fekula | Guard | 6-2 | 200 | 3 | Regina, SK | Balfour Collegiate |
12 | Shea Murphy | Guard | 6-3 | 210 | 1 | Regina, SK | Sheldon-Williams Collegiate |
15 | David Tallman | Guard | 6-3 | 200 | 1 | Regina, SK | Sheldon-Williams Collegiate |
20 | Tai Tuisamoa | Forward | 6-3 | 220 | 4 | San Diego, CA | (San Diego Mesa College) |
21 | Drew Kuzminski | Forward | 6-5 | 210 | 3 | Penticton, BC | Penticton Secondary (Malaspina College) |
22 | Adam Huffman | Centre | 6-7 | 230 | 2 | Palmer, AK | Medicine Hat High (Medicine Hat College) |
24 | Joel Hunter | Guard | 6-1 | 165 | 4 | Regina, SK | Winston Knoll Collegiate |
25 | Rod Jelinek | Post | 6-10 | 280 | 4 | Selkirk, MB | Lord Selkirk Regional Secondary (Brandon) |
31 | Michael Enns | Forward | 6-6 | 210 | 3 | Regina, SK | Archbishop M.C. O'Neill High |
34 | Gregory McKoy | Forward | 6-5 | 230 | 4 | Toronto, ON | Oakwood Collegiate |
41 | Matthew Cherkas | Guard | 6-3 | 210 | 3 | Regina, SK | Sheldon-Williams Collegiate |
52 | Zach Michell | Guard | 5-10 | 175 | 4 | Regina, SK | Sheldon-Williams Collegiate |
RS | Levy Bay | Guard | 6-2 | 180 | Regina, SK | Campbell Collegiate | |
RS | Brendan Duerksen | Guard | 6-3 | 175 | Carberry, MB | Carberry Collegiate | |
RS | Robert Harrand | Guard | 6-3 | 205 | Regina, SK | Dr. Martin LeBoldus High |
Awards received:
Level | Name | Awards |
---|---|---|
University | Joel Hunter | Regina Mens Basketball Team MVP |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Wed Sep 29, 2004 | Regina, SK | Saskatchewan | Win | 86-72 | Stats | |
Tue Oct 5, 2004 | Saskatoon, SK | Saskatchewan | Loss | 75-88 | Stats | |
Wed Oct 13, 2004 | Morden, MB | Athletes-in-Action | Loss | 85-95 | Brandon Super 8 Tournament | |
Thu Oct 14, 2004 | Brandon, MB | Lakehead | Loss | 76-84 | Stats | Brandon Super 8 Tournament |
Fri Oct 15, 2004 | Brandon, MB | Brandon | Loss | 79-95 | Stats | Brandon Super 8 Tournament |
Thu Oct 21, 2004 | Regina, SK | Calgary | Loss | 69-99 | Cougar Classic | |
Fri Oct 22, 2004 | Regina, SK | Carleton | Loss | 68-98 | Stats | Cougar Classic |
Sat Oct 23, 2004 | Regina, SK | Athletes-in-Action | Win | 88-79 | Cougar Classic | |
Wed Oct 27, 2004 | Regina, SK | Douglas College | Win | 91-79 | Stats | |
Thu Oct 28, 2004 | Minot, ND | Minot State | Loss | 69-77 | ||
Wed Nov 3, 2004 | Havre, MT | Montana State-Northern | Loss | 54-82 | ||
Thu Nov 4, 2004 | Butte, MT | Montana Tech | Loss | 82-91 | ||
Sat Nov 6, 2004 | Bozeman, MT | Montana State | Loss | 47-86 | ||
Wed Dec 29, 2004 | Calgary, AB | Queen's | Win | 73-71 | Mount Royal Tournament | |
Thu Dec 30, 2004 | Calgary, AB | Mount Royal College | Win | 97-90 | Mount Royal Tournament | |
Fri Dec 31, 2004 | Calgary, AB | Calgary | Loss | 71-79 | Stats | Mount Royal Tournament |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 12, 2004 | Regina, SK | Brandon | Win | 91-83 | 2OT, Stats | |
Sat Nov 13, 2004 | Regina, SK | Brandon | Loss | 79-83 | Stats | |
Fri Nov 19, 2004 | Regina, SK | Trinity Western | Win | 87-77 | Stats | |
Sun Nov 21, 2004 | Regina, SK | Simon Fraser | Win | 81-74 | Stats | |
Fri Nov 26, 2004 | Winnipeg, MB | Manitoba | Win | 88-74 | Stats | |
Sat Nov 27, 2004 | Winnipeg, MB | Manitoba | Loss | 53-59 | Stats | |
Fri Dec 3, 2004 | Winnipeg, MB | Winnipeg | Loss | 75-86 | Stats | |
Sat Dec 4, 2004 | Winnipeg, MB | Winnipeg | Win | 90-83 | Stats | |
Fri Jan 7, 2005 | Victoria, BC | Victoria | Loss | 70-80 | Stats | |
Sun Jan 9, 2005 | Vancouver, BC | UBC | Loss | 71-102 | Stats | |
Fri Jan 14, 2005 | Regina, SK | Manitoba | Win | 70-58 | Stats | |
Sat Jan 15, 2005 | Regina, SK | Manitoba | Win | 85-74 | Stats | |
Fri Jan 21, 2005 | Brandon, MB | Brandon | Loss | 69-87 | Stats | |
Sat Jan 22, 2005 | Brandon, MB | Brandon | Win | 86-78 | Stats | |
Fri Jan 28, 2005 | Regina, SK | Alberta | Loss | 64-81 | Stats | |
Sun Jan 30, 2005 | Regina, SK | Saskatchewan | Win | 85-82 | Stats | |
Fri Feb 4, 2005 | Regina, SK | Winnipeg | Win | 86-68 | Stats | |
Sat Feb 5, 2005 | Regina, SK | Winnipeg | Win | 82-73 | Stats | |
Fri Feb 11, 2005 | Lethbridge, AB | Lethbridge | Loss | 70-83 | Stats | |
Sat Feb 12, 2005 | Calgary, AB | Calgary | Loss | 67-85 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 18, 2005 | Regina, SK | Winnipeg | Win | 109-66 | Stats | CW Great Plains Playoff |
Sat Feb 19, 2005 | Regina, SK | Winnipeg | Win | 91-75 | Stats | CW Great Plains Playoff |
Fri Feb 25, 2005 | Brandon, MB | Brandon | Win | 77-66 | Stats | CW Great Plains Final |
Sat Feb 26, 2005 | Brandon, MB | Brandon | Loss | 54-75 | Stats | CW Great Plains Final |
Sun Feb 27, 2005 | Brandon, MB | Brandon | Win | 95-77 | Stats | CW Great Plains Final |
Fri Mar 4, 2005 | Edmonton, AB | Victoria | Loss | 67-81 | Stats | Canada West Semifinal |
Sat Mar 5, 2005 | Edmonton, AB | Brandon | Loss | 66-71 | Stats | Canada West Bronze Medal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hunter | 33 | 1034 | 31.3 | 65-163 | 39.9 | 194-408 | 47.5 | 130-163 | 79.8 | 30-61 | 91 | 2.8 | 49 | 84 | 32 | 3 | 43 | 583 | 17.7 |
Tai Tuisamoa | 34 | 897 | 26.4 | 32-94 | 34.0 | 160-392 | 40.8 | 137-184 | 74.5 | 47-156 | 203 | 6.0 | 95 | 88 | 88 | 9 | 33 | 489 | 14.4 |
Bryden Wright | 32 | 971 | 30.3 | 42-131 | 32.1 | 160-411 | 38.9 | 69-117 | 59.0 | 53-111 | 164 | 5.1 | 87 | 52 | 51 | 1 | 37 | 431 | 13.5 |
Zach Michell | 34 | 934 | 27.5 | 56-163 | 34.4 | 61-188 | 32.4 | 59-74 | 79.7 | 12-62 | 74 | 2.2 | 87 | 129 | 77 | 1 | 32 | 237 | 7.0 |
Matthew Cherkas | 34 | 500 | 14.7 | 30-91 | 33.0 | 66-176 | 37.5 | 36-50 | 72.0 | 31-44 | 75 | 2.2 | 57 | 17 | 17 | 2 | 9 | 198 | 5.8 |
Gregory McKoy | 33 | 718 | 21.8 | 0-2 | 0.0 | 63-107 | 58.9 | 24-53 | 45.3 | 55-94 | 149 | 4.5 | 88 | 23 | 26 | 23 | 20 | 150 | 4.5 |
Jordan Kozey | 30 | 283 | 9.4 | 20-61 | 32.8 | 45-126 | 35.7 | 23-36 | 63.9 | 20-21 | 41 | 1.4 | 23 | 13 | 24 | 2 | 10 | 133 | 4.4 |
Drew Kuzminski | 33 | 357 | 10.8 | 0-0 | 0.0 | 56-119 | 47.1 | 31-49 | 63.3 | 56-69 | 125 | 3.8 | 53 | 16 | 23 | 3 | 11 | 143 | 4.3 |
Adam Huffman | 34 | 458 | 13.5 | 0-0 | 0.0 | 60-117 | 51.3 | 22-55 | 40.0 | 46-52 | 98 | 2.9 | 103 | 29 | 37 | 10 | 13 | 142 | 4.2 |
Michael Enns | 30 | 244 | 8.1 | 1-4 | 25.0 | 23-58 | 39.7 | 18-27 | 66.7 | 21-31 | 52 | 1.7 | 14 | 12 | 11 | 5 | 21 | 65 | 2.2 |
Levy Bay | 3 | 11 | 3.7 | 0-1 | 0.0 | 2-4 | 50.0 | 1-1 | 100.0 | 1-0 | 1 | 0.3 | 2 | 0 | 2 | 0 | 1 | 5 | 1.7 |
Shea Murphy | 21 | 95 | 4.5 | 3-17 | 17.6 | 11-30 | 36.7 | 9-12 | 75.0 | 9-7 | 16 | 0.8 | 8 | 2 | 10 | 0 | 4 | 34 | 1.6 |
Bradley Fekula | 32 | 299 | 9.3 | 2-13 | 15.4 | 8-35 | 22.9 | 15-33 | 45.5 | 6-21 | 27 | 0.8 | 54 | 57 | 30 | 0 | 24 | 33 | 1.0 |
Brendan Duerksen | 2 | 7 | 3.5 | 0-1 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 0-1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
Robert Harrand | 1 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0-1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
Rod Jelinek | 5 | 22 | 4.4 | 0-0 | 0.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1-0 | 1 | 0.2 | 4 | 1 | 2 | 0 | 1 | 4 | 0.8 |
David Tallman | 4 | 18 | 4.5 | 1-1 | 100.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 3 | 0.8 |
* Team Totals | 34 | 6851 | 201.5 | 252-742 | 34.0 | 911-2179 | 41.8 | 579-862 | 67.2 | 388-731 | 1119 | 32.9 | 725 | 525 | 431 | 59 | 261 | 2653 | 78.0 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hunter | 20 | 638 | 31.9 | 38-104 | 36.5 | 107-245 | 43.7 | 69-91 | 75.8 | 22-36 | 58 | 2.9 | 30 | 59 | 20 | 3 | 30 | 321 | 16.1 |
Tai Tuisamoa | 20 | 538 | 26.9 | 21-61 | 34.4 | 106-243 | 43.6 | 86-112 | 76.8 | 24-101 | 125 | 6.2 | 61 | 48 | 50 | 6 | 22 | 319 | 15.9 |
Bryden Wright | 20 | 650 | 32.5 | 27-93 | 29.0 | 111-293 | 37.9 | 49-82 | 59.8 | 38-78 | 116 | 5.8 | 55 | 35 | 34 | 26 | 298 | 14.9 | |
Zach Michell | 20 | 580 | 29.0 | 36-105 | 34.3 | 38-116 | 32.8 | 27-37 | 73.0 | 9-33 | 42 | 2.1 | 48 | 79 | 39 | 1 | 21 | 139 | 7.0 |
Matthew Cherkas | 20 | 282 | 14.1 | 18-52 | 34.6 | 33-90 | 36.7 | 12-20 | 60.0 | 20-22 | 42 | 2.1 | 28 | 12 | 7 | 4 | 96 | 4.8 | |
Gregory McKoy | 19 | 422 | 22.2 | 0-1 | 0.0 | 35-60 | 58.3 | 15-27 | 55.6 | 35-50 | 85 | 4.5 | 51 | 19 | 17 | 15 | 13 | 85 | 4.5 |
Jordan Kozey | 18 | 169 | 9.4 | 13-36 | 36.1 | 26-70 | 37.1 | 11-21 | 52.4 | 11-13 | 24 | 1.3 | 13 | 9 | 14 | 1 | 7 | 76 | 4.2 |
Adam Huffman | 20 | 278 | 13.9 | 35-69 | 50.7 | 7-26 | 26.9 | 29-34 | 63 | 3.1 | 60 | 16 | 25 | 6 | 9 | 77 | 3.9 | ||
Drew Kuzminski | 19 | 165 | 8.7 | 29-61 | 47.5 | 13-17 | 76.5 | 29-26 | 55 | 2.9 | 25 | 7 | 15 | 1 | 4 | 71 | 3.7 | ||
Michael Enns | 18 | 155 | 8.6 | 0-3 | 0.0 | 14-35 | 40.0 | 13-21 | 61.9 | 14-20 | 34 | 1.9 | 10 | 8 | 8 | 5 | 11 | 41 | 2.3 |
Shea Murphy | 9 | 28 | 3.1 | 1-6 | 16.7 | 4-10 | 40.0 | 5-6 | 83.3 | 3-2 | 5 | 0.6 | 2 | 2 | 1 | 14 | 1.6 | ||
Bradley Fekula | 18 | 146 | 8.1 | 1-5 | 20.0 | 2-13 | 15.4 | 7-12 | 58.3 | 2-12 | 14 | 0.8 | 19 | 26 | 17 | 8 | 12 | 0.7 | |
Rod Jelinek | 1 | 3 | 3.0 | 1 | 1 | 0 | 0.0 | ||||||||||||
* Team Totals | 20 | 4054 | 202.7 | 155-466 | 33.3 | 540-1305 | 41.4 | 314-472 | 66.5 | 236-427 | 663 | 33.1 | 402 | 318 | 249 | 38 | 157 | 1549 | 77.5 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Joel Hunter | 36 on Dec 4, 2004 vs Winnipeg | 6 on Jan 30, 2005 vs Saskatchewan | 6 on Dec 4, 2004 vs Winnipeg |
Tai Tuisamoa | 27 on Jan 14, 2005 vs Manitoba | 12 on Jan 15, 2005 vs Manitoba | 6 on Mar 5, 2005 vs Brandon |
Bryden Wright | 25 on Nov 26, 2004 vs Manitoba | 11 on Nov 27, 2004 vs Manitoba | 4 on Nov 12, 2004 vs Brandon |
Drew Kuzminski | 17 on Feb 27, 2005 vs Brandon | 11 on Jan 7, 2005 vs Victoria | 2 on Dec 31, 2004 vs Calgary |
Adam Huffman | 16 on Dec 31, 2004 vs Calgary | 8 on Feb 18, 2005 vs Winnipeg | 7 on Feb 18, 2005 vs Winnipeg |
Jordan Kozey | 16 on Oct 5, 2004 vs Saskatchewan | 6 on Feb 12, 2005 vs Calgary | 2 on Jan 7, 2005 vs Victoria |
Zach Michell | 15 on Dec 4, 2004 vs Winnipeg | 5 on Nov 19, 2004 vs Trinity Western | 11 on Nov 26, 2004 vs Manitoba |
Matthew Cherkas | 14 on Feb 18, 2005 vs Winnipeg | 6 on Nov 27, 2004 vs Manitoba | 2 on Jan 7, 2005 vs Victoria |
Gregory McKoy | 14 on Oct 14, 2004 vs Lakehead | 10 on Oct 15, 2004 vs Brandon | 4 on Jan 14, 2005 vs Manitoba |
Michael Enns | 11 on Feb 18, 2005 vs Winnipeg | 7 on Feb 18, 2005 vs Winnipeg | 2 on Dec 31, 2004 vs Calgary |
Shea Murphy | 6 on Jan 21, 2005 vs Brandon | 3 on Feb 18, 2005 vs Winnipeg | 2 on Oct 14, 2004 vs Lakehead |
Bradley Fekula | 5 on Oct 22, 2004 vs Carleton | 4 on Dec 3, 2004 vs Winnipeg | 5 on Oct 22, 2004 vs Carleton |
Levy Bay | 3 on Oct 15, 2004 vs Brandon | 1 on Oct 15, 2004 vs Brandon | |
David Tallman | 3 on Dec 31, 2004 vs Calgary | ||
Rod Jelinek | 2 on Oct 15, 2004 vs Brandon | 1 on Oct 15, 2004 vs Brandon | |
Brendan Duerksen | 1 on Oct 15, 2004 vs Brandon | 1 on Oct 22, 2004 vs Carleton | 1 on Oct 22, 2004 vs Carleton |
Robert Harrand | 1 on Oct 15, 2004 vs Brandon | 1 on Oct 15, 2004 vs Brandon |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com