| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Mike Connolly (5th season) |
| League: | AUS Nelson |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 9-11 | 0.450 | 1451-1474 | 72.5 - 73.7 | 15-16 | 0.484 | 2192-2218 | 70.7 - 71.5 | 16-16 | 0.500 | 2279-2294 | 71.2 - 71.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 3 | Peter Stay | Forward | 6-4 | 3 | Dartmouth, NS | |
| 4 | Nathan Johnson | Guard | 6-3 | Pictou, NS | West Pictou District High | |
| 11 | Tyler Wood | Guard | 6-0 | 4 | Palm Beach Gardens, FL | Palm Beach Gardens Community High |
| 12 | Engen Nurumbi | |||||
| 15 | Alexander Howlett | Forward | 6-8 | 1 | Bedford, NS | Charles P. Allen High |
| 21 | Sherone Edwards | Forward | 6-3 | 3 | Toronto, ON | St. Augustine Secondary |
| 22 | Andrew Rogers | Guard | 6-1 | New Minas, NS | (Douglas College, Saint Mary's) | |
| 24 | Chad MacDonald | Guard | 6-1 | 2 | Charlottetown, PE | Colonel Gray High |
| 31 | Mustapha Maynard | Forward | 6-4 | Fort Erie, ON | Governor Simcoe Secondary (Concordia College) | |
| 32 | Doug McKinney | Forward | 6-8 | 3 | Charlottetown, PE | Charlottetown Rural High |
| 33 | David Canvin | Forward | 6-8 | Charlottetown, PE | Colonel Gray High | |
| 34 | Eddie Colley | Dartmouth, NS | Dartmouth High | |||
| 44 | Mike MacIsaac | Charlottetown, PE | Charlottetown Rural High |
Awards received:
| Level | Name | Awards |
|---|---|---|
| National | Sherone Edwards | CIS First Team All-Canadian |
| League | Sherone Edwards | AUS Men's Basketball MVP (Frank Baldwin Memorial Trophy), AUS First Team All-Star |
| University | Sherone Edwards | UPEI Men's Basketball Team MVP |
| Nathan Johnson | UPEI Men's Basketball Rookie of the Year |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 15, 2004 | Wolfville, NS | Saint Mary's | Win | 71-61 | Stats | Stu Aberdeen Tournament |
| Sat Oct 16, 2004 | Wolfville, NS | Acadia | Win | 60-56 | Stats | Stu Aberdeen Tournament |
| Fri Oct 22, 2004 | Quebec City, QC | Laurentian | Loss | 65-76 | Tournoi Rouge et Or | |
| Sat Oct 23, 2004 | Quebec City, QC | Laval | Win | 77-74 | Stats | Tournoi Rouge et Or |
| Sun Oct 24, 2004 | Quebec City, QC | Western | Win | 73-48 | Tournoi Rouge et Or | |
| Thu Oct 28, 2004 | Charlottetown, PE | Lakehead | Win | 82-72 | Stats | |
| Fri Oct 29, 2004 | Antigonish, NS | UCCB | Loss | 66-77 | Stats | StFX Invitational |
| Sat Oct 30, 2004 | Antigonish, NS | Lakehead | Win | 77-67 | Stats | StFX Invitational |
| Fri Nov 5, 2004 | Charlottetown, PE | Acadia | Loss | 57-67 | Stats | Mickey Place Tournament |
| Sat Nov 6, 2004 | Charlottetown, PE | Maine Machias | Win | 87-76 | Stats | Mickey Place Tournament |
| Sun Nov 7, 2004 | Charlottetown, PE | Saint Mary's | Loss | 51-71 | Stats | Mickey Place Tournament |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Sat Nov 13, 2004 | St. John's, NL | Memorial | Loss | 68-84 | Stats | |
| Sun Nov 14, 2004 | St. John's, NL | Memorial | Win | 80-65 | Stats | |
| Sat Nov 20, 2004 | Charlottetown, PE | StFX | Loss | 80-86 | Stats | |
| Sun Nov 21, 2004 | Charlottetown, PE | Saint Mary's | Win | 49-48 | Stats | |
| Sat Nov 27, 2004 | Charlottetown, PE | Dalhousie | Win | 74-66 | Stats | |
| Sun Nov 28, 2004 | Charlottetown, PE | Acadia | Loss | 65-66 | Stats | |
| Sat Jan 8, 2005 | Sydney, NS | UCCB | Loss | 78-85 | Stats | |
| Sun Jan 9, 2005 | Sydney, NS | UCCB | Loss | 65-89 | Stats | |
| Sat Jan 15, 2005 | Charlottetown, PE | UNB | Win | 79-67 | Stats | |
| Sun Jan 16, 2005 | Charlottetown, PE | UNB | Win | 73-65 | Stats | |
| Sat Jan 22, 2005 | Halifax, NS | Saint Mary's | Loss | 61-74 | Stats | |
| Sun Jan 23, 2005 | Halifax, NS | Dalhousie | Win | 74-62 | Stats | |
| Fri Jan 28, 2005 | Wolfville, NS | Acadia | Loss | 83-89 | Stats | |
| Sun Jan 30, 2005 | Charlottetown, PE | StFX | Win | 72-64 | Stats | |
| Sat Feb 5, 2005 | Antigonish, NS | StFX | Loss | 57-63 | Stats | |
| Sun Feb 6, 2005 | Antigonish, NS | StFX | Loss | 60-94 | Stats | |
| Sat Feb 19, 2005 | Charlottetown, PE | UCCB | Loss | 70-75 | Stats | |
| Sun Feb 20, 2005 | Charlottetown, PE | UCCB | Win | 83-60 | Stats | |
| Sat Feb 26, 2005 | Fredericton, NB | UNB | Win | 93-81 | Stats | |
| Sun Feb 27, 2005 | Fredericton, NB | UNB | Loss | 87-91 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Thu Mar 10, 2005 | Halifax, NS | UNB | Loss | 62-75 | Stats | AUS Quarterfinal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherone Edwards | 30 | 1003 | 33.4 | 13-47 | 27.7 | 224-446 | 50.2 | 88-164 | 53.7 | 83-144 | 227 | 7.6 | 93 | 101 | 81 | 25 | 43 | 549 | 18.3 |
| Engen Nurumbi | 29 | 883 | 30.4 | 2-5 | 40.0 | 170-323 | 52.6 | 65-100 | 65.0 | 76-160 | 236 | 8.1 | 94 | 61 | 78 | 38 | 45 | 407 | 14.0 |
| Tyler Wood | 22 | 723 | 32.9 | 44-109 | 40.4 | 81-204 | 39.7 | 41-48 | 85.4 | 16-33 | 49 | 2.2 | 56 | 83 | 54 | 1 | 37 | 247 | 11.2 |
| Doug McKinney | 27 | 786 | 29.1 | 8-29 | 27.6 | 112-222 | 50.5 | 62-97 | 63.9 | 65-145 | 210 | 7.8 | 87 | 44 | 40 | 25 | 22 | 294 | 10.9 |
| Nathan Johnson | 30 | 565 | 18.8 | 27-82 | 32.9 | 66-192 | 34.4 | 50-64 | 78.1 | 15-38 | 53 | 1.8 | 63 | 26 | 39 | 0 | 16 | 209 | 7.0 |
| Andrew Rogers | 30 | 650 | 21.7 | 28-100 | 28.0 | 63-188 | 33.5 | 29-41 | 70.7 | 5-32 | 37 | 1.2 | 55 | 63 | 54 | 2 | 13 | 183 | 6.1 |
| Peter Stay | 20 | 521 | 26.1 | 0-2 | 0.0 | 48-93 | 51.6 | 10-15 | 66.7 | 41-80 | 121 | 6.0 | 52 | 39 | 20 | 7 | 12 | 106 | 5.3 |
| Mustapha Maynard | 23 | 327 | 14.2 | 18-48 | 37.5 | 37-99 | 37.4 | 10-15 | 66.7 | 9-27 | 36 | 1.6 | 17 | 17 | 22 | 0 | 8 | 102 | 4.4 |
| Mike MacIsaac | 23 | 211 | 9.2 | 0-0 | 0.0 | 11-31 | 35.5 | 5-11 | 45.5 | 24-28 | 52 | 2.3 | 37 | 5 | 6 | 9 | 2 | 27 | 1.2 |
| Alexander Howlett | 14 | 64 | 4.6 | 0-0 | 0.0 | 5-7 | 71.4 | 1-4 | 25.0 | 3-9 | 12 | 0.9 | 3 | 0 | 4 | 2 | 0 | 11 | 0.8 |
| Chad MacDonald | 10 | 18 | 1.8 | 0-2 | 0.0 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | 3 | 0.3 |
| Eddie Colley | 14 | 26 | 1.9 | 0-5 | 0.0 | 0-10 | 0.0 | 2-6 | 33.3 | 5-3 | 8 | 0.6 | 5 | 1 | 3 | 1 | 1 | 2 | 0.1 |
| David Canvin | 1 | 1 | 1.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| * Team Totals | 30 | 5778 | 192.6 | 140-429 | 32.6 | 818-1821 | 44.9 | 364-567 | 64.2 | 342-700 | 1042 | 34.7 | 563 | 440 | 403 | 110 | 201 | 2140 | 71.3 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherone Edwards | 20 | 710 | 35.5 | 10-36 | 27.8 | 162-328 | 49.4 | 66-116 | 56.9 | 60-95 | 155 | 7.8 | 59 | 67 | 54 | 16 | 29 | 400 | 20.0 |
| Engen Nurumbi | 20 | 638 | 31.9 | 1-3 | 33.3 | 120-220 | 54.5 | 41-60 | 68.3 | 48-112 | 160 | 8.0 | 64 | 49 | 53 | 24 | 36 | 282 | 14.1 |
| Tyler Wood | 17 | 581 | 34.2 | 30-77 | 39.0 | 58-154 | 37.7 | 37-43 | 86.0 | 11-28 | 39 | 2.3 | 44 | 72 | 40 | 1 | 29 | 183 | 10.8 |
| Doug McKinney | 19 | 540 | 28.4 | 3-14 | 21.4 | 75-146 | 51.4 | 38-60 | 63.3 | 42-107 | 149 | 7.8 | 63 | 30 | 26 | 18 | 11 | 191 | 10.1 |
| Nathan Johnson | 20 | 412 | 20.6 | 24-60 | 40.0 | 52-139 | 37.4 | 32-38 | 84.2 | 7-28 | 35 | 1.8 | 45 | 21 | 25 | 13 | 160 | 8.0 | |
| Andrew Rogers | 20 | 415 | 20.8 | 21-70 | 30.0 | 41-124 | 33.1 | 14-22 | 63.6 | 2-16 | 18 | 0.9 | 38 | 41 | 34 | 2 | 8 | 117 | 5.8 |
| Peter Stay | 14 | 364 | 26.0 | 0-2 | 0.0 | 33-64 | 51.6 | 6-10 | 60.0 | 29-56 | 85 | 6.1 | 34 | 28 | 12 | 5 | 11 | 72 | 5.1 |
| Mustapha Maynard | 13 | 125 | 9.6 | 5-14 | 35.7 | 9-31 | 29.0 | 4-5 | 80.0 | 6-13 | 19 | 1.5 | 6 | 8 | 8 | 3 | 27 | 2.1 | |
| Mike MacIsaac | 14 | 144 | 10.3 | 5-15 | 33.3 | 2-6 | 33.3 | 14-13 | 27 | 1.9 | 24 | 3 | 2 | 8 | 1 | 12 | 0.9 | ||
| Chad MacDonald | 6 | 9 | 1.5 | 0-1 | 0.0 | 1-5 | 20.0 | 1-2 | 50.0 | 1 | 3 | 0.5 | |||||||
| Alexander Howlett | 9 | 22 | 2.4 | 2-3 | 66.7 | 1-0 | 1 | 0.1 | 1 | 2 | 4 | 0.4 | |||||||
| Eddie Colley | 9 | 15 | 1.7 | 0-4 | 0.0 | 0-8 | 0.0 | 0-2 | 0.0 | 3-2 | 5 | 0.6 | 3 | 1 | 1 | 1 | 0 | 0.0 | |
| * Team Totals | 20 | 3975 | 198.8 | 94-281 | 33.5 | 558-1237 | 45.1 | 241-364 | 66.2 | 223-470 | 693 | 34.6 | 381 | 320 | 257 | 74 | 143 | 1451 | 72.5 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Sherone Edwards | 33 on Nov 14, 2004 vs Memorial | 12 on Jan 9, 2005 vs UCCB | 7 on Feb 20, 2005 vs UCCB |
| Engen Nurumbi | 31 on Jan 8, 2005 vs UCCB | 14 on Oct 15, 2004 vs Saint Mary's | 5 on Jan 30, 2005 vs StFX |
| Nathan Johnson | 25 on Feb 26, 2005 vs UNB | 5 on Feb 20, 2005 vs UCCB | 4 on Feb 27, 2005 vs UNB |
| Tyler Wood | 24 on Jan 15, 2005 vs UNB | 8 on Jan 23, 2005 vs Dalhousie | 9 on Nov 14, 2004 vs Memorial |
| Doug McKinney | 22 on Mar 10, 2005 vs UNB | 19 on Feb 20, 2005 vs UCCB | 4 on Jan 16, 2005 vs UNB |
| Mustapha Maynard | 14 on Oct 30, 2004 vs Lakehead | 5 on Nov 13, 2004 vs Memorial | 3 on Oct 28, 2004 vs Lakehead |
| Andrew Rogers | 14 on Feb 27, 2005 vs UNB | 6 on Oct 30, 2004 vs Lakehead | 6 on Nov 13, 2004 vs Memorial |
| Peter Stay | 10 on Nov 14, 2004 vs Memorial | 11 on Feb 19, 2005 vs UCCB | 5 on Nov 14, 2004 vs Memorial |
| Mike MacIsaac | 6 on Oct 15, 2004 vs Saint Mary's | 8 on Oct 15, 2004 vs Saint Mary's | 2 on Nov 20, 2004 vs StFX |
| Alexander Howlett | 5 on Oct 30, 2004 vs Lakehead | 6 on Oct 16, 2004 vs Acadia | |
| Eddie Colley | 2 on Oct 30, 2004 vs Lakehead | 2 on Feb 20, 2005 vs UCCB | 1 on Feb 20, 2005 vs UCCB |
| Chad MacDonald | 2 on Feb 20, 2005 vs UCCB | ||
| David Canvin | 1 on Oct 23, 2004 vs Laval |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com