U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Head Coach: | Scott Clark (6th season)
|
League: | CanWest West
|
Summary of team record for the season
Conference Record | CIS Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
5-15 | 0.250 | 1491-1614 | 74.5 - 80.7 | 5-20 | 0.200 | 1814-1996 | 72.6 - 79.8 | 8-24 | 0.250 | 2288-2536 | 71.5 - 79.2 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sun Sep 4, 2005 | Burnaby, BC | Cal State Northridge | Loss | 71-75 | | Cal State Northridge BC Tour |
Sun Sep 4, 2005 | Burnaby, BC | Colorado | Loss | 63-81 | | Colorado Tour in BC |
Fri Oct 7, 2005 | Burnaby, BC | Fraser Valley | Win | 64-54 | | |
Thu Oct 13, 2005 | Guelph, ON | Guelph | Loss | 54-57 | | |
Fri Oct 14, 2005 | Waterloo, ON | Waterloo | Loss | 63-69 | Stats | |
Sat Oct 15, 2005 | Toronto, ON | Toronto | Loss | 67-82 | | |
Sun Nov 6, 2005 | Seattle, WA | Washington | Loss | 48-114 | | |
Sat Dec 17, 2005 | Olympia, WA | Evergreen State | Win | 71-59 | | |
Wed Dec 28, 2005 | Portland, OR | Concordia-Portland | Win | 78-75 | | |
Thu Dec 29, 2005 | Portland, OR | Lewis & Clark | Loss | 79-82 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 28, 2005 | Kamloops, BC | Thompson Rivers | Win | 82-75 | | |
Sat Oct 29, 2005 | Kamloops, BC | Thompson Rivers | Win | 86-82 | | |
Thu Nov 10, 2005 | Burnaby, BC | UBC | Loss | 73-84 | | |
Fri Nov 11, 2005 | Langley, BC | Trinity Western | Loss | 55-69 | | |
Fri Nov 18, 2005 | Burnaby, BC | Alberta | Loss | 87-92 | | |
Sat Nov 19, 2005 | Burnaby, BC | Alberta | Loss | 78-82 | | |
Fri Dec 2, 2005 | Burnaby, BC | Victoria | Loss | 62-74 | | |
Sat Dec 3, 2005 | Burnaby, BC | Victoria | Loss | 62-79 | | |
Fri Jan 6, 2006 | Regina, SK | Regina | Loss | 61-65 | | |
Sat Jan 7, 2006 | Regina, SK | Regina | Loss | 72-74 | | |
Fri Jan 13, 2006 | Burnaby, BC | Manitoba | Loss | 85-98 | | |
Sat Jan 14, 2006 | Burnaby, BC | Manitoba | Loss | 61-77 | | |
Fri Jan 20, 2006 | Lethbridge, AB | Lethbridge | Loss | 80-94 | Stats | |
Sat Jan 21, 2006 | Lethbridge, AB | Lethbridge | Win | 78-75 | Stats | |
Thu Jan 26, 2006 | Burnaby, BC | Trinity Western | Loss | 102-104 | | |
Sat Jan 28, 2006 | Burnaby, BC | Trinity Western | Win | 77-74 | | |
Thu Feb 2, 2006 | Vancouver, BC | UBC | Loss | 74-82 | | |
Fri Feb 3, 2006 | Vancouver, BC | UBC | Loss | 67-87 | | |
Fri Feb 10, 2006 | Burnaby, BC | Thompson Rivers | Win | 89-79 | | |
Sat Feb 11, 2006 | Victoria, BC | Victoria | Loss | 60-68 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 17, 2006 | Vancouver, BC | UBC | Loss | 76-92 | | CanWest West Semifinal |
Sat Feb 18, 2006 | Vancouver, BC | UBC | Loss | 63-82 | | CanWest West Semifinal |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Aaron Christensen | 13 | 360 | 27.7 | 8-32 | 25.0 | 65-145 | 44.8 | 84-108 | 77.8 | 36-72 | 108 | 8.3 | 44 | 20 | 38 | 4 | 14 | 222 | 17.1 |
Emmy Unaegbu | 20 | 484 | 24.2 | 0-2 | 0.0 | 90-187 | 48.1 | 72-110 | 65.5 | 51-90 | 141 | 7.0 | 84 | 19 | 52 | 16 | 16 | 252 | 12.6 |
Nolan Holmes | 20 | 552 | 27.6 | | | 94-138 | 68.1 | 46-71 | 64.8 | 53-88 | 141 | 7.0 | 61 | 33 | 39 | 11 | 25 | 234 | 11.7 |
Melvyn Mayott | 8 | 235 | 29.4 | 7-26 | 26.9 | 27-78 | 34.6 | 21-29 | 72.4 | 10-11 | 21 | 2.6 | 21 | 20 | 20 | 3 | 5 | 82 | 10.2 |
Raj Mander | 20 | 540 | 27.0 | 45-118 | 38.1 | 58-152 | 38.2 | 38-58 | 65.5 | 3-16 | 19 | 0.9 | 37 | 49 | 47 | | 20 | 199 | 9.9 |
Sean Burke | 20 | 628 | 31.4 | 19-52 | 36.5 | 58-140 | 41.4 | 60-76 | 78.9 | 8-37 | 45 | 2.2 | 68 | 86 | 56 | 5 | 20 | 195 | 9.8 |
Alex MacIver | 10 | 195 | 19.5 | 16-34 | 47.1 | 23-58 | 39.7 | 6-10 | 60.0 | 2-10 | 12 | 1.2 | 11 | 16 | 15 | | 5 | 68 | 6.8 |
Kevin Shaw | 18 | 392 | 21.8 | 24-73 | 32.9 | 35-105 | 33.3 | 12-18 | 66.7 | 12-23 | 35 | 1.9 | 34 | 31 | 23 | 1 | 9 | 106 | 5.9 |
Scott Hyde | 16 | 315 | 19.7 | 5-15 | 33.3 | 22-51 | 43.1 | 12-19 | 63.2 | 5-22 | 27 | 1.7 | 41 | 19 | 20 | 4 | 10 | 61 | 3.8 |
Alex Quezada | 16 | 224 | 14.0 | 0-2 | 0.0 | 16-36 | 44.4 | 7-13 | 53.8 | 16-25 | 41 | 2.6 | 33 | 13 | 19 | 1 | 4 | 39 | 2.4 |
Sinclair Brown | 15 | 87 | 5.8 | 1-8 | 12.5 | 7-25 | 28.0 | 8-10 | 80.0 | 8-10 | 18 | 1.2 | 8 | 3 | 7 | 1 | | 23 | 1.5 |
Brian Brooks | 10 | 71 | 7.1 | 0-3 | 0.0 | 2-6 | 33.3 | 4-9 | 44.4 | 1-6 | 7 | 0.7 | 8 | 4 | 6 | | 1 | 8 | 0.8 |
Rishi Moorjani | 3 | 5 | 1.7 | | | 1-1 | 100.0 | | | | | | 1 | | | | | 2 | 0.7 |
Vik Bhardwaj | 6 | 14 | 2.3 | | | 0-2 | 0.0 | | | 0-2 | 2 | 0.3 | 4 | 1 | 4 | | | 0 | 0.0 |
* Team Totals | 20 | 4102 | 205.1 | 125-365 | 34.2 | 498-1124 | 44.3 | 370-531 | 69.7 | 205-412 | 617 | 30.9 | 455 | 314 | 346 | 46 | 129 | 1491 | 74.5 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com