Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Craig Beaucamp (3rd season) |
League: | CanWest West |
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
15-5 | 0.750 | 1468-1256 | 73.4 - 62.8 | 30-9 | 0.769 | 2838-2467 | 72.8 - 63.3 | 30-12 | 0.714 | 2992-2700 | 71.2 - 64.3 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
3 | Stephen MacDonald | ||||||
10 | Brandon Ellis | Guard | 6-2 | 190 | 4 | Campbell River, BC | Georges P. Vanier Secondary |
11 | Chris Spoor | 4 | Saanichton, BC | Stelly's Secondary (Camosun College) | |||
12 | Chris Trumpy | Guard | 6-3 | 5 | Victoria, BC | Oak Bay Secondary | |
14 | Tyler Hass | Forward | 6-5 | Victoria, BC | |||
15 | Graeme Bollinger | Forward | 6-6 | 4 | Lac La Biche, AB | ||
21 | Matt Kazanowski | Forward | 6-6 | 2 | Nanaimo, BC | Dover Bay Secondary (Malaspina College) | |
22 | Jeff Cullen | Guard | 6-1 | 185 | Victoria, BC | Oak Bay Secondary | |
23 | Matt Kuzminski | Guard | 6-4 | 2 | Nanaimo, BC | Dover Bay Secondary | |
24 | Jacob Doerksen | Forward | 6-6 | 230 | Abbotsford, BC | Rick Hansen Secondary (Victoria) | |
30 | Rob Kinnear | Forward | 6-7 | Saanichton, BC | |||
32 | Steve Moore | Guard | 6-2 | 4 | Victoria, BC | Lambrick Park Secondary | |
33 | Mitch Gudgeon | Guard/Forward | 6-6 | Victoria, BC | |||
52 | Ivan Kajfes | Forward | 6-6 | ||||
55 | Cyril Indome | Guard | 6-0 | 190 | Winnipeg, MB | J.H. Bruns Collegiate |
Awards presented
Jacob Doerksen | Canada West Rookie of the Year, Canada West Second Team All-Star, Dr. Peter Mullins Trophy (CIS Rookie of the Year), CIS All-Rookie Team, CIS Tournament All-Star Team |
Brandon Ellis | CIS Tournament All-Star Team |
Tyler Hass | Canada West Defensive Player of the Year |
Chris Trumpy | Canada West First Team All-Star, Second Team All-Canadian |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 14, 2005 | Victoria, BC | Lethbridge | Win | 76-58 | Stats | |
Sat Oct 15, 2005 | Victoria, BC | Lethbridge | Win | 65-48 | Stats | |
Thu Oct 20, 2005 | Saskatoon, SK | Saskatchewan | Win | 69-57 | Stats | Huskiehoops.com Shootout (now Graham) |
Fri Oct 21, 2005 | Saskatoon, SK | Concordia | Win | 82-67 | Stats | Huskiehoops.com Shootout (now Graham) |
Sat Oct 22, 2005 | Saskatoon, SK | Alberta | Win | 74-59 | Stats | Huskiehoops.com Shootout (now Graham) |
Fri Nov 4, 2005 | Provo, UT | Brigham Young | Loss | 54-81 | ||
Sat Nov 5, 2005 | Ogden, UT | Weber State | Loss | 49-77 | ||
Sun Nov 6, 2005 | Boulder, CO | Colorado | Loss | 51-75 | ||
Wed Dec 28, 2005 | Vancouver, BC | York | Win | 67-41 | Accent Inns Tournament | |
Thu Dec 29, 2005 | Vancouver, BC | Ottawa | Win | 61-60 | Accent Inns Tournament | |
Fri Dec 30, 2005 | Vancouver, BC | Laurentian | Win | 57-53 | Accent Inns Tournament | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Oct 28, 2005 | Victoria, BC | Trinity Western | Win | 59-56 | Stats | |
Sat Oct 29, 2005 | Victoria, BC | Trinity Western | Win | 84-71 | Stats | |
Fri Nov 11, 2005 | Victoria, BC | Brandon | Loss | 59-65 | Stats | |
Sat Nov 12, 2005 | Victoria, BC | Brandon | Win | 64-62 | Stats | |
Fri Nov 18, 2005 | Winnipeg, MB | Winnipeg | Win | 84-55 | Stats | |
Sat Nov 19, 2005 | Winnipeg, MB | Winnipeg | Win | 75-61 | Stats | |
Fri Nov 25, 2005 | Kamloops, BC | Thompson Rivers | Win | 86-58 | Stats | |
Sun Nov 27, 2005 | Victoria, BC | UBC | Loss | 79-85 | Stats | |
Fri Dec 2, 2005 | Burnaby, BC | Simon Fraser | Win | 74-62 | Stats | |
Sat Dec 3, 2005 | Burnaby, BC | Simon Fraser | Win | 79-62 | Stats | |
Sat Jan 7, 2006 | Langley, BC | Trinity Western | Loss | 62-63 | Stats | |
Fri Jan 13, 2006 | Victoria, BC | Saskatchewan | Win | 65-51 | Stats | |
Sat Jan 14, 2006 | Victoria, BC | Saskatchewan | Win | 91-58 | Stats | |
Fri Jan 20, 2006 | Edmonton, AB | Alberta | Win | 71-58 | Stats | |
Sat Jan 21, 2006 | Edmonton, AB | Alberta | Win | 65-54 | Stats | |
Fri Jan 27, 2006 | Vancouver, BC | UBC | Loss | 74-93 | Stats | |
Sat Jan 28, 2006 | Vancouver, BC | UBC | Loss | 62-65 | Stats | |
Fri Feb 3, 2006 | Victoria, BC | Thompson Rivers | Win | 79-55 | Stats | |
Sat Feb 4, 2006 | Victoria, BC | Thompson Rivers | Win | 88-62 | Stats | |
Sat Feb 11, 2006 | Victoria, BC | Simon Fraser | Win | 68-60 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 17, 2006 | Victoria, BC | Trinity Western | Win | 75-59 | Stats | CanWest West Semifinal |
Sat Feb 18, 2006 | Victoria, BC | Trinity Western | Loss | 80-83 | Stats | CanWest West Semifinal |
Sun Feb 19, 2006 | Victoria, BC | Trinity Western | Win | 91-78 | Stats | CanWest West Semifinal |
Fri Feb 24, 2006 | Vancouver, BC | UBC | Loss | 63-78 | Stats | CanWest West Final |
Sat Feb 25, 2006 | Vancouver, BC | UBC | Win | 82-74 | Stats | CanWest West Final |
Sun Feb 26, 2006 | Vancouver, BC | UBC | Loss | 66-74 | Stats | CanWest West Final |
Fri Mar 3, 2006 | Vancouver, BC | Regina | Win | 65-48 | Stats | Canada West Semifinal |
Sat Mar 4, 2006 | Vancouver, BC | UBC | Win | 84-74 | Stats | Canada West Championship |
Fri Mar 17, 2006 | Halifax, NS | Saskatchewan | Win | 79-64 | Stats | CIS Quarterfinal |
Sat Mar 18, 2006 | Halifax, NS | StFX | Win | 67-63 | Stats | CIS Semifinal |
Sun Mar 19, 2006 | Halifax, NS | Carleton | Loss | 67-73 | Stats | CIS Championship |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Doerksen | 35 | 851 | 24.3 | 30-80 | 37.5 | 182-330 | 55.2 | 93-143 | 65.0 | 51-155 | 206 | 5.9 | 74 | 41 | 47 | 11 | 35 | 487 | 13.9 |
Chris Trumpy | 36 | 1173 | 32.6 | 50-158 | 31.6 | 167-394 | 42.4 | 82-131 | 62.6 | 26-130 | 156 | 4.3 | 59 | 220 | 93 | 2 | 61 | 466 | 12.9 |
Brandon Ellis | 32 | 908 | 28.4 | 52-144 | 36.1 | 119-274 | 43.4 | 72-101 | 71.3 | 23-87 | 110 | 3.4 | 41 | 51 | 28 | 1 | 32 | 362 | 11.3 |
Steve Moore | 36 | 1030 | 28.6 | 34-85 | 40.0 | 126-263 | 47.9 | 68-90 | 75.6 | 22-71 | 93 | 2.6 | 66 | 72 | 47 | 4 | 36 | 354 | 9.8 |
Tyler Hass | 36 | 842 | 23.4 | 3-16 | 18.8 | 123-214 | 57.5 | 65-133 | 48.9 | 58-123 | 181 | 5.0 | 111 | 85 | 61 | 20 | 48 | 314 | 8.7 |
Graeme Bollinger | 31 | 707 | 22.8 | 0-0 | 0.0 | 87-163 | 53.4 | 55-82 | 67.1 | 62-125 | 187 | 6.0 | 73 | 50 | 42 | 11 | 15 | 229 | 7.4 |
Chris Spoor | 32 | 397 | 12.4 | 28-61 | 45.9 | 39-86 | 45.3 | 24-29 | 82.8 | 6-32 | 38 | 1.2 | 44 | 36 | 19 | 0 | 15 | 130 | 4.1 |
Rob Kinnear | 19 | 175 | 9.2 | 0-0 | 0.0 | 26-56 | 46.4 | 19-33 | 57.6 | 19-36 | 55 | 2.9 | 30 | 11 | 17 | 0 | 4 | 71 | 3.7 |
Mitch Gudgeon | 25 | 295 | 11.8 | 0-1 | 0.0 | 31-60 | 51.7 | 22-40 | 55.0 | 22-31 | 53 | 2.1 | 64 | 17 | 30 | 14 | 3 | 84 | 3.4 |
Matt Kuzminski | 36 | 489 | 13.6 | 11-34 | 32.4 | 29-75 | 38.7 | 29-38 | 76.3 | 10-44 | 54 | 1.5 | 37 | 52 | 41 | 0 | 15 | 98 | 2.7 |
Cyril Indome | 6 | 46 | 7.7 | 1-3 | 33.3 | 1-7 | 14.3 | 7-10 | 70.0 | 4-4 | 8 | 1.3 | 4 | 4 | 4 | 0 | 1 | 10 | 1.7 |
Matt Kazanowski | 14 | 61 | 4.4 | 0-1 | 0.0 | 6-14 | 42.9 | 10-18 | 55.6 | 5-9 | 14 | 1.0 | 3 | 1 | 8 | 0 | 1 | 22 | 1.6 |
Ivan Kajfes | 7 | 55 | 7.9 | 0-0 | 0.0 | 4-10 | 40.0 | 2-4 | 50.0 | 3-5 | 8 | 1.1 | 7 | 2 | 6 | 0 | 3 | 10 | 1.4 |
Jeff Cullen | 4 | 31 | 7.8 | 1-1 | 100.0 | 1-2 | 50.0 | 2-4 | 50.0 | 0-0 | 0 | 0.0 | 2 | 3 | 2 | 0 | 1 | 5 | 1.2 |
Stephen MacDonald | 22 | 164 | 7.5 | 3-12 | 25.0 | 4-14 | 28.6 | 0-0 | 0.0 | 3-11 | 14 | 0.6 | 19 | 8 | 6 | 0 | 7 | 11 | 0.5 |
* Team Totals | 36 | 7224 | 200.7 | 213-596 | 35.7 | 945-1962 | 48.2 | 550-856 | 64.3 | 314-863 | 1177 | 32.7 | 634 | 653 | 451 | 63 | 277 | 2653 | 73.7 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Doerksen | 19 | 428 | 22.5 | 12-42 | 28.6 | 94-168 | 56.0 | 46-70 | 65.7 | 28-77 | 105 | 5.5 | 37 | 27 | 25 | 4 | 16 | 246 | 12.9 |
Steve Moore | 20 | 574 | 28.7 | 23-49 | 46.9 | 79-149 | 53.0 | 47-59 | 79.7 | 10-38 | 48 | 2.4 | 34 | 44 | 30 | 4 | 24 | 228 | 11.4 |
Chris Trumpy | 20 | 644 | 32.2 | 27-92 | 29.3 | 80-200 | 40.0 | 30-54 | 55.6 | 17-68 | 85 | 4.2 | 25 | 130 | 51 | 1 | 26 | 217 | 10.8 |
Brandon Ellis | 19 | 523 | 27.5 | 29-82 | 35.4 | 65-156 | 41.7 | 35-49 | 71.4 | 11-56 | 67 | 3.5 | 18 | 31 | 21 | 1 | 23 | 194 | 10.2 |
Tyler Hass | 20 | 458 | 22.9 | 1-6 | 16.7 | 68-113 | 60.2 | 34-67 | 50.7 | 35-69 | 104 | 5.2 | 58 | 48 | 31 | 10 | 29 | 171 | 8.6 |
Graeme Bollinger | 18 | 367 | 20.4 | 59-105 | 56.2 | 31-47 | 66.0 | 30-60 | 90 | 5.0 | 49 | 21 | 22 | 5 | 5 | 149 | 8.3 | ||
Chris Spoor | 18 | 238 | 13.2 | 20-46 | 43.5 | 25-58 | 43.1 | 16-19 | 84.2 | 5-22 | 27 | 1.5 | 28 | 22 | 15 | 11 | 86 | 4.8 | |
Matt Kuzminski | 20 | 278 | 13.9 | 8-23 | 34.8 | 20-50 | 40.0 | 12-17 | 70.6 | 8-27 | 35 | 1.8 | 22 | 31 | 23 | 11 | 60 | 3.0 | |
Mitch Gudgeon | 17 | 184 | 10.8 | 19-41 | 46.3 | 9-21 | 42.9 | 15-18 | 33 | 1.9 | 44 | 12 | 21 | 10 | 1 | 47 | 2.8 | ||
Rob Kinnear | 12 | 94 | 7.8 | 11-22 | 50.0 | 11-17 | 64.7 | 9-20 | 29 | 2.4 | 16 | 8 | 9 | 3 | 33 | 2.8 | |||
Matt Kazanowski | 8 | 47 | 5.9 | 5-12 | 41.7 | 8-12 | 66.7 | 4-6 | 10 | 1.2 | 2 | 1 | 6 | 1 | 18 | 2.2 | |||
Cyril Indome | 6 | 46 | 7.7 | 1-3 | 33.3 | 1-7 | 14.3 | 7-10 | 70.0 | 4-4 | 8 | 1.3 | 4 | 4 | 4 | 1 | 10 | 1.7 | |
Stephen MacDonald | 16 | 112 | 7.0 | 3-11 | 27.3 | 3-11 | 27.3 | 3-8 | 11 | 0.7 | 16 | 7 | 4 | 5 | 9 | 0.6 | |||
Ivan Kajfes | 2 | 11 | 5.5 | 0-4 | 0.0 | 1-2 | 3 | 1.5 | 2 | 1 | 1 | 0 | 0.0 | ||||||
* Team Totals | 20 | 4004 | 200.2 | 124-354 | 35.0 | 529-1096 | 48.3 | 286-442 | 64.7 | 180-475 | 655 | 32.8 | 355 | 387 | 262 | 35 | 157 | 1468 | 73.4 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Chris Trumpy | 26 on Feb 25, 2006 vs UBC | 11 on Mar 4, 2006 vs UBC | 11 on Oct 20, 2005 vs Saskatchewan |
Jacob Doerksen | 24 on Nov 19, 2005 vs Winnipeg | 15 on Feb 25, 2006 vs UBC | 4 on Dec 2, 2005 vs Simon Fraser |
Brandon Ellis | 24 on Mar 17, 2006 vs Saskatchewan | 9 on Jan 20, 2006 vs Alberta | 5 on Dec 3, 2005 vs Simon Fraser |
Graeme Bollinger | 22 on Nov 27, 2005 vs UBC | 13 on Feb 17, 2006 vs Trinity Western | 5 on Feb 19, 2006 vs Trinity Western |
Steve Moore | 21 on Dec 3, 2005 vs Simon Fraser | 5 on Oct 29, 2005 vs Trinity Western | 5 on Dec 2, 2005 vs Simon Fraser |
Tyler Hass | 15 on Oct 29, 2005 vs Trinity Western | 12 on Feb 3, 2006 vs Thompson Rivers | 7 on Nov 11, 2005 vs Brandon |
Matt Kuzminski | 15 on Oct 29, 2005 vs Trinity Western | 5 on Oct 29, 2005 vs Trinity Western | 5 on Feb 4, 2006 vs Thompson Rivers |
Rob Kinnear | 14 on Nov 25, 2005 vs Thompson Rivers | 9 on Nov 25, 2005 vs Thompson Rivers | 2 on Oct 21, 2005 vs Concordia |
Chris Spoor | 14 on Jan 14, 2006 vs Saskatchewan | 5 on Oct 29, 2005 vs Trinity Western | 4 on Oct 28, 2005 vs Trinity Western |
Mitch Gudgeon | 10 on Nov 18, 2005 vs Winnipeg | 8 on Feb 25, 2006 vs UBC | 3 on Feb 11, 2006 vs Simon Fraser |
Matt Kazanowski | 6 on Nov 18, 2005 vs Winnipeg | 5 on Nov 25, 2005 vs Thompson Rivers | 1 on Feb 3, 2006 vs Thompson Rivers |
Cyril Indome | 5 on Dec 3, 2005 vs Simon Fraser | 5 on Nov 25, 2005 vs Thompson Rivers | 2 on Feb 3, 2006 vs Thompson Rivers |
Ivan Kajfes | 4 on Oct 15, 2005 vs Lethbridge | 3 on Nov 25, 2005 vs Thompson Rivers | 1 on Oct 22, 2005 vs Alberta |
Jeff Cullen | 3 on Oct 22, 2005 vs Alberta | 1 on Oct 15, 2005 vs Lethbridge | |
Stephen MacDonald | 3 on Oct 29, 2005 vs Trinity Western | 3 on Jan 13, 2006 vs Saskatchewan | 2 on Jan 13, 2006 vs Saskatchewan |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com