| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Keith Pruden (11th season) |
| Other staff: | Bob Maks (Assistant Coach), Linda Benjamin (Assistant Coach), Mona Bosnakyan (Student Therapist), Fayez Abdulrahman (Student Therapist), Sean Christensen (Head Athletic Therapist) |
| League: | QSSF |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 1-15 | 0.062 | 818-1062 | 51.1 - 66.4 | 3-24 | 0.111 | 1416-1797 | 52.4 - 66.6 | 4-24 | 0.143 | 1477-1840 | 52.8 - 65.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Emilie Ruel | Centre | 6-2 | 3 | Montreal, QC | (Concordia) |
| 5 | Claire McEwen | Guard/Forward | 5-9 | 3 | Victoria, BC | (Camosun College) |
| 6 | Sonia Le Goff | Guard | 5-7 | 1 | Montreal, QC | Kent School |
| 7 | Stephanie Ramonas | Guard/Forward | 5-9 | 2 | Portland, ME | Deering High |
| 8 | Laurence Mathieu-Leger | Forward | 5-10 | 2 | Montreal, QC | |
| 9 | Ebony Morris | Guard | 5-5 | 1 | Montreal, QC | Vanier College |
| 10 | Shannah Ernest | Forward | 6-0 | 2 | Ste. Adele, QC | John Abbott College |
| 11 | Stephanie Kay | Guard/Forward | 5-4 | 1 | Knowlton, QC | Cegep Champlain Lennoxville |
| 12 | Meaghan Vavrek | Centre | 5-11 | 1 | Westlock, AB | |
| 13 | Alexandra Roy | Guard/Forward | 5-5 | 3 | Montreal, QC | College Ahuntsic |
| 14 | Fanie Ruel | Forward | 6-1 | 5 | Lachenaie, QC | College Montmorency |
| 15 | Melanie Larocque | Forward | 5-7 | 4 | Quebec City, QC | Cegep Champlain St. Lawrence |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Melanie Larocque | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
| Emilie Ruel | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Thu Oct 6, 2005 | Edmonton, AB | Calgary | Loss | 50-92 | Stats | Alberta Tournament |
| Fri Oct 7, 2005 | Edmonton, AB | Alberta | Loss | 59-89 | Stats | Alberta Tournament |
| Sat Oct 8, 2005 | Edmonton, AB | UFV | Win | 61-43 | Alberta Tournament | |
| Fri Oct 14, 2005 | Winnipeg, MB | Winnipeg | Loss | 62-72 | Stats | Manitoba Bisons Tournament |
| Sat Oct 15, 2005 | Winnipeg, MB | Brandon | Loss | 55-59 | Stats | Manitoba Bisons Tournament |
| Sun Oct 16, 2005 | Winnipeg, MB | Manitoba | Loss | 65-74 | Stats | Manitoba Bisons Tournament |
| Fri Oct 28, 2005 | Montreal, QC | Saint Mary's | Loss | 58-66 | Stats | |
| Sat Oct 29, 2005 | Quebec City, QC | UNB | Loss | 48-75 | Stats | Laval Tournament |
| Sun Oct 30, 2005 | Quebec City, QC | Laurentian | Loss | 49-53 | Laval Tournament | |
| Thu Dec 29, 2005 | Montreal, QC | Carleton | Loss | 52-66 | Concordia-Reebok Tournament | |
| Fri Dec 30, 2005 | Montreal, QC | Bishop's | Win | 53-49 | Concordia-Reebok Tournament | |
| Sat Dec 31, 2005 | Montreal, QC | UQAM | Win | 47-40 | Concordia-Reebok Tournament | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 18, 2005 | Montreal, QC | UQAM | Loss | 39-56 | ||
| Sat Nov 19, 2005 | Montreal, QC | McGill | Loss | 55-73 | ||
| Fri Nov 25, 2005 | Quebec City, QC | Laval | Loss | 29-78 | ||
| Sat Nov 26, 2005 | Montreal, QC | McGill | Loss | 48-68 | ||
| Fri Jan 6, 2006 | Montreal, QC | Bishop's | Loss | 50-58 | ||
| Sat Jan 7, 2006 | Montreal, QC | McGill | Loss | 58-73 | ||
| Sat Jan 14, 2006 | Montreal, QC | Bishop's | Loss | 39-56 | ||
| Fri Jan 20, 2006 | Montreal, QC | Laval | Loss | 60-83 | ||
| Sat Jan 21, 2006 | Montreal, QC | UQAM | Loss | 36-51 | ||
| Fri Jan 27, 2006 | Lennoxville, QC | Bishop's | Loss | 50-72 | ||
| Sat Jan 28, 2006 | Montreal, QC | UQAM | Loss | 58-64 | ||
| Fri Feb 3, 2006 | Montreal, QC | Laval | Loss | 61-77 | ||
| Fri Feb 10, 2006 | Lennoxville, QC | Bishop's | Loss | 61-66 | ||
| Sat Feb 11, 2006 | Montreal, QC | McGill | Win | 62-60 | ||
| Fri Feb 24, 2006 | Quebec City, QC | Laval | Loss | 56-64 | ||
| Sat Feb 25, 2006 | Montreal, QC | UQAM | Loss | 56-63 | ||
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanie Larocque | 16 | 27-91 | 29.7 | 60-91 | 65.9 | 47-63 | 74.6 | 19 | 18 | 194 | 12.1 | ||||||||
| Emilie Ruel | 16 | 8-32 | 25.0 | 53-140 | 37.9 | 54-78 | 69.2 | 32-61 | 93 | 5.8 | 4 | 168 | 10.5 | ||||||
| Fanie Ruel | 16 | 16-45 | 35.6 | 56-133 | 42.1 | 36-66 | 54.5 | 17-59 | 76 | 4.8 | 164 | 10.2 | |||||||
| Stephanie Ramonas | 15 | 1-0 | 0.0 | 41-0 | 0.0 | 29-0 | 0.0 | 26-52 | 78 | 5.2 | 21 | 41 | 112 | 7.5 | |||||
| Shannah Ernest | 13 | 15-0 | 0.0 | 31-47 | 66.0 | 23-46 | 69 | 5.3 | 61 | 4.7 | |||||||||
| Ebony Morris | 16 | 22 | 0 | 0.0 | |||||||||||||||
| Alexandra Roy | 13 | 24 | 31 | 0 | 0.0 | ||||||||||||||
| * Team Totals | 16 | 52-168 | 31.0 | 225-364 | 61.8 | 197-254 | 77.6 | 98-218 | 316 | 19.8 | 64 | 72 | 4 | 40 | 699 | 43.7 | |||
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Melanie Larocque | 17 on Oct 16, 2005 vs Manitoba | 3 on Oct 7, 2005 vs Alberta | 2 on Oct 16, 2005 vs Manitoba |
| Shannah Ernest | 16 on Oct 29, 2005 vs UNB | 12 on Oct 28, 2005 vs Saint Mary's | 3 on Oct 7, 2005 vs Alberta |
| Fanie Ruel | 15 on Oct 29, 2005 vs UNB | 8 on Oct 15, 2005 vs Brandon | 1 on Oct 15, 2005 vs Brandon |
| Emilie Ruel | 14 on Oct 6, 2005 vs Calgary | 9 on Oct 29, 2005 vs UNB | 2 on Oct 14, 2005 vs Winnipeg |
| Alexandra Roy | 12 on Oct 16, 2005 vs Manitoba | 3 on Oct 28, 2005 vs Saint Mary's | 5 on Oct 6, 2005 vs Calgary |
| Stephanie Ramonas | 10 on Oct 15, 2005 vs Brandon | 8 on Oct 15, 2005 vs Brandon | 4 on Oct 16, 2005 vs Manitoba |
| Laurence Mathieu-Leger | 6 on Oct 14, 2005 vs Winnipeg | 3 on Oct 14, 2005 vs Winnipeg | 2 on Oct 16, 2005 vs Manitoba |
| Claire McEwen | 4 on Oct 6, 2005 vs Calgary | 3 on Oct 6, 2005 vs Calgary | 4 on Oct 16, 2005 vs Manitoba |
| Ebony Morris | 2 on Oct 6, 2005 vs Calgary | 4 on Oct 7, 2005 vs Alberta | 4 on Oct 7, 2005 vs Alberta |
| Sonia Le Goff | 1 on Oct 29, 2005 vs UNB | ||
| Meaghan Vavrek |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com