| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Jeff Speedy (4th season) |
| Other staff: | Dave Taylor (Assistant Coach) |
| League: | CanWest Great Plains |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 11-9 | 0.550 | 1282-1249 | 64.1 - 62.5 | 15-16 | 0.484 | 1880-1936 | 60.6 - 62.5 | 15-17 | 0.469 | 1932-2007 | 60.4 - 62.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Laura Hunko | Forward | 5-11 | 5 | Regina, SK | Dr. Martin LeBoldus High |
| 5 | Megan Cherkas | Guard | 5-10 | 2 | Regina, SK | Sheldon-Williams Collegiate |
| 6 | Danielle Ash | Guard | 5-7 | 4 | Regina, SK | Winston Knoll Collegiate |
| 7 | Jacquie Kenyon | Post | 6-1 | 2 | Okanagan Falls, BC | (Simon Fraser) |
| 8 | Mallory Loire | Forward | 5-8 | 2 | Regina, SK | Michael A. Riffel High |
| 9 | Lara Schmidt | Forward | 5-10 | 5 | Regina, SK | Balfour Collegiate |
| 10 | Emily Ross | Guard | 5-9 | 2 | New Minas, NS | Horton District High |
| 11 | Leane Phillips | Post | 6-1 | 4 | Regina, SK | Dr. Martin LeBoldus High |
| 12 | Meryl Jordan | Guard | 5-7 | 2 | Wynyard, SK | Wynyard Composite High |
| 13 | Rebecca Schmidt | Forward | 5-10 | 1 | Regina, SK | Miller Comprehensive High |
| 14 | Stacey Walker | Guard | 5-4 | 1 | Regina, SK | Michael A. Riffel High |
| 20 | Shalyn Kivela | Guard | 5-7 | 1 | Regina, SK | Winston Knoll Collegiate |
| 21 | Chelsea Cassano | Post | 6-1 | 2 | Regina, SK | F.W. Johnson Collegiate |
| 22 | Carmen Stewart | Forward | 5-11 | 1 | Regina, SK | Thom Collegiate |
Awards received:
| Level | Name | Awards |
|---|---|---|
| University | Lara Schmidt | Regina President's Award, Regina Women's Basketball Team MVP |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Wed Sep 28, 2005 | Unknown | Saskatchewan | Loss | 49-58 | ||
| Fri Oct 7, 2005 | Winnipeg, MB | Lethbridge | Win | 48-43 | Stats | Winnipeg Tournament |
| Sat Oct 8, 2005 | Winnipeg, MB | Winnipeg | Loss | 54-62 | Winnipeg Tournament | |
| Sun Oct 9, 2005 | Winnipeg, MB | Lakehead | Win | 64-58 | Winnipeg Tournament | |
| Wed Oct 19, 2005 | Saskatoon, SK | Saskatchewan | Loss | 46-82 | Stats | |
| Sat Oct 22, 2005 | Regina, SK | Saskatchewan | Win | 57-46 | Stats | |
| Fri Oct 28, 2005 | Unknown | Minot State | Loss | 52-71 | ||
| Thu Dec 29, 2005 | Saskatoon, SK | McMaster | Win | 60-59 | Stats | Saskatchewan Tournament |
| Fri Dec 30, 2005 | Saskatoon, SK | Saskatchewan | Loss | 61-75 | Stats | Saskatchewan Tournament |
| Sat Dec 31, 2005 | Saskatoon, SK | Lethbridge | Loss | 59-77 | Stats | Saskatchewan Tournament |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 4, 2005 | Regina, SK | Trinity Western | Win | 77-76 | Stats | |
| Sat Nov 5, 2005 | Regina, SK | Trinity Western | Win | 71-57 | Stats | |
| Fri Nov 11, 2005 | Winnipeg, MB | Winnipeg | Loss | 66-76 | Stats | |
| Sat Nov 12, 2005 | Winnipeg, MB | Winnipeg | Win | 73-72 | Stats | |
| Fri Nov 18, 2005 | Kamloops, BC | Thompson Rivers | Loss | 52-58 | Stats | |
| Sat Nov 19, 2005 | Kamloops, BC | Thompson Rivers | Win | 62-56 | Stats | |
| Fri Nov 25, 2005 | Regina, SK | Manitoba | Loss | 57-64 | Stats | |
| Sat Nov 26, 2005 | Regina, SK | Manitoba | Win | 63-57 | Stats | |
| Fri Dec 2, 2005 | Lethbridge, AB | Lethbridge | Loss | 74-77 | Stats | |
| Sat Dec 3, 2005 | Lethbridge, AB | Lethbridge | Win | 83-81 | OT, Stats | |
| Fri Jan 6, 2006 | Regina, SK | Simon Fraser | Loss | 57-70 | Stats | |
| Sat Jan 7, 2006 | Regina, SK | Simon Fraser | Loss | 48-75 | Stats | |
| Fri Jan 13, 2006 | Brandon, MB | Brandon | Win | 79-39 | Stats | |
| Sat Jan 14, 2006 | Brandon, MB | Brandon | Win | 52-35 | Stats | |
| Fri Jan 27, 2006 | Regina, SK | Winnipeg | Win | 67-48 | Stats | |
| Sat Jan 28, 2006 | Regina, SK | Winnipeg | Loss | 59-65 | Stats | |
| Fri Feb 3, 2006 | Winnipeg, MB | Manitoba | Loss | 51-71 | Stats | |
| Sat Feb 4, 2006 | Winnipeg, MB | Manitoba | Loss | 57-66 | Stats | |
| Fri Feb 10, 2006 | Regina, SK | Brandon | Win | 64-52 | Stats | |
| Sat Feb 11, 2006 | Regina, SK | Brandon | Win | 70-54 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Feb 17, 2006 | Winnipeg, MB | Manitoba | Loss | 41-55 | Stats | CW Div Semifinal (Best of 3) |
| Sat Feb 18, 2006 | Winnipeg, MB | Manitoba | Loss | 59-72 | Stats | CW Div Semifinal (Best of 3) |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lara Schmidt | 30 | 864 | 28.8 | 19-70 | 27.1 | 125-285 | 43.9 | 73-95 | 76.8 | 49-101 | 150 | 5.0 | 46 | 75 | 69 | 6 | 28 | 342 | 11.4 |
| Mallory Loire | 26 | 592 | 22.8 | 0-1 | 0.0 | 95-206 | 46.1 | 32-55 | 58.2 | 38-86 | 124 | 4.8 | 57 | 30 | 55 | 3 | 10 | 222 | 8.5 |
| Megan Cherkas | 29 | 729 | 25.1 | 15-49 | 30.6 | 79-200 | 39.5 | 66-95 | 69.5 | 21-74 | 95 | 3.3 | 72 | 60 | 99 | 10 | 30 | 239 | 8.2 |
| Laura Hunko | 30 | 539 | 18.0 | 0-3 | 0.0 | 85-191 | 44.5 | 34-61 | 55.7 | 48-56 | 104 | 3.5 | 61 | 21 | 42 | 0 | 14 | 204 | 6.8 |
| Chelsea Cassano | 28 | 482 | 17.2 | 0-0 | 0.0 | 72-148 | 48.6 | 31-80 | 38.8 | 63-68 | 131 | 4.7 | 100 | 12 | 37 | 15 | 14 | 175 | 6.2 |
| Danielle Ash | 29 | 710 | 24.5 | 40-100 | 40.0 | 60-160 | 37.5 | 17-24 | 70.8 | 6-65 | 71 | 2.4 | 49 | 88 | 60 | 0 | 41 | 177 | 6.1 |
| Jacquie Kenyon | 19 | 340 | 17.9 | 0-0 | 0.0 | 29-60 | 48.3 | 17-39 | 43.6 | 23-44 | 67 | 3.5 | 34 | 12 | 26 | 5 | 11 | 75 | 3.9 |
| Meryl Jordan | 29 | 374 | 12.9 | 18-54 | 33.3 | 33-79 | 41.8 | 26-36 | 72.2 | 8-22 | 30 | 1.0 | 22 | 24 | 27 | 1 | 8 | 110 | 3.8 |
| Stacey Walker | 30 | 518 | 17.3 | 24-56 | 42.9 | 33-83 | 39.8 | 20-26 | 76.9 | 7-35 | 42 | 1.4 | 36 | 45 | 58 | 0 | 16 | 110 | 3.7 |
| Leane Phillips | 26 | 231 | 8.9 | 0-1 | 0.0 | 20-55 | 36.4 | 11-24 | 45.8 | 22-24 | 46 | 1.8 | 27 | 3 | 12 | 0 | 4 | 51 | 2.0 |
| Carmen Stewart | 20 | 166 | 8.3 | 0-1 | 0.0 | 11-46 | 23.9 | 12-18 | 66.7 | 17-16 | 33 | 1.6 | 17 | 8 | 15 | 3 | 14 | 34 | 1.7 |
| Emily Ross | 27 | 228 | 8.4 | 1-3 | 33.3 | 16-59 | 27.1 | 12-14 | 85.7 | 14-14 | 28 | 1.0 | 17 | 22 | 21 | 1 | 4 | 45 | 1.7 |
| Shalyn Kivela | 10 | 56 | 5.6 | 1-2 | 50.0 | 4-13 | 30.8 | 5-7 | 71.4 | 2-7 | 9 | 0.9 | 4 | 3 | 3 | 0 | 1 | 14 | 1.4 |
| Rebecca Schmidt | 28 | 196 | 7.0 | 4-15 | 26.7 | 14-49 | 28.6 | 1-2 | 50.0 | 10-14 | 24 | 0.9 | 23 | 14 | 11 | 2 | 3 | 33 | 1.2 |
| * Team Totals | 30 | 6025 | 200.8 | 122-355 | 34.4 | 676-1634 | 41.4 | 357-576 | 62.0 | 328-626 | 954 | 31.8 | 565 | 417 | 535 | 46 | 198 | 1831 | 61.0 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lara Schmidt | 20 | 582 | 29.1 | 16-57 | 28.1 | 86-206 | 41.7 | 48-65 | 73.8 | 43-76 | 119 | 6.0 | 36 | 64 | 50 | 6 | 25 | 236 | 11.8 |
| Chelsea Cassano | 10 | 328 | 32.8 | 49-99 | 49.5 | 16-45 | 35.6 | 46-55 | 101 | 10.1 | 68 | 11 | 21 | 15 | 8 | 114 | 11.4 | ||
| Mallory Loire | 17 | 410 | 24.1 | 71-154 | 46.1 | 21-38 | 55.3 | 26-75 | 101 | 5.9 | 41 | 25 | 40 | 2 | 9 | 163 | 9.6 | ||
| Laura Hunko | 20 | 374 | 18.7 | 0-3 | 0.0 | 71-151 | 47.0 | 25-46 | 54.3 | 42-43 | 85 | 4.2 | 42 | 10 | 30 | 12 | 167 | 8.3 | |
| Megan Cherkas | 19 | 482 | 25.4 | 9-35 | 25.7 | 45-128 | 35.2 | 48-65 | 73.8 | 16-45 | 61 | 3.2 | 53 | 44 | 70 | 8 | 15 | 147 | 7.7 |
| Danielle Ash | 19 | 493 | 25.9 | 30-72 | 41.7 | 42-109 | 38.5 | 13-16 | 81.2 | 5-46 | 51 | 2.7 | 34 | 69 | 38 | 28 | 127 | 6.7 | |
| Jacquie Kenyon | 12 | 213 | 17.8 | 22-41 | 53.7 | 10-22 | 45.5 | 18-25 | 43 | 3.6 | 27 | 9 | 16 | 5 | 7 | 54 | 4.5 | ||
| Stacey Walker | 20 | 363 | 18.1 | 23-49 | 46.9 | 26-63 | 41.3 | 13-18 | 72.2 | 6-26 | 32 | 1.6 | 25 | 33 | 42 | 12 | 88 | 4.4 | |
| Meryl Jordan | 19 | 265 | 13.9 | 15-42 | 35.7 | 26-58 | 44.8 | 15-20 | 75.0 | 5-18 | 23 | 1.2 | 17 | 17 | 19 | 1 | 3 | 82 | 4.3 |
| Carmen Stewart | 11 | 103 | 9.4 | 0-1 | 0.0 | 9-36 | 25.0 | 9-14 | 64.3 | 13-10 | 23 | 2.1 | 13 | 7 | 6 | 1 | 12 | 27 | 2.5 |
| Emily Ross | 18 | 142 | 7.9 | 0-1 | 0.0 | 12-35 | 34.3 | 7-8 | 87.5 | 8-11 | 19 | 1.1 | 10 | 16 | 10 | 1 | 3 | 31 | 1.7 |
| Leane Phillips | 17 | 131 | 7.7 | 11-32 | 34.4 | 7-14 | 50.0 | 16-14 | 30 | 1.8 | 15 | 2 | 6 | 4 | 29 | 1.7 | |||
| Shalyn Kivela | 4 | 21 | 5.2 | 0-5 | 0.0 | 4-4 | 100.0 | 1-3 | 4 | 1.0 | 1 | 1 | 1 | 4 | 1.0 | ||||
| Rebecca Schmidt | 19 | 118 | 6.2 | 2-10 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 7-11 | 18 | 0.9 | 9 | 9 | 6 | 1 | 1 | 13 | 0.7 |
| * Team Totals | 20 | 4025 | 201.2 | 95-270 | 35.2 | 475-1148 | 41.4 | 237-377 | 62.9 | 252-458 | 710 | 35.5 | 391 | 316 | 355 | 40 | 140 | 1282 | 64.1 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Laura Hunko | 23 on Feb 11, 2006 vs Brandon | 10 on Feb 11, 2006 vs Brandon | 3 on Oct 22, 2005 vs Saskatchewan |
| Lara Schmidt | 22 on Nov 4, 2005 vs Trinity Western | 10 on Nov 12, 2005 vs Winnipeg | 7 on Nov 12, 2005 vs Winnipeg |
| Megan Cherkas | 21 on Dec 3, 2005 vs Lethbridge | 6 on Oct 22, 2005 vs Saskatchewan | 7 on Nov 5, 2005 vs Trinity Western |
| Mallory Loire | 20 on Dec 3, 2005 vs Lethbridge | 14 on Jan 28, 2006 vs Winnipeg | 4 on Jan 27, 2006 vs Winnipeg |
| Meryl Jordan | 19 on Feb 10, 2006 vs Brandon | 5 on Feb 10, 2006 vs Brandon | 3 on Nov 5, 2005 vs Trinity Western |
| Danielle Ash | 17 on Dec 2, 2005 vs Lethbridge | 6 on Dec 2, 2005 vs Lethbridge | 7 on Nov 12, 2005 vs Winnipeg |
| Chelsea Cassano | 16 on Dec 29, 2005 vs McMaster | 10 on Feb 4, 2006 vs Manitoba | 2 on Nov 19, 2005 vs Thompson Rivers |
| Stacey Walker | 16 on Feb 11, 2006 vs Brandon | 6 on Jan 14, 2006 vs Brandon | 5 on Jan 6, 2006 vs Simon Fraser |
| Jacquie Kenyon | 9 on Nov 4, 2005 vs Trinity Western | 8 on Nov 5, 2005 vs Trinity Western | 3 on Nov 12, 2005 vs Winnipeg |
| Carmen Stewart | 9 on Feb 3, 2006 vs Manitoba | 5 on Feb 17, 2006 vs Manitoba | 2 on Feb 10, 2006 vs Brandon |
| Emily Ross | 6 on Nov 4, 2005 vs Trinity Western | 4 on Jan 13, 2006 vs Brandon | 4 on Jan 13, 2006 vs Brandon |
| Rebecca Schmidt | 6 on Feb 18, 2006 vs Manitoba | 5 on Jan 14, 2006 vs Brandon | 2 on Oct 19, 2005 vs Saskatchewan |
| Shalyn Kivela | 5 on Dec 30, 2005 vs Saskatchewan | 3 on Jan 14, 2006 vs Brandon | 1 on Oct 19, 2005 vs Saskatchewan |
| Leane Phillips | 5 on Feb 17, 2006 vs Manitoba | 4 on Feb 18, 2006 vs Manitoba | 1 on Dec 31, 2005 vs Lethbridge |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com