| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Ryan Thorne (5th season) |
| Other staff: | Helen Magdalinos (Assistant Coach), Stephanie Dyck (Assistant Coach), Andrew Persons (Assistant Coach), Earl Zukerman (Sports Information) |
| League: | QSSF |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 2-14 | 0.125 | 831-1039 | 51.9 - 64.9 | 9-19 | 0.321 | 1578-1764 | 56.4 - 63.0 | 9-19 | 0.321 | 1578-1764 | 56.4 - 63.0 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 3 | Nathifa Weekes | Guard | 5-6 | 3 | Brossard, QC | Dawson College |
| 5 | Andrea Sergautis | Forward | 5-10 | 4 | West Vancouver, BC | St. Thomas Aquinas Regional Secondary |
| 6 | Megan Eva | Guard | 5-8 | 2 | Montreal, QC | Dawson College |
| 7 | Aurelie Lauzier | Guard | 5-7 | 1 | Cowansville, QC | Dawson College |
| 8 | Catherine Parent | Forward | 5-11 | 3 | Sept-Iles, QC | John Abbott College |
| 9 | Christine Kennedy | Guard | 5-3 | 3 | Prince George, BC | College Heights Secondary |
| 10 | Rikki Bowles | Guard | 5-3 | 3 | East Farham, QC | John Abbott College |
| 11 | Shavern Weekes | Guard | 5-6 | 1 | Brossard, QC | Dawson College |
| 12 | Caroline Hebert | Forward | 5-11 | 3 | Repentigny, QC | Vanier College |
| 13 | Kaleigh Hawkins-Schulz | Guard | 5-5 | 1 | Belleville, ON | Moira Secondary |
| 20 | Kelsey Binns | Forward | 5-11 | 1 | Port Moody, BC | Gleneagle Secondary |
| 22 | Emilie Ruel | Centre | 6-2 | 4 | Montreal, QC | (Concordia) |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Nathifa Weekes | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 12, 2007 | Montreal, QC | UPEI | Win | 67-61 | Stats | McGill Redbird Classic |
| Sat Oct 13, 2007 | Montreal, QC | Windsor | Loss | 59-72 | McGill Redbird Classic | |
| Sun Oct 14, 2007 | Montreal, QC | Saint Mary's | Win | 56-51 | Stats | McGill Redbird Classic |
| Fri Oct 19, 2007 | Toronto, ON | York | Loss | 57-75 | ||
| Sat Oct 20, 2007 | Toronto, ON | Toronto | Win | 66-64 | ||
| Sun Oct 21, 2007 | St. Catharines, ON | Brock | Win | 66-48 | ||
| Fri Oct 26, 2007 | London, ON | Queen's | Loss | 50-59 | Purple & White Invitational | |
| Sat Oct 27, 2007 | London, ON | Western | Loss | 55-78 | Purple & White Invitational | |
| Sun Oct 28, 2007 | London, ON | Cape Breton | Loss | 53-64 | Purple & White Invitational | |
| Sat Dec 29, 2007 | Fredericton, NB | RMC | Win | 91-45 | Stats | Helen Campbell Tournament |
| Sun Dec 30, 2007 | Fredericton, NB | UNB | Win | 61-50 | Stats | Helen Campbell Tournament |
| Mon Dec 31, 2007 | Fredericton, NB | UPEI | Win | 66-58 | Stats | Helen Campbell Tournament |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Sat Nov 10, 2007 | Quebec City, QC | Laval | Loss | 52-65 | ||
| Thu Nov 22, 2007 | Montreal, QC | Concordia | Win | 64-52 | ||
| Sat Nov 24, 2007 | Lennoxville, QC | Bishop's | Loss | 46-60 | ||
| Fri Nov 30, 2007 | Montreal, QC | Laval | Loss | 33-49 | ||
| Sat Dec 1, 2007 | Montreal, QC | UQAM | Loss | 53-70 | ||
| Sat Jan 5, 2008 | Montreal, QC | Concordia | Loss | 49-78 | ||
| Fri Jan 11, 2008 | Montreal, QC | UQAM | Loss | 51-59 | ||
| Sun Jan 13, 2008 | Montreal, QC | Bishop's | Win | 48-35 | ||
| Fri Jan 18, 2008 | Montreal, QC | Laval | Loss | 55-71 | ||
| Sun Jan 20, 2008 | Montreal, QC | UQAM | Loss | 45-69 | ||
| Sat Jan 26, 2008 | Quebec City, QC | Laval | Loss | 49-85 | ||
| Sat Feb 2, 2008 | Montreal, QC | Concordia | Loss | 69-89 | ||
| Sun Feb 3, 2008 | Montreal, QC | Bishop's | Loss | 47-69 | ||
| Sat Feb 9, 2008 | Lennoxville, QC | Bishop's | Loss | 47-52 | ||
| Fri Feb 22, 2008 | Montreal, QC | UQAM | Loss | 48-59 | ||
| Sun Feb 24, 2008 | Montreal, QC | Concordia | Loss | 75-77 | Stats | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathifa Weekes | 16 | 464 | 29.0 | 2-17 | 11.8 | 58-146 | 39.7 | 32-52 | 61.5 | 14-56 | 70 | 4.4 | 43 | 39 | 58 | 4 | 36 | 150 | 9.4 |
| Emilie Ruel | 16 | 439 | 27.4 | 2-10 | 20.0 | 48-128 | 37.5 | 43-66 | 65.2 | 27-66 | 93 | 5.8 | 53 | 7 | 51 | 6 | 10 | 141 | 8.8 |
| Catherine Parent | 16 | 407 | 25.4 | 0-3 | 0.0 | 50-122 | 41.0 | 36-51 | 70.6 | 40-54 | 94 | 5.9 | 30 | 17 | 43 | 14 | 136 | 8.5 | |
| Christine Kennedy | 16 | 472 | 29.5 | 17-67 | 25.4 | 40-145 | 27.6 | 38-52 | 73.1 | 5-39 | 44 | 2.8 | 27 | 26 | 48 | 2 | 28 | 135 | 8.4 |
| Rikki Bowles | 16 | 414 | 25.9 | 12-61 | 19.7 | 39-136 | 28.7 | 21-25 | 84.0 | 5-40 | 45 | 2.8 | 27 | 21 | 31 | 23 | 111 | 6.9 | |
| Kelsey Binns | 14 | 206 | 14.7 | 10-52 | 19.2 | 17-78 | 21.8 | 7-12 | 58.3 | 8-22 | 30 | 2.1 | 37 | 8 | 13 | 1 | 11 | 51 | 3.6 |
| Caroline Hebert | 16 | 235 | 14.7 | 14-43 | 32.6 | 10-18 | 55.6 | 18-25 | 43 | 2.7 | 32 | 3 | 26 | 2 | 5 | 38 | 2.4 | ||
| Andrea Sergautis | 13 | 157 | 12.1 | 4-9 | 44.4 | 9-22 | 40.9 | 4-5 | 80.0 | 6-4 | 10 | 0.8 | 20 | 5 | 18 | 4 | 26 | 2.0 | |
| Aurelie Lauzier | 16 | 189 | 11.8 | 0-9 | 0.0 | 14-42 | 33.3 | 2-6 | 33.3 | 9-10 | 19 | 1.2 | 37 | 7 | 21 | 6 | 30 | 1.9 | |
| Megan Eva | 11 | 56 | 5.1 | 3-8 | 37.5 | 2-5 | 7 | 0.6 | 8 | 1 | 9 | 4 | 6 | 0.5 | |||||
| Shavern Weekes | 15 | 86 | 5.7 | 0-5 | 0.0 | 2-22 | 9.1 | 3-4 | 75.0 | 3-6 | 9 | 0.6 | 4 | 3 | 6 | 4 | 7 | 0.5 | |
| Kaleigh Hawkins-Schulz | 8 | 34 | 4.2 | 0-2 | 0.0 | 0-3 | 0.0 | 0-2 | 2 | 0.2 | 3 | 1 | 2 | 0 | 0.0 | ||||
| * Team Totals | 16 | 3159 | 197.4 | 47-235 | 20.0 | 294-895 | 32.8 | 196-291 | 67.4 | 137-329 | 466 | 29.1 | 321 | 138 | 326 | 15 | 145 | 831 | 51.9 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Catherine Parent | 35 on Feb 24, 2008 vs Concordia | 12 on Dec 30, 2007 vs UNB | 2 on Oct 12, 2007 vs UPEI |
| Kelsey Binns | 18 on Oct 14, 2007 vs Saint Mary's | 8 on Oct 14, 2007 vs Saint Mary's | 1 on Dec 29, 2007 vs RMC |
| Emilie Ruel | 17 on Dec 31, 2007 vs UPEI | 8 on Dec 31, 2007 vs UPEI | 3 on Dec 29, 2007 vs RMC |
| Rikki Bowles | 16 on Dec 29, 2007 vs RMC | 3 on Oct 12, 2007 vs UPEI | 3 on Dec 31, 2007 vs UPEI |
| Nathifa Weekes | 13 on Dec 31, 2007 vs UPEI | 5 on Oct 14, 2007 vs Saint Mary's | 5 on Dec 31, 2007 vs UPEI |
| Christine Kennedy | 12 on Dec 31, 2007 vs UPEI | 6 on Oct 14, 2007 vs Saint Mary's | 5 on Dec 30, 2007 vs UNB |
| Aurelie Lauzier | 9 on Oct 12, 2007 vs UPEI | 4 on Oct 12, 2007 vs UPEI | 2 on Oct 12, 2007 vs UPEI |
| Shavern Weekes | 9 on Dec 29, 2007 vs RMC | 5 on Dec 29, 2007 vs RMC | 5 on Dec 29, 2007 vs RMC |
| Andrea Sergautis | 8 on Dec 29, 2007 vs RMC | 5 on Oct 12, 2007 vs UPEI | 1 on Dec 29, 2007 vs RMC |
| Kaleigh Hawkins-Schulz | 6 on Dec 29, 2007 vs RMC | 2 on Dec 29, 2007 vs RMC | 2 on Dec 29, 2007 vs RMC |
| Caroline Hebert | 5 on Dec 29, 2007 vs RMC | 5 on Dec 29, 2007 vs RMC | 1 on Dec 29, 2007 vs RMC |
| Megan Eva | 4 on Oct 14, 2007 vs Saint Mary's | 2 on Dec 30, 2007 vs UNB | 2 on Dec 29, 2007 vs RMC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com