| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
Lakehead Thunderwolves - 2014-15 Season <<Previous season Next season>>
|
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 11-8 | 0.579 | 1385-1379 | 72.9 - 72.6 | 18-12 | 0.600 | 2208-2161 | 73.6 - 72.0 | 19-14 | 0.576 | 2424-2364 | 73.5 - 71.6 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Ryan Doornick | Guard | 5-8 | 1 | Hamilton, ON | St. Thomas More Secondary |
| 6 | Henry Tan | Guard | 6-1 | 2 | Vaughan, ON | Vaughan Secondary |
| 7 | Nick Nihezagire | Guard | 5-11 | 1 | Quebec City, QC | |
| 11 | Ashaunti Hogan | Guard | 5-11 | 3 | Burnaby, BC | Burnaby South Secondary (Red Deer College) |
| 12 | Mor Menashe | Guard | 6-2 | 1 | Ein-Carmel, Israel | (Elitzur Ramla) |
| 13 | Brandon Myketa | Guard/Forward | 6-2 | 4 | Thunder Bay, ON | |
| 14 | Brent Wallace | Forward | 7-0 | 2 | Brisbane, Australia | (Bundaberg Bulls) |
| 15 | Addy Ogunye | Guard | 6-5 | 1 | Brampton, ON | St. Marguerite d'Youville Secondary (Lakehead) |
| 20 | Michael Poirier | Forward | 6-6 | 1 | Mississauga, ON | Kiski Prep |
| 21 | Alexandre Robichaud | Guard | 6-3 | 3 | Thunder Bay, ON | Superior Collegiate |
| 22 | Dwayne Harvey | Guard | 5-10 | 5 | Hamilton, ON | Cathedral High (Wilbur Wright Junior College) |
| 22 | Anthony McIntosh | Forward | 6-6 | 5 | Ottawa, ON | St. Patrick's High |
| 23 | Jamar Coke | Guard | 5-11 | 3 | Hamilton, ON | Cathedral High (Medicine Hat College) |
| 24 | Bacarius Dinkins | Forward | 6-5 | 3 | Jonesville, FL | Newberry High (Mesabi Range Community College) |
| Dwayne Chong | Guard | 5-10 | 1 | Melbourne, Australia |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Ryan Doornick | OUA All-Rookie Team |
| Dwayne Harvey | OUA Second Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Aug 29, 2014 | Thunder Bay, ON | Minnesota Duluth | Loss | 78-83 | Minnesota Duluth Visit | |
| Sat Aug 30, 2014 | Thunder Bay, ON | Minnesota Duluth | Loss | 59-62 | Minnesota Duluth Visit | |
| Fri Sep 26, 2014 | Thunder Bay, ON | Brandon | Win | 88-81 | Stats | |
| Sat Sep 27, 2014 | Thunder Bay, ON | Brandon | Win | 95-77 | Stats | |
| Fri Oct 3, 2014 | Thunder Bay, ON | Winnipeg | Loss | 89-90 | Lakehead Homecoming 2014 | |
| Sat Oct 4, 2014 | Thunder Bay, ON | Winnipeg | Loss | 70-80 | Lakehead Homecoming 2014 | |
| Fri Oct 17, 2014 | Edmonton, AB | MacEwan | Win | 71-70 | Ross Sheppard High | |
| Sat Oct 18, 2014 | Edmonton, AB | Alberta | Win | 68-54 | Stats | |
| Sun Oct 19, 2014 | Edmonton, AB | NAIT | Win | 79-58 | ||
| Sun Dec 28, 2014 | Winnipeg, MB | Alberta | Loss | 64-65 | Wesmen Classic | |
| Mon Dec 29, 2014 | Winnipeg, MB | Calgary | Win | 72-61 | Wesmen Classic | |
| Tue Dec 30, 2014 | Winnipeg, MB | Regina | Win | 83-77 | Wesmen Classic | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 7, 2014 | Thunder Bay, ON | Queen's | Win | 54-51 | Stats | |
| Sat Nov 8, 2014 | Thunder Bay, ON | York | Win | 72-60 | Stats | |
| Fri Nov 14, 2014 | Hamilton, ON | McMaster | Loss | 66-85 | Stats | |
| Sat Nov 15, 2014 | Hamilton, ON | McMaster | Loss | 73-81 | Stats | |
| Sat Nov 22, 2014 | Thunder Bay, ON | Windsor | Loss | 76-85 | Stats | |
| Fri Nov 28, 2014 | North Bay, ON | Nipissing | Win | 92-49 | Stats | |
| Sat Nov 29, 2014 | Sudbury, ON | Laurentian | Win | 62-52 | Stats | |
| Fri Jan 9, 2015 | Thunder Bay, ON | Brock | Loss | 73-76 | Stats | |
| Sat Jan 10, 2015 | Thunder Bay, ON | Brock | Win | 86-79 | Stats | |
| Fri Jan 16, 2015 | Ottawa, ON | Ottawa | Loss | 76-89 | Stats | |
| Sat Jan 17, 2015 | Ottawa, ON | Carleton | Loss | 58-105 | Stats | |
| Fri Jan 23, 2015 | Thunder Bay, ON | Algoma | Win | 74-64 | Stats | Rescheduled from Jan 24 |
| Fri Jan 30, 2015 | Thunder Bay, ON | Waterloo | Win | 77-70 | Stats | |
| Sat Jan 31, 2015 | Thunder Bay, ON | Laurier | Win | 86-82 | Stats | |
| Fri Feb 6, 2015 | Toronto, ON | Toronto | Win | 73-70 | Stats | |
| Sat Feb 7, 2015 | Toronto, ON | Ryerson | Loss | 65-80 | Stats | |
| Sat Feb 14, 2015 | Thunder Bay, ON | Western | Win | 67-58 | Stats | |
| Fri Feb 20, 2015 | Guelph, ON | Guelph | Loss | 66-69 | Stats | |
| Sat Feb 21, 2015 | Guelph, ON | Guelph | Win | 89-74 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Feb 25, 2015 | Thunder Bay, ON | Guelph | Win | 69-48 | Stats | OUA Playoff 10 @ 7 |
| Sat Feb 28, 2015 | Ottawa, ON | Carleton | Loss | 54-79 | Stats | OUA Quarterfinal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Harvey | 24 | 743 | 31.0 | 12-43 | 27.9 | 111-255 | 43.5 | 71-125 | 56.8 | 37-122 | 159 | 6.6 | 45 | 88 | 53 | 1 | 19 | 305 | 12.7 |
| Anthony McIntosh | 23 | 637 | 27.7 | 0-1 | 0.0 | 103-206 | 50.0 | 51-65 | 78.5 | 53-88 | 141 | 6.1 | 41 | 21 | 44 | 22 | 17 | 257 | 11.2 |
| Bacarius Dinkins | 23 | 543 | 23.6 | 0-0 | 0.0 | 83-165 | 50.3 | 60-97 | 61.9 | 54-129 | 183 | 8.0 | 47 | 12 | 40 | 17 | 7 | 226 | 9.8 |
| Jamar Coke | 19 | 411 | 21.6 | 25-78 | 32.1 | 60-159 | 37.7 | 34-43 | 79.1 | 19-60 | 79 | 4.2 | 48 | 31 | 47 | 5 | 16 | 179 | 9.4 |
| Alexandre Robichaud | 24 | 718 | 29.9 | 37-109 | 33.9 | 67-165 | 40.6 | 32-42 | 76.2 | 34-65 | 99 | 4.1 | 74 | 31 | 39 | 0 | 17 | 203 | 8.5 |
| Mor Menashe | 20 | 388 | 19.4 | 10-34 | 29.4 | 59-138 | 42.8 | 23-36 | 63.9 | 11-41 | 52 | 2.6 | 37 | 47 | 48 | 1 | 24 | 151 | 7.5 |
| Henry Tan | 15 | 284 | 18.9 | 10-53 | 18.9 | 38-107 | 35.5 | 24-39 | 61.5 | 6-21 | 27 | 1.8 | 19 | 26 | 25 | 1 | 9 | 110 | 7.3 |
| Ashaunti Hogan | 22 | 379 | 17.2 | 31-103 | 30.1 | 45-134 | 33.6 | 18-23 | 78.3 | 15-35 | 50 | 2.3 | 33 | 11 | 13 | 1 | 9 | 139 | 6.3 |
| Ryan Doornick | 20 | 296 | 14.8 | 20-61 | 32.8 | 27-88 | 30.7 | 21-32 | 65.6 | 5-24 | 29 | 1.4 | 18 | 18 | 19 | 0 | 8 | 95 | 4.8 |
| Brandon Myketa | 6 | 63 | 10.5 | 1-7 | 14.3 | 4-14 | 28.6 | 7-13 | 53.8 | 3-4 | 7 | 1.2 | 11 | 1 | 4 | 0 | 2 | 16 | 2.7 |
| Brent Wallace | 6 | 42 | 7.0 | 0-0 | 0.0 | 6-15 | 40.0 | 2-5 | 40.0 | 8-5 | 13 | 2.2 | 8 | 0 | 1 | 1 | 0 | 14 | 2.3 |
| Addy Ogunye | 23 | 234 | 10.2 | 3-20 | 15.0 | 18-54 | 33.3 | 11-27 | 40.7 | 13-18 | 31 | 1.3 | 29 | 5 | 9 | 5 | 2 | 50 | 2.2 |
| Nick Nihezagire | 4 | 20 | 5.0 | 1-4 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 3 | 0.8 |
| Michael Poirier | 4 | 8 | 2.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-4 | 4 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| * Team Totals | 24 | 4766 | 198.6 | 150-513 | 29.2 | 622-1505 | 41.3 | 354-547 | 64.7 | 258-616 | 874 | 36.4 | 411 | 291 | 351 | 54 | 130 | 1748 | 72.8 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Harvey | 19 | 600 | 31.6 | 8-31 | 25.8 | 84-194 | 43.3 | 59-103 | 57.3 | 26-104 | 130 | 6.8 | 38 | 66 | 49 | 1 | 16 | 235 | 12.4 |
| Anthony McIntosh | 18 | 498 | 27.7 | 0-1 | 0.0 | 83-166 | 50.0 | 43-53 | 81.1 | 44-65 | 109 | 6.1 | 37 | 16 | 33 | 20 | 11 | 209 | 11.6 |
| Bacarius Dinkins | 19 | 458 | 24.1 | 68-134 | 50.7 | 54-84 | 64.3 | 45-113 | 158 | 8.3 | 40 | 6 | 33 | 14 | 7 | 190 | 10.0 | ||
| Jamar Coke | 17 | 369 | 21.7 | 23-73 | 31.5 | 54-143 | 37.8 | 31-40 | 77.5 | 13-50 | 63 | 3.7 | 42 | 28 | 45 | 5 | 14 | 162 | 9.5 |
| Alexandre Robichaud | 19 | 563 | 29.6 | 32-88 | 36.4 | 54-132 | 40.9 | 25-31 | 80.6 | 25-48 | 73 | 3.8 | 59 | 18 | 31 | 12 | 165 | 8.7 | |
| Mor Menashe | 17 | 330 | 19.4 | 9-30 | 30.0 | 50-116 | 43.1 | 20-31 | 64.5 | 7-36 | 43 | 2.5 | 33 | 41 | 42 | 1 | 21 | 129 | 7.6 |
| Henry Tan | 12 | 235 | 19.6 | 9-45 | 20.0 | 30-89 | 33.7 | 22-34 | 64.7 | 5-18 | 23 | 1.9 | 15 | 25 | 25 | 1 | 7 | 91 | 7.6 |
| Ashaunti Hogan | 17 | 273 | 16.1 | 23-78 | 29.5 | 32-96 | 33.3 | 12-15 | 80.0 | 11-30 | 41 | 2.4 | 25 | 9 | 10 | 1 | 8 | 99 | 5.8 |
| Ryan Doornick | 16 | 228 | 14.2 | 16-47 | 34.0 | 20-62 | 32.3 | 16-23 | 69.6 | 4-15 | 19 | 1.2 | 14 | 11 | 16 | 7 | 72 | 4.5 | |
| Addy Ogunye | 19 | 180 | 9.5 | 0-7 | 0.0 | 12-32 | 37.5 | 2-11 | 18.2 | 8-14 | 22 | 1.2 | 24 | 2 | 8 | 5 | 2 | 26 | 1.4 |
| Nick Nihezagire | 3 | 3 | 1.0 | 0-1 | 0.0 | 0-1 | 0.0 | 1 | 0 | 0.0 | |||||||||
| Michael Poirier | 3 | 7 | 2.3 | 0-4 | 4 | 1.3 | 1 | 2 | 0 | 0.0 | |||||||||
| * Team Totals | 19 | 3744 | 197.1 | 120-401 | 29.9 | 487-1165 | 41.8 | 284-425 | 66.8 | 188-497 | 685 | 36.1 | 328 | 222 | 295 | 48 | 105 | 1378 | 72.5 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Jamar Coke | 23 on Nov 15, 2014 vs McMaster | 12 on Feb 25, 2015 vs Guelph | 4 on Jan 31, 2015 vs Laurier |
| Anthony McIntosh | 21 on Jan 31, 2015 vs Laurier | 10 on Nov 7, 2014 vs Queen's | 3 on Sep 27, 2014 vs Brandon |
| Alexandre Robichaud | 21 on Feb 21, 2015 vs Guelph | 7 on Jan 10, 2015 vs Brock | 7 on Sep 26, 2014 vs Brandon |
| Bacarius Dinkins | 20 on Nov 29, 2014 vs Laurentian | 17 on Feb 20, 2015 vs Guelph | 3 on Sep 26, 2014 vs Brandon |
| Dwayne Harvey | 20 on Jan 31, 2015 vs Laurier | 12 on Jan 23, 2015 vs Algoma | 9 on Nov 29, 2014 vs Laurentian |
| Ashaunti Hogan | 18 on Feb 21, 2015 vs Guelph | 7 on Nov 29, 2014 vs Laurentian | 2 on Jan 16, 2015 vs Ottawa |
| Ryan Doornick | 17 on Sep 27, 2014 vs Brandon | 5 on Nov 8, 2014 vs York | 4 on Nov 8, 2014 vs York |
| Henry Tan | 17 on Feb 28, 2015 vs Carleton | 6 on Feb 6, 2015 vs Toronto | 5 on Jan 30, 2015 vs Waterloo |
| Mor Menashe | 16 on Jan 10, 2015 vs Brock | 6 on Feb 14, 2015 vs Western | 7 on Jan 9, 2015 vs Brock |
| Addy Ogunye | 12 on Sep 27, 2014 vs Brandon | 8 on Sep 27, 2014 vs Brandon | 2 on Sep 27, 2014 vs Brandon |
| Brent Wallace | 7 on Sep 26, 2014 vs Brandon | 6 on Sep 26, 2014 vs Brandon | |
| Brandon Myketa | 6 on Sep 27, 2014 vs Brandon | 3 on Nov 7, 2014 vs Queen's | 1 on Sep 27, 2014 vs Brandon |
| Nick Nihezagire | 3 on Sep 27, 2014 vs Brandon | ||
| Michael Poirier | 2 on Nov 14, 2014 vs McMaster |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com