Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
![]() |
Victoria Vikes - 2014-15 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
15-5 | 0.750 | 1571-1417 | 78.5 - 70.8 | 24-10 | 0.706 | 2559-2346 | 75.3 - 69.0 | 25-11 | 0.694 | 2705-2491 | 75.1 - 69.2 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
0 | Grant Sitton | Forward | 6-9 | 175 | 3 | Brush Prairie, WA | Prairie High (Clackamas Junior College) |
1 | Kai Greene | Guard | 5-11 | 180 | 1 | Seattle, WA | Garfield High |
2 | Rulon Schmidt | Forward | 6-5 | 4 | Duncan, BC | Cowichan Secondary (Camosun College) | |
3 | Marcus Tibbs | Point Guard | 6-0 | 4 | Seattle, WA | Decatur High (Bellevue College) | |
4 | Reiner Theil | Guard | 6-5 | 215 | 4 | West Vancouver, BC | Vancouver College |
5 | Taylor Montgomery-Stinson | Guard | 6-3 | 185 | 1 | Victoria, BC | Claremont Secondary |
6 | Mack Roth | Guard/Forward | 6-5 | 210 | 4 | Saskatoon, SK | Terry Fox Secondary (Okanagan) |
7 | Mahmoud (Junior) Sesay | Guard | 6-3 | 190 | 1 | Winnipeg, MB | Oak Park High |
8 | Jeremy Leonard-Smith | Forward | 6-4 | 200 | 5 | Ottawa, ON | St. Matthew High (Bishop's) |
9 | Patrick Pilato | Guard | 6-3 | 2 | St. Catharines, ON | St. Francis Secondary (Victoria) | |
10 | Jordan Charles | Guard | 6-4 | 200 | 2 | Duncan, BC | Brentwood College |
11 | Justin Kinnear | Forward | 6-6 | 218 | 1 | Montreal, QC | Vanier College |
12 | Chris McLaughlin | Centre | 6-10 | 235 | 5 | Oakville, ON | Abbey Park High |
14 | Hassan Abdullahi | Guard | 6-3 | 192 | 2 | Scarborough, ON | Pope John Paul II Secondary (Dalhousie) |
15 | Hayden Lejeune | Forward | 6-8 | 250 | 1 | Chilliwack, BC | Sardis Secondary |
Awards presented
Chris McLaughlin | Canada West Player of the Year, Canada West First Team All-Star, First Team All-Canadian |
Marcus Tibbs | Canada West Third Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 3, 2014 | Victoria, BC | Alberta | Loss | 65-80 | Stats | Guy Vetrie Memorial Tournament |
Sat Oct 4, 2014 | Victoria, BC | Carleton | Loss | 64-80 | Stats | Guy Vetrie Memorial Tournament |
Sun Oct 5, 2014 | Victoria, BC | Bishop's | Win | 67-63 | Stats | Guy Vetrie Memorial Tournament |
Sun Oct 19, 2014 | Victoria, BC | UFV | Win | 71-58 | Stats | |
Thu Oct 23, 2014 | Saskatoon, SK | Nipissing | Win | 63-41 | Stats | Graham Shooutout |
Fri Oct 24, 2014 | Saskatoon, SK | MacEwan | Win | 90-49 | Stats | Graham Shooutout |
Sat Oct 25, 2014 | Saskatoon, SK | Saskatchewan | Loss | 55-80 | Stats | Graham Shooutout |
Mon Dec 29, 2014 | Santa Barbara, CA | Westminster College | Loss | 80-81 | OT, Stats | Tom Byron Classic |
Tue Dec 30, 2014 | Santa Barbara, CA | Westmont | Win | 66-64 | Stats | Tom Byron Classic |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Oct 31, 2014 | Victoria, BC | Regina | Win | 72-63 | Stats | |
Sat Nov 1, 2014 | Victoria, BC | Regina | Win | 78-63 | Stats | |
Fri Nov 7, 2014 | Vancouver, BC | UBC | Win | 68-58 | Stats | |
Sat Nov 8, 2014 | Vancouver, BC | UBC | Win | 85-79 | Stats | |
Fri Nov 21, 2014 | Saskatoon, SK | Saskatchewan | Loss | 70-82 | Stats | |
Sat Nov 22, 2014 | Saskatoon, SK | Saskatchewan | Loss | 70-95 | Stats | |
Fri Nov 28, 2014 | Victoria, BC | Alberta | Win | 74-73 | Stats | |
Sat Nov 29, 2014 | Victoria, BC | Alberta | Win | 76-52 | Stats | |
Fri Jan 9, 2015 | Winnipeg, MB | Manitoba | Win | 88-75 | Stats | |
Sat Jan 10, 2015 | Winnipeg, MB | Manitoba | Win | 85-55 | Stats | |
Fri Jan 16, 2015 | Victoria, BC | Winnipeg | Loss | 69-72 | Stats | |
Sat Jan 17, 2015 | Victoria, BC | Winnipeg | Win | 78-76 | Stats | |
Fri Jan 23, 2015 | Calgary, AB | Calgary | Win | 81-63 | Stats | |
Sat Jan 24, 2015 | Calgary, AB | Calgary | Loss | 73-79 | Stats | |
Fri Jan 30, 2015 | Victoria, BC | Lethbridge | Win | 91-80 | Stats | |
Sat Jan 31, 2015 | Victoria, BC | Lethbridge | Win | 66-62 | Stats | |
Fri Feb 6, 2015 | Brandon, MB | Brandon | Win | 80-71 | Stats | |
Sat Feb 7, 2015 | Brandon, MB | Brandon | Loss | 76-77 | Stats | |
Fri Feb 13, 2015 | Victoria, BC | Trinity Western | Win | 99-79 | Stats | |
Sat Feb 14, 2015 | Victoria, BC | Trinity Western | Win | 92-63 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Thu Feb 26, 2015 | Victoria, BC | Alberta | Win | 77-62 | Stats | Canada West Quarterfinal (Best of 3) |
Fri Feb 27, 2015 | Victoria, BC | Alberta | Win | 81-67 | Stats | Canada West Quarterfinal (Best of 3) |
Fri Mar 6, 2015 | Saskatoon, SK | UFV | Win | 86-61 | Stats | Canada West Semifinal |
Sat Mar 7, 2015 | Saskatoon, SK | Saskatchewan | Win | 70-67 | Stats | Canada West Championship |
Thu Mar 12, 2015 | Toronto, ON | Dalhousie | Win | 57-56 | Stats | CIS Quarterfinal |
Sat Mar 14, 2015 | Toronto, ON | Carleton | Loss | 74-83 | Stats | CIS Semifinal |
Sun Mar 15, 2015 | Toronto, ON | Ryerson | Loss | 68-82 | Stats | CIS Bronze Medal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McLaughlin | 34 | 1103 | 32.4 | 16-53 | 30.2 | 236-420 | 56.2 | 121-153 | 79.1 | 89-237 | 326 | 9.6 | 70 | 45 | 72 | 32 | 26 | 609 | 17.9 |
Marcus Tibbs | 34 | 1061 | 31.2 | 53-150 | 35.3 | 215-435 | 49.4 | 70-93 | 75.3 | 18-107 | 125 | 3.7 | 97 | 177 | 83 | 6 | 52 | 553 | 16.3 |
Mack Roth | 36 | 859 | 23.9 | 27-93 | 29.0 | 126-296 | 42.6 | 48-61 | 78.7 | 43-102 | 145 | 4.0 | 79 | 34 | 65 | 1 | 13 | 327 | 9.1 |
Reiner Theil | 36 | 1127 | 31.3 | 42-102 | 41.2 | 88-224 | 39.3 | 41-63 | 65.1 | 56-158 | 214 | 5.9 | 77 | 46 | 48 | 13 | 19 | 259 | 7.2 |
Jordan Charles | 36 | 843 | 23.4 | 48-161 | 29.8 | 86-234 | 36.8 | 24-37 | 64.9 | 22-81 | 103 | 2.9 | 28 | 37 | 38 | 7 | 24 | 244 | 6.8 |
Grant Sitton | 33 | 430 | 13.0 | 28-74 | 37.8 | 81-184 | 44.0 | 22-32 | 68.8 | 18-61 | 79 | 2.4 | 40 | 20 | 31 | 10 | 11 | 212 | 6.4 |
Patrick Pilato | 36 | 598 | 16.6 | 24-89 | 27.0 | 45-142 | 31.7 | 23-39 | 59.0 | 21-49 | 70 | 1.9 | 62 | 69 | 53 | 3 | 15 | 137 | 3.8 |
Mahmoud (Junior) Sesay | 19 | 206 | 10.8 | 5-16 | 31.2 | 26-56 | 46.4 | 15-22 | 68.2 | 14-30 | 44 | 2.3 | 11 | 12 | 12 | 0 | 13 | 72 | 3.8 |
Kai Greene | 25 | 192 | 7.7 | 3-14 | 21.4 | 27-69 | 39.1 | 15-21 | 71.4 | 4-14 | 18 | 0.7 | 24 | 21 | 25 | 0 | 3 | 72 | 2.9 |
Jeremy Leonard-Smith | 31 | 289 | 9.3 | 11-23 | 47.8 | 29-80 | 36.2 | 11-22 | 50.0 | 17-41 | 58 | 1.9 | 34 | 14 | 19 | 1 | 5 | 80 | 2.6 |
Hassan Abdullahi | 25 | 199 | 8.0 | 0-9 | 0.0 | 23-52 | 44.2 | 9-20 | 45.0 | 4-16 | 20 | 0.8 | 15 | 16 | 12 | 4 | 4 | 55 | 2.2 |
Justin Kinnear | 18 | 128 | 7.1 | 1-2 | 50.0 | 17-35 | 48.6 | 4-14 | 28.6 | 16-18 | 34 | 1.9 | 9 | 4 | 3 | 1 | 2 | 39 | 2.2 |
Hayden Lejeune | 30 | 190 | 6.3 | 0-0 | 0.0 | 19-30 | 63.3 | 8-13 | 61.5 | 9-27 | 36 | 1.2 | 29 | 6 | 9 | 7 | 7 | 46 | 1.5 |
Taylor Montgomery-Stinson | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rulon Schmidt | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
* Team Totals | 36 | 7225 | 200.7 | 258-786 | 32.8 | 1018-2258 | 45.1 | 411-590 | 69.7 | 332-941 | 1273 | 35.4 | 575 | 501 | 471 | 85 | 194 | 2705 | 75.1 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McLaughlin | 20 | 664 | 33.2 | 8-25 | 32.0 | 154-261 | 59.0 | 80-101 | 79.2 | 59-140 | 199 | 9.9 | 39 | 24 | 44 | 20 | 12 | 396 | 19.8 |
Marcus Tibbs | 18 | 571 | 31.7 | 35-92 | 38.0 | 116-237 | 48.9 | 41-53 | 77.4 | 12-64 | 76 | 4.2 | 50 | 91 | 41 | 4 | 32 | 308 | 17.1 |
Mack Roth | 20 | 503 | 25.1 | 17-50 | 34.0 | 80-171 | 46.8 | 34-40 | 85.0 | 25-60 | 85 | 4.2 | 44 | 22 | 38 | 10 | 211 | 10.6 | |
Jordan Charles | 20 | 498 | 24.9 | 34-104 | 32.7 | 60-153 | 39.2 | 9-16 | 56.2 | 11-46 | 57 | 2.9 | 17 | 21 | 27 | 2 | 17 | 163 | 8.2 |
Reiner Theil | 20 | 640 | 32.0 | 23-63 | 36.5 | 48-132 | 36.4 | 25-37 | 67.6 | 33-90 | 123 | 6.2 | 50 | 24 | 31 | 7 | 11 | 144 | 7.2 |
Grant Sitton | 18 | 205 | 11.4 | 9-25 | 36.0 | 37-84 | 44.0 | 6-12 | 50.0 | 10-31 | 41 | 2.3 | 19 | 11 | 20 | 6 | 5 | 89 | 4.9 |
Patrick Pilato | 20 | 367 | 18.4 | 14-52 | 26.9 | 31-89 | 34.8 | 19-32 | 59.4 | 17-36 | 53 | 2.6 | 39 | 48 | 29 | 8 | 95 | 4.8 | |
Hassan Abdullahi | 16 | 124 | 7.8 | 0-5 | 0.0 | 18-33 | 54.5 | 5-13 | 38.5 | 4-8 | 12 | 0.8 | 9 | 8 | 7 | 1 | 3 | 41 | 2.6 |
Kai Greene | 19 | 112 | 5.9 | 0-5 | 0.0 | 16-39 | 41.0 | 13-19 | 68.4 | 2-9 | 11 | 0.6 | 13 | 16 | 15 | 2 | 45 | 2.4 | |
Jeremy Leonard-Smith | 19 | 165 | 8.7 | 7-13 | 53.8 | 16-48 | 33.3 | 4-10 | 40.0 | 7-29 | 36 | 1.9 | 17 | 9 | 9 | 1 | 4 | 43 | 2.3 |
Mahmoud (Junior) Sesay | 6 | 30 | 5.0 | 1-1 | 100.0 | 4-7 | 57.1 | 2-3 | 66.7 | 1-7 | 8 | 1.3 | 2 | 3 | 1 | 2 | 11 | 1.8 | |
Hayden Lejeune | 18 | 94 | 5.2 | 8-14 | 57.1 | 3-7 | 42.9 | 7-15 | 22 | 1.2 | 19 | 2 | 6 | 3 | 4 | 19 | 1.1 | ||
Justin Kinnear | 8 | 26 | 3.2 | 3-4 | 75.0 | 0-3 | 0.0 | 5-3 | 8 | 1.0 | 2 | 1 | 6 | 0.8 | |||||
Taylor Montgomery-Stinson | 1 | 1 | 1.0 | 0-1 | 0.0 | 0 | 0.0 | ||||||||||||
Rulon Schmidt | 1 | 1 | 1.0 | 1-0 | 1 | 1.0 | 1 | 0 | 0.0 | ||||||||||
* Team Totals | 20 | 4001 | 200.1 | 148-435 | 34.0 | 591-1273 | 46.4 | 241-346 | 69.7 | 194-538 | 732 | 36.6 | 320 | 279 | 270 | 44 | 110 | 1571 | 78.5 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Chris McLaughlin | 32 on Feb 6, 2015 vs Brandon | 17 on Feb 6, 2015 vs Brandon | 6 on Mar 6, 2015 vs UFV |
Marcus Tibbs | 29 on Feb 13, 2015 vs Trinity Western | 8 on Oct 19, 2014 vs UFV | 11 on Feb 7, 2015 vs Brandon |
Mack Roth | 23 on Jan 9, 2015 vs Manitoba | 9 on Mar 7, 2015 vs Saskatchewan | 3 on Oct 23, 2014 vs Nipissing |
Grant Sitton | 19 on Mar 12, 2015 vs Dalhousie | 7 on Jan 24, 2015 vs Calgary | 3 on Feb 6, 2015 vs Brandon |
Jordan Charles | 18 on Feb 13, 2015 vs Trinity Western | 10 on Jan 10, 2015 vs Manitoba | 4 on Feb 13, 2015 vs Trinity Western |
Justin Kinnear | 18 on Oct 24, 2014 vs MacEwan | 7 on Oct 25, 2014 vs Saskatchewan | 3 on Oct 25, 2014 vs Saskatchewan |
Reiner Theil | 18 on Nov 7, 2014 vs UBC | 11 on Nov 1, 2014 vs Regina | 4 on Jan 10, 2015 vs Manitoba |
Patrick Pilato | 14 on Jan 17, 2015 vs Winnipeg | 8 on Nov 1, 2014 vs Regina | 8 on Nov 8, 2014 vs UBC |
Mahmoud (Junior) Sesay | 12 on Mar 6, 2015 vs UFV | 8 on Feb 27, 2015 vs Alberta | 3 on Feb 14, 2015 vs Trinity Western |
Hayden Lejeune | 11 on Oct 24, 2014 vs MacEwan | 4 on Jan 30, 2015 vs Lethbridge | 3 on Oct 25, 2014 vs Saskatchewan |
Jeremy Leonard-Smith | 11 on Oct 23, 2014 vs Nipissing | 6 on Oct 3, 2014 vs Alberta | 4 on Oct 24, 2014 vs MacEwan |
Hassan Abdullahi | 10 on Jan 9, 2015 vs Manitoba | 3 on Oct 3, 2014 vs Alberta | 2 on Oct 3, 2014 vs Alberta |
Kai Greene | 10 on Jan 16, 2015 vs Winnipeg | 3 on Jan 23, 2015 vs Calgary | 6 on Jan 17, 2015 vs Winnipeg |
Taylor Montgomery-Stinson | |||
Rulon Schmidt | 1 on Feb 6, 2015 vs Brandon |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com