Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Saint Mary's Huskies - 2015-16 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
10-10 | 0.500 | 1676-1673 | 83.8 - 83.7 | 19-15 | 0.559 | 2912-2875 | 85.6 - 84.6 | 19-15 | 0.559 | 2912-2875 | 85.6 - 84.6 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
4 | Kadeem Scott | Guard | 5-7 | 160 | 5 | Toronto, ON | |
5 | Kadeem Thompson | Guard | 6-0 | 3 | Brampton, ON | (Boston Trinity) | |
6 | Ryan Augustine | Guard | 6-2 | 185 | 4 | Toronto, ON | Blessed Mother Teresa Secondary |
7 | Aaron Fisher | Forward | 6-7 | 200 | 4 | Savannah, GA | Jenkins High (Gordon State College) |
8 | Marquis Clayton | Guard | 5-9 | 157 | 4 | Halifax, NS | Citadel High |
9 | Alfred Burgesson | Guard | 6-4 | 1 | Halifax, NS | Halifax Grammar | |
10 | Isaiah Thomas | Guard | 6-0 | 1 | Bedford, NS | (Bridgton Academy) | |
11 | Brian Rouse | Guard | 6-4 | 185 | 4 | Mississauga, ON | Ascension of our Lord Secondary |
12 | Kemar Alleyne | Guard | 6-2 | 2 | Toronto, ON | Athlete Institute | |
13 | Will Fiander | Guard | 6-1 | 1 | Halifax, NS | Citadel High | |
15 | Osman Barrie | Forward | 6-9 | 4 | Ottawa, ON | Rideau High (Crandall) | |
21 | Achuil Lual | Forward | 6-8 | 3 | Ottawa, ON | Lester B. Pearson High (Crandall) | |
22 | Theon Reefer | Guard | 6-6 | 3 | Toronto, ON | Father Henry Carr Secondary | |
23 | Daniel Sule | Forward | 6-3 | 210 | 2 | Cole Harbour, NS | Auburn Drive High |
RS | Asher Lewis | Guard | 6-1 | 160 | 3 | Ajax, ON | Pickering High |
RS | Brent Martindale | Forward | 6-6 | 220 | 2 | Kingston, ON | Holy Cross Catholic Secondary |
Awards presented
Brian Rouse | Saint Mary's Men's Basketball Team MVP, AUS First Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 2, 2015 | Fredericton, NB | Laval | Win | 83-60 | Stats | Eric Garland Tournament |
Sat Oct 3, 2015 | Fredericton, NB | UNB | Win | 100-94 | Stats | Eric Garland Tournament |
Sun Oct 4, 2015 | Fredericton, NB | UPEI | Win | 113-107 | OT, Stats | Eric Garland Tournament |
Thu Oct 8, 2015 | Wolfville, NS | Acadia | Loss | 83-98 | Stats | |
Fri Oct 16, 2015 | Antigonish, NS | Dalhousie | Loss | 100-102 | OT, Stats | StFX Invitational |
Sat Oct 17, 2015 | Antigonish, NS | StFX | Win | 112-106 | OT, Stats | StFX Invitational |
Fri Oct 23, 2015 | Waterloo, ON | Laurentian | Win | 85-76 | Hawk Challenge | |
Sat Oct 24, 2015 | Waterloo, ON | Laurier | Win | 91-87 | Stats | Hawk Challenge |
Sun Oct 25, 2015 | Hamilton, ON | McMaster | Loss | 69-83 | Stats | |
Fri Jan 1, 2016 | Halifax, NS | UQAM | Win | 85-63 | Stats | Shoveller Memorial Tournament |
Sat Jan 2, 2016 | Halifax, NS | UPEI | Win | 87-81 | Stats | Shoveller Memorial Tournament |
Sun Jan 3, 2016 | Halifax, NS | Dalhousie | Loss | 52-77 | Stats | Shoveller Memorial Tournament |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sat Nov 7, 2015 | St. John's, NL | Memorial | Loss | 63-97 | Stats | |
Sun Nov 8, 2015 | St. John's, NL | Memorial | Loss | 86-99 | Stats | |
Sun Nov 15, 2015 | Halifax, NS | UPEI | Loss | 79-89 | Stats | |
Wed Nov 18, 2015 | Halifax, NS | Dalhousie | Win | 77-58 | Stats | |
Fri Nov 27, 2015 | Fredericton, NB | UNB | Loss | 97-102 | OT, Stats | |
Sat Nov 28, 2015 | Fredericton, NB | UNB | Win | 86-80 | Stats | |
Wed Jan 6, 2016 | Halifax, NS | Dalhousie | Win | 80-64 | Stats | |
Sat Jan 9, 2016 | Charlottetown, PE | UPEI | Loss | 82-104 | Stats | |
Fri Jan 15, 2016 | Halifax, NS | Memorial | Win | 86-78 | Stats | |
Sat Jan 16, 2016 | Halifax, NS | Memorial | Loss | 105-109 | OT, Stats | |
Fri Jan 22, 2016 | Halifax, NS | Dalhousie | Loss | 73-78 | Stats | |
Sat Jan 30, 2016 | Halifax, NS | StFX | Win | 82-69 | Stats | |
Fri Feb 5, 2016 | Halifax, NS | UNB | Loss | 97-107 | Stats | |
Sat Feb 6, 2016 | Halifax, NS | UNB | Win | 86-77 | Stats | |
Fri Feb 12, 2016 | Halifax, NS | Acadia | Win | 97-92 | Stats | |
Sat Feb 13, 2016 | Halifax, NS | Cape Breton | Win | 77-58 | Stats | |
Wed Feb 17, 2016 | Halifax, NS | Dalhousie | Win | 65-55 | Stats | |
Fri Feb 19, 2016 | Antigonish, NS | StFX | Loss | 88-95 | Stats | Rescheduled from Feb 9 |
Tue Feb 23, 2016 | Wolfville, NS | Acadia | Win | 90-74 | Stats | |
Sat Feb 27, 2016 | Sydney, NS | Cape Breton | Loss | 80-88 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Mar 4, 2016 | Halifax, NS | UNB | Win | 102-93 | Stats | AUS Quarterfinal |
Sat Mar 5, 2016 | Halifax, NS | Dalhousie | Loss | 74-75 | Stats | AUS Semifinal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rouse | 32 | 1050 | 32.8 | 17-53 | 32.1 | 216-421 | 51.3 | 109-170 | 64.1 | 57-140 | 197 | 6.2 | 86 | 95 | 73 | 15 | 44 | 558 | 17.4 |
Marquis Clayton | 27 | 836 | 31.0 | 49-137 | 35.8 | 129-321 | 40.2 | 116-139 | 83.5 | 11-89 | 100 | 3.7 | 44 | 116 | 77 | 5 | 35 | 423 | 15.7 |
Theon Reefer | 29 | 876 | 30.2 | 31-114 | 27.2 | 183-437 | 41.9 | 52-86 | 60.5 | 44-118 | 162 | 5.6 | 86 | 50 | 79 | 24 | 31 | 449 | 15.5 |
Osman Barrie | 27 | 746 | 27.6 | 1-6 | 16.7 | 166-275 | 60.4 | 78-126 | 61.9 | 98-171 | 269 | 10.0 | 79 | 29 | 73 | 19 | 22 | 411 | 15.2 |
Kemar Alleyne | 33 | 1066 | 32.3 | 35-86 | 40.7 | 140-293 | 47.8 | 84-117 | 71.8 | 28-120 | 148 | 4.5 | 106 | 83 | 54 | 2 | 41 | 399 | 12.1 |
Achuil Lual | 32 | 687 | 21.5 | 0-5 | 0.0 | 82-180 | 45.6 | 33-47 | 70.2 | 41-87 | 128 | 4.0 | 46 | 32 | 25 | 13 | 12 | 197 | 6.2 |
Ryan Augustine | 32 | 745 | 23.3 | 20-73 | 27.4 | 63-169 | 37.3 | 29-46 | 63.0 | 28-61 | 89 | 2.8 | 85 | 39 | 40 | 3 | 27 | 175 | 5.5 |
Kadeem Thompson | 29 | 299 | 10.3 | 24-72 | 33.3 | 35-100 | 35.0 | 14-23 | 60.9 | 7-18 | 25 | 0.9 | 37 | 23 | 23 | 0 | 16 | 108 | 3.7 |
Brent Martindale | 4 | 32 | 8.0 | 0-1 | 0.0 | 3-9 | 33.3 | 6-7 | 85.7 | 6-3 | 9 | 2.2 | 8 | 1 | 2 | 1 | 3 | 12 | 3.0 |
Aaron Fisher | 17 | 166 | 9.8 | 0-0 | 0.0 | 18-37 | 48.6 | 10-13 | 76.9 | 21-18 | 39 | 2.3 | 43 | 5 | 17 | 5 | 3 | 46 | 2.7 |
Will Fiander | 21 | 159 | 7.6 | 3-13 | 23.1 | 12-33 | 36.4 | 10-18 | 55.6 | 6-22 | 28 | 1.3 | 17 | 16 | 9 | 1 | 11 | 37 | 1.8 |
Kadeem Scott | 8 | 56 | 7.0 | 0-3 | 0.0 | 2-8 | 25.0 | 2-7 | 28.6 | 2-5 | 7 | 0.9 | 6 | 6 | 1 | 0 | 4 | 6 | 0.8 |
Alfred Burgesson | 15 | 47 | 3.1 | 2-10 | 20.0 | 2-11 | 18.2 | 0-1 | 0.0 | 2-1 | 3 | 0.2 | 6 | 2 | 2 | 0 | 3 | 6 | 0.4 |
Daniel Sule | 1 | 1 | 1.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
* Team Totals | 33 | 6766 | 205.0 | 182-573 | 31.8 | 1051-2294 | 45.8 | 543-800 | 67.9 | 351-853 | 1204 | 36.5 | 649 | 497 | 475 | 88 | 252 | 2827 | 85.7 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rouse | 19 | 625 | 32.9 | 7-24 | 29.2 | 130-254 | 51.2 | 71-110 | 64.5 | 37-87 | 124 | 6.5 | 49 | 57 | 39 | 9 | 29 | 338 | 17.8 |
Theon Reefer | 20 | 628 | 31.4 | 23-84 | 27.4 | 126-313 | 40.3 | 38-66 | 57.6 | 34-84 | 118 | 5.9 | 60 | 38 | 55 | 13 | 26 | 313 | 15.7 |
Osman Barrie | 18 | 510 | 28.3 | 0-3 | 0.0 | 108-192 | 56.2 | 55-81 | 67.9 | 72-104 | 176 | 9.8 | 55 | 21 | 53 | 10 | 16 | 271 | 15.1 |
Marquis Clayton | 16 | 473 | 29.6 | 28-88 | 31.8 | 67-179 | 37.4 | 46-55 | 83.6 | 7-39 | 46 | 2.9 | 28 | 55 | 39 | 4 | 17 | 208 | 13.0 |
Kemar Alleyne | 20 | 657 | 32.9 | 22-54 | 40.7 | 88-182 | 48.4 | 60-76 | 78.9 | 20-80 | 100 | 5.0 | 66 | 47 | 27 | 1 | 21 | 258 | 12.9 |
Ryan Augustine | 19 | 458 | 24.1 | 11-44 | 25.0 | 35-95 | 36.8 | 16-25 | 64.0 | 17-34 | 51 | 2.7 | 53 | 25 | 26 | 3 | 18 | 97 | 5.1 |
Achuil Lual | 19 | 341 | 17.9 | 0-3 | 0.0 | 36-78 | 46.2 | 12-18 | 66.7 | 31-46 | 77 | 4.1 | 23 | 15 | 13 | 6 | 3 | 84 | 4.4 |
Aaron Fisher | 9 | 75 | 8.3 | 12-21 | 57.1 | 8-11 | 72.7 | 10-13 | 23 | 2.6 | 19 | 2 | 7 | 4 | 1 | 32 | 3.6 | ||
Kadeem Thompson | 18 | 156 | 8.7 | 8-35 | 22.9 | 12-48 | 25.0 | 7-10 | 70.0 | 4-10 | 14 | 0.8 | 19 | 12 | 12 | 7 | 39 | 2.2 | |
Will Fiander | 16 | 127 | 7.9 | 2-12 | 16.7 | 10-28 | 35.7 | 8-13 | 61.5 | 3-16 | 19 | 1.2 | 12 | 15 | 7 | 1 | 9 | 30 | 1.9 |
Alfred Burgesson | 9 | 22 | 2.4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-1 | 1 | 0.1 | 3 | 2 | 6 | 0.7 | |||||
Daniel Sule | 1 | 1 | 1.0 | 0 | 0.0 | ||||||||||||||
* Team Totals | 20 | 4073 | 203.7 | 103-352 | 29.3 | 626-1395 | 44.9 | 321-465 | 69.0 | 235-514 | 749 | 37.5 | 387 | 287 | 278 | 51 | 149 | 1676 | 83.8 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Brian Rouse | 42 on Oct 4, 2015 vs UPEI | 11 on Jan 1, 2016 vs UQAM | 6 on Mar 4, 2016 vs UNB |
Osman Barrie | 36 on Nov 27, 2015 vs UNB | 18 on Jan 2, 2016 vs UPEI | 3 on Jan 16, 2016 vs Memorial |
Marquis Clayton | 29 on Oct 3, 2015 vs UNB | 9 on Jan 1, 2016 vs UQAM | 10 on Oct 4, 2015 vs UPEI |
Kemar Alleyne | 26 on Feb 12, 2016 vs Acadia | 13 on Oct 24, 2015 vs Laurier | 6 on Feb 19, 2016 vs StFX |
Theon Reefer | 26 on Nov 15, 2015 vs UPEI | 10 on Jan 16, 2016 vs Memorial | 4 on Feb 13, 2016 vs Cape Breton |
Achuil Lual | 18 on Oct 3, 2015 vs UNB | 10 on Feb 13, 2016 vs Cape Breton | 5 on Nov 27, 2015 vs UNB |
Kadeem Thompson | 17 on Oct 8, 2015 vs Acadia | 3 on Oct 4, 2015 vs UPEI | 3 on Oct 17, 2015 vs StFX |
Ryan Augustine | 16 on Oct 24, 2015 vs Laurier | 10 on Oct 4, 2015 vs UPEI | 4 on Oct 17, 2015 vs StFX |
Will Fiander | 9 on Nov 18, 2015 vs Dalhousie | 4 on Nov 7, 2015 vs Memorial | 4 on Nov 18, 2015 vs Dalhousie |
Aaron Fisher | 7 on Nov 7, 2015 vs Memorial | 5 on Jan 15, 2016 vs Memorial | 2 on Oct 16, 2015 vs Dalhousie |
Brent Martindale | 6 on Oct 17, 2015 vs StFX | 4 on Oct 17, 2015 vs StFX | 1 on Oct 8, 2015 vs Acadia |
Kadeem Scott | 4 on Oct 2, 2015 vs Laval | 3 on Oct 24, 2015 vs Laurier | 2 on Oct 4, 2015 vs UPEI |
Alfred Burgesson | 3 on Jan 30, 2016 vs StFX | 1 on Oct 2, 2015 vs Laval | 1 on Oct 2, 2015 vs Laval |
Daniel Sule |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com