Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
![]() |
Calgary Dinos - 2018-19 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
20-0 | 1.000 | 1771-1321 | 88.5 - 66.0 | 29-2 | 0.935 | 2753-2141 | 88.8 - 69.1 | 36-10 | 0.783 | 3814-3200 | 82.9 - 69.6 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
0 | David Kapinga | Guard | 5-11 | 173 | 5 | Lubumbashi, KY | Southwestern High / St. Louis Christian (Union College) |
1 | Mambi Diawara | Guard | 6-4 | 180 | 5 | Montreal, QC | (Lamar State) |
3 | Jackson Bayles | Guard | 6-2 | 185 | 1 | Brockville, ON | Brockville Collegiate |
4 | Andrew Milner | Guard | 6-2 | 175 | 2 | Antigonish, NS | Rothesay Netherwood |
5 | Jake Nielson | Guard | 6-3 | 185 | 2 | Cochrane, AB | Cochrane High |
7 | Maximilian Eisele | Guard | 6-4 | 185 | 3 | Ulm, Germany | Ratiopharm Ulm (Ehingen Urspring) |
10 | Lars Schlueter | Forward | 6-8 | 210 | 5 | Ulm, Germany | Ulm (Weissenhorn Youngstars) |
11 | Lucas Mannes | Guard | 6-2 | 190 | 5 | Chilliwack, BC | G.W. Graham Secondary (Trinity Western) |
12 | Sasha Pojuzina | Forward | 6-6 | 190 | 2 | Regina, SK | Campbell Collegiate |
14 | Tobi Adelodun | Guard | 6-3 | 205 | 2 | Calgary, AB | Dr. E.P. Scarlett High (York) |
15 | Brett Layton | Forward | 6-8 | 230 | 3 | Calgary, AB | Sir Winston Churchill High (Mount Royal) |
21 | Mason Foreman | Forward | 6-7 | 200 | 2 | East Selkirk, MB | Lord Selkirk Regional, Athlete Institute |
22 | Carter Kuchinka | Forward | 6-9 | 225 | 1 | Estevan, SK | Estevan High, Athol Murray College of Notre Dame |
Awards presented
Dan Vanhooren | Calgary Coach of the Year (Charlesglen Toyota Award), Canada West Coach of the Year, Stuart W. Aberdeen Memorial Trophy (CIS Coach of the Year) |
Mambi Diawara | Calgary Award of Merit, Canada West First Team All-Star, Canada West Player of the Year, First Team All-Canadian, CIS Tournament All-Star Team |
David Kapinga | Canada West First Team All-Star |
Brett Layton | Canada West Second Team All-Star, CIS Tournament All-Star Team |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Sat Aug 11, 2018 | San Jose, Costa Rica | San Diego | Loss | 54-64 | ||
Mon Aug 13, 2018 | San Jose, Costa Rica | Texas San Antonio | Win | 70-69 | ||
Tue Aug 14, 2018 | San Jose, Costa Rica | Texas San Antonio | Win | 74-68 | ||
Wed Aug 15, 2018 | San Jose, Costa Rica | Maine | Win | 73-56 | ||
Fri Aug 17, 2018 | San Jose, Costa Rica | Maine | Loss | 70-75 | OT | |
Thu Aug 30, 2018 | Karlsruhe, Germany | Karlsruhe Lions | Loss | 88-93 | Calgary Germany Trip | |
Sat Sep 1, 2018 | Bamberg, Germany | Bamberg Bundesliga | Loss | 80-83 | Calgary Germany Trip | |
Sun Sep 2, 2018 | Urspring, Germany | Urspring | Loss | 53-81 | Calgary Germany Trip | |
Wed Sep 5, 2018 | Kircheim, Germany | Kircheim | Loss | 55-63 | Calgary Germany Trip | |
Thu Sep 6, 2018 | Ulm, Germany | Ulm Bundesliga | Win | 80-64 | Calgary Germany Trip | |
Fri Oct 12, 2018 | Antigonish, NS | StFX | Win | 101-85 | Stats | |
Sat Oct 13, 2018 | Halifax, NS | Saint Mary's | Loss | 87-91 | Stats | |
Sun Oct 14, 2018 | Wolfville, NS | Acadia | Win | 94-71 | Stats | |
Thu Dec 6, 2018 | Calgary, AB | Carroll College | Win | 72-54 | Stats | |
Fri Dec 7, 2018 | Springbank, AB | Carroll College | Win | 85-78 | Stats | Played at Edge School |
Fri Dec 28, 2018 | Costa Mesa, CA | Hope International | Win | 84-76 | Stats | Bill Reynolds Holiday Classic |
Sat Dec 29, 2018 | Costa Mesa, CA | Vanguard | Loss | 55-60 | Stats | Bill Reynolds Holiday Classic |
Mon Dec 31, 2018 | Santa Clarita, CA | The Master's University | Loss | 68-75 | Stats | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Oct 26, 2018 | Calgary, AB | Regina | Win | 91-68 | Stats | |
Sat Oct 27, 2018 | Calgary, AB | Regina | Win | 95-60 | Stats | |
Thu Nov 1, 2018 | Calgary, AB | Alberta | Win | 88-77 | Stats | |
Sat Nov 3, 2018 | Edmonton, AB | Alberta | Win | 74-68 | Stats | |
Fri Nov 9, 2018 | Calgary, AB | Saskatchewan | Win | 105-63 | Stats | |
Sat Nov 10, 2018 | Calgary, AB | Saskatchewan | Win | 107-89 | Stats | |
Sat Nov 17, 2018 | Calgary, AB | Victoria | Win | 87-63 | Stats | |
Sun Nov 18, 2018 | Calgary, AB | Victoria | Win | 86-74 | Stats | |
Fri Nov 23, 2018 | Winnipeg, MB | Manitoba | Win | 87-59 | Stats | |
Sat Nov 24, 2018 | Winnipeg, MB | Manitoba | Win | 72-55 | Stats | |
Thu Nov 29, 2018 | Lethbridge, AB | Lethbridge | Win | 91-79 | Stats | |
Sat Dec 1, 2018 | Calgary, AB | Lethbridge | Win | 95-90 | Stats | |
Thu Jan 3, 2019 | Calgary, AB | Mount Royal | Win | 80-61 | Stats | |
Sat Jan 5, 2019 | Calgary, AB | Mount Royal | Win | 91-46 | Stats | |
Fri Jan 11, 2019 | Edmonton, AB | MacEwan | Win | 104-72 | Stats | |
Sat Jan 12, 2019 | Edmonton, AB | MacEwan | Win | 102-66 | Stats | |
Fri Jan 25, 2019 | Abbotsford, BC | UFV | Win | 85-51 | Stats | |
Sat Jan 26, 2019 | Abbotsford, BC | UFV | Win | 69-59 | Stats | |
Fri Feb 1, 2019 | Calgary, AB | Thompson Rivers | Win | 71-62 | Stats | |
Sat Feb 2, 2019 | Calgary, AB | Thompson Rivers | Win | 91-59 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 15, 2019 | Calgary, AB | Winnipeg | Win | 98-57 | Stats | Canada West Quarterfinal (best of 3) |
Sat Feb 16, 2019 | Calgary, AB | Winnipeg | Win | 88-75 | Stats | Canada West Quarterfinal (best of 3 final) |
Thu Feb 21, 2019 | Calgary, AB | Saskatchewan | Win | 97-63 | Stats | Canada West Semifinal (best of 3) |
Fri Feb 22, 2019 | Calgary, AB | Saskatchewan | Win | 117-77 | Stats | Canada West Semifinal (best of 3 final) |
Sat Mar 2, 2019 | Calgary, AB | UBC | Win | 90-75 | Stats | Canada West Championship |
Fri Mar 8, 2019 | Halifax, NS | Saint Mary's | Win | 94-78 | Stats | U Sports Quarterfinal |
Sat Mar 9, 2019 | Halifax, NS | Ryerson | Win | 67-65 | Stats | U Sports Semifinal |
Sun Mar 10, 2019 | Halifax, NS | Carleton | Loss | 49-83 | Stats | U Sports Championship |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mambi Diawara | 36 | 1001 | 27.8 | 66-186 | 35.5 | 191-457 | 41.8 | 191-259 | 73.7 | 28-200 | 228 | 6.3 | 64 | 140 | 113 | 1 | 73 | 639 | 17.8 |
Brett Layton | 36 | 874 | 24.3 | 1-2 | 50.0 | 249-423 | 58.9 | 80-168 | 47.6 | 159-171 | 330 | 9.2 | 81 | 31 | 49 | 68 | 26 | 579 | 16.1 |
David Kapinga | 35 | 957 | 27.3 | 49-147 | 33.3 | 161-386 | 41.7 | 64-91 | 70.3 | 34-78 | 112 | 3.2 | 89 | 122 | 105 | 3 | 75 | 435 | 12.4 |
Lars Schlueter | 36 | 1059 | 29.4 | 69-210 | 32.9 | 150-339 | 44.2 | 43-57 | 75.4 | 30-145 | 175 | 4.9 | 67 | 38 | 32 | 18 | 27 | 412 | 11.4 |
Lucas Mannes | 36 | 891 | 24.8 | 66-185 | 35.7 | 124-294 | 42.2 | 69-82 | 84.1 | 38-121 | 159 | 4.4 | 61 | 68 | 49 | 4 | 58 | 383 | 10.6 |
Mason Foreman | 22 | 382 | 17.4 | 15-44 | 34.1 | 58-141 | 41.1 | 30-37 | 81.1 | 30-70 | 100 | 4.5 | 37 | 15 | 24 | 2 | 14 | 161 | 7.3 |
Andrew Milner | 32 | 625 | 19.5 | 29-74 | 39.2 | 65-150 | 43.3 | 22-35 | 62.9 | 11-43 | 54 | 1.7 | 52 | 55 | 49 | 1 | 45 | 181 | 5.7 |
Maximilian Eisele | 36 | 773 | 21.5 | 3-22 | 13.6 | 52-101 | 51.5 | 18-39 | 46.2 | 32-66 | 98 | 2.7 | 76 | 73 | 35 | 5 | 37 | 125 | 3.5 |
Sasha Pojuzina | 28 | 244 | 8.7 | 10-26 | 38.5 | 37-79 | 46.8 | 7-16 | 43.8 | 13-50 | 63 | 2.2 | 27 | 11 | 19 | 4 | 9 | 91 | 3.2 |
Jackson Bayles | 4 | 22 | 5.5 | 1-7 | 14.3 | 4-12 | 33.3 | 3-4 | 75.0 | 1-3 | 4 | 1.0 | 2 | 4 | 0 | 1 | 1 | 12 | 3.0 |
Jake Nielson | 19 | 179 | 9.4 | 12-28 | 42.9 | 18-43 | 41.9 | 6-10 | 60.0 | 2-8 | 10 | 0.5 | 22 | 10 | 6 | 0 | 8 | 54 | 2.8 |
Carter Kuchinka | 17 | 97 | 5.7 | 4-10 | 40.0 | 12-31 | 38.7 | 2-5 | 40.0 | 5-16 | 21 | 1.2 | 18 | 3 | 10 | 0 | 1 | 30 | 1.8 |
Tobi Adelodun | 19 | 85 | 4.5 | 1-6 | 16.7 | 6-12 | 50.0 | 0-0 | 0.0 | 7-17 | 24 | 1.3 | 10 | 10 | 8 | 0 | 1 | 13 | 0.7 |
* Team Totals | 36 | 7189 | 199.7 | 326-947 | 34.4 | 1127-2468 | 45.7 | 535-803 | 66.6 | 390-988 | 1378 | 38.3 | 606 | 580 | 499 | 107 | 375 | 3115 | 86.5 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mambi Diawara | 20 | 521 | 26.1 | 40-105 | 38.1 | 112-256 | 43.8 | 95-132 | 72.0 | 11-110 | 121 | 6.0 | 37 | 68 | 56 | 42 | 359 | 17.9 | |
Brett Layton | 20 | 496 | 24.8 | 0-1 | 0.0 | 144-244 | 59.0 | 51-91 | 56.0 | 91-98 | 189 | 9.4 | 41 | 17 | 24 | 37 | 19 | 339 | 16.9 |
David Kapinga | 19 | 482 | 25.4 | 26-72 | 36.1 | 80-188 | 42.6 | 33-45 | 73.3 | 17-43 | 60 | 3.2 | 46 | 63 | 48 | 3 | 42 | 219 | 11.5 |
Lars Schlueter | 20 | 554 | 27.7 | 36-108 | 33.3 | 79-184 | 42.9 | 29-36 | 80.6 | 17-78 | 95 | 4.8 | 37 | 27 | 19 | 13 | 13 | 223 | 11.2 |
Lucas Mannes | 20 | 510 | 25.5 | 39-112 | 34.8 | 71-168 | 42.3 | 35-42 | 83.3 | 19-77 | 96 | 4.8 | 25 | 44 | 29 | 2 | 31 | 216 | 10.8 |
Mason Foreman | 8 | 130 | 16.2 | 3-15 | 20.0 | 22-48 | 45.8 | 11-14 | 78.6 | 9-27 | 36 | 4.5 | 8 | 9 | 15 | 8 | 58 | 7.2 | |
Andrew Milner | 16 | 344 | 21.5 | 16-46 | 34.8 | 40-90 | 44.4 | 14-24 | 58.3 | 5-21 | 26 | 1.6 | 29 | 33 | 31 | 30 | 110 | 6.9 | |
Jackson Bayles | 2 | 17 | 8.5 | 1-5 | 20.0 | 4-9 | 44.4 | 3-4 | 75.0 | 1-3 | 4 | 2.0 | 1 | 3 | 1 | 1 | 12 | 6.0 | |
Maximilian Eisele | 20 | 452 | 22.6 | 1-16 | 6.2 | 33-62 | 53.2 | 13-28 | 46.4 | 23-41 | 64 | 3.2 | 45 | 45 | 22 | 2 | 21 | 80 | 4.0 |
Sasha Pojuzina | 19 | 195 | 10.3 | 7-21 | 33.3 | 30-64 | 46.9 | 7-16 | 43.8 | 10-44 | 54 | 2.8 | 20 | 7 | 15 | 3 | 8 | 74 | 3.9 |
Jake Nielson | 15 | 167 | 11.1 | 10-23 | 43.5 | 16-37 | 43.2 | 6-10 | 60.0 | 1-7 | 8 | 0.5 | 20 | 9 | 6 | 8 | 48 | 3.2 | |
Carter Kuchinka | 10 | 70 | 7.0 | 3-6 | 50.0 | 9-24 | 37.5 | 1-3 | 33.3 | 4-12 | 16 | 1.6 | 12 | 3 | 8 | 1 | 22 | 2.2 | |
Tobi Adelodun | 12 | 61 | 5.1 | 1-4 | 25.0 | 4-7 | 57.1 | 5-15 | 20 | 1.7 | 7 | 9 | 7 | 1 | 9 | 0.8 | |||
* Team Totals | 20 | 3999 | 199.9 | 183-534 | 34.3 | 644-1381 | 46.6 | 298-445 | 67.0 | 213-576 | 789 | 39.5 | 328 | 337 | 280 | 61 | 225 | 1769 | 88.5 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Lars Schlueter | 37 on Feb 22, 2019 vs Saskatchewan | 10 on Mar 8, 2019 vs Saint Mary's | 3 on Nov 3, 2018 vs Alberta |
Mambi Diawara | 30 on Oct 26, 2018 vs Regina | 14 on Feb 16, 2019 vs Winnipeg | 10 on Mar 8, 2019 vs Saint Mary's |
David Kapinga | 28 on Oct 13, 2018 vs Saint Mary's | 10 on Feb 16, 2019 vs Winnipeg | 8 on Nov 10, 2018 vs Saskatchewan |
Brett Layton | 27 on Jan 3, 2019 vs Mount Royal | 15 on Jan 5, 2019 vs Mount Royal | 3 on Jan 26, 2019 vs UFV |
Lucas Mannes | 25 on Feb 2, 2019 vs Thompson Rivers | 10 on Nov 29, 2018 vs Lethbridge | 6 on Nov 29, 2018 vs Lethbridge |
Andrew Milner | 20 on Nov 1, 2018 vs Alberta | 5 on Feb 15, 2019 vs Winnipeg | 6 on Jan 11, 2019 vs MacEwan |
Mason Foreman | 16 on Oct 12, 2018 vs StFX | 9 on Mar 2, 2019 vs UBC | 4 on Jan 12, 2019 vs MacEwan |
Jackson Bayles | 12 on Oct 27, 2018 vs Regina | 4 on Oct 27, 2018 vs Regina | 3 on Oct 27, 2018 vs Regina |
Maximilian Eisele | 12 on Nov 10, 2018 vs Saskatchewan | 6 on Jan 5, 2019 vs Mount Royal | 5 on Jan 11, 2019 vs MacEwan |
Sasha Pojuzina | 10 on Nov 9, 2018 vs Saskatchewan | 10 on Nov 24, 2018 vs Manitoba | 2 on Oct 26, 2018 vs Regina |
Jake Nielson | 9 on Jan 5, 2019 vs Mount Royal | 2 on Nov 17, 2018 vs Victoria | 2 on Nov 9, 2018 vs Saskatchewan |
Carter Kuchinka | 6 on Jan 25, 2019 vs UFV | 4 on Oct 27, 2018 vs Regina | 1 on Oct 27, 2018 vs Regina |
Tobi Adelodun | 4 on Jan 12, 2019 vs MacEwan | 6 on Oct 27, 2018 vs Regina | 3 on Nov 9, 2018 vs Saskatchewan |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com