U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Incoming recruits for the season
Player | Pos | Ht | Hometown | High School (Prior Team) | Link |
Yinka Kruyswijk | Forward | 6-1 | Amsterdam, Netherlands | (BC Apollo) | Announcement
|
Serena Phillips | Guard | 5-9 | St. John's, NL | Waterford Valley High | Announcement
|
Emily Sanzo | Forward | 6-0 | Thunder Bay, ON | Lo-Ellen Prep | Announcement
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
0-0 | 0.000 | 0-0 | 0.0 - 0.0 | 0-0 | 0.000 | 0-0 | 0.0 - 0.0 | 0-0 | 0.000 | 0-0 | 0.0 - 0.0 |
Player roster
No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
1 | Serena Phillips
| Guard | 5-9 | 1 | St. John's, NL | Waterford Valley High |
2 | Emily Sanzo
| Forward | 6-0 | 1 | Thunder Bay, ON | Lo-Ellen Prep |
4 | Malva Gyllenhammar Ekelof
| Guard | 5-11 | 2 | Malmo, Sweden | |
6 | Claire Hickman
| Post | 6-2 | 5 | St. John's, NL | Waterford Valley High (Dalhousie) |
7 | Alana Short
| Guard | 5-11 | 5 | Barrie, ON | Innisdale Secondary |
8 | Rebecka Ekstrom
| Guard | 5-8 | 3 | Stockholm, Sweden | (Norrort Basket) |
10 | Alyssa Jenkins
| Guard | 5-9 | 3 | St. John's, NL | Waterford Valley High |
11 | Erin Long
| Forward | 5-11 | 4 | St. John's, NL | Holy Heart of Mary High |
12 | Eavan McLaughlin
| Guard | 5-9 | 2 | Fredericton, NB | Fredericton High |
14 | Laura Murray
| Guard | 5-9 | 3 | St. John's, NL | Gonzaga High |
15 | Hannah Green
| Forward | 6-1 | 4 | Flatrock, NL | Holy Trinity High |
21 | Mary Clifford
| Guard | 5-10 | 1 | Cambridge, ON | |
23 | Sarah-Kim Cote
| Forward | 5-10 | 3 | Drummondville, QC | Cegep Saint-Jean-sur-Richelieu |
24 | Brooke LeDevehat
| Guard | 5-7 | 2 | Mount Pearl, NL | Mount Pearl Senior High |
31 | Mackenzi Chapman
| Guard | 5-11 | 3 | Belleville, ON | St. Theresa Secondary |
Game results for the season
--- Games Yet to Play --- |
Date | Location | Opponent | Matchup | Comment |
Fri Sep 29, 2023 | Toronto, ON | York | prior games
| |
Sat Sep 30, 2023 | Oshawa, ON | Ontario Tech | prior games
| |
Sun Oct 1, 2023 | Guelph, ON | Guelph | prior games
| |
Thu Oct 5, 2023 | St. John's, NL | UBC | prior games
| |
Fri Oct 6, 2023 | St. John's, NL | UBC | prior games
| |
Sun Oct 8, 2023 | St. John's, NL | Laurier | prior games
| |
Mon Oct 9, 2023 | St. John's, NL | Laurier | prior games
| |
Fri Oct 20, 2023 | Toronto, ON | Western | prior games
| Darcel Wright Memorial Classic |
Sat Oct 21, 2023 | Toronto, ON | Unknown | prior games
| Darcel Wright Memorial Classic |
Sun Oct 22, 2023 | Toronto, ON | Unknown | prior games
| Darcel Wright Memorial Classic |
Fri Oct 27, 2023 | St. John's, NL | UPEI | prior games
| |
Sat Oct 28, 2023 | St. John's, NL | UPEI | prior games
| |
Fri Nov 3, 2023 | Fredericton, NB | UNB | prior games
| |
Sat Nov 4, 2023 | Fredericton, NB | UNB | prior games
| |
Fri Nov 10, 2023 | St. John's, NL | StFX | prior games
| |
Sat Nov 11, 2023 | St. John's, NL | StFX | prior games
| |
Fri Nov 17, 2023 | Wolfville, NS | Acadia | prior games
| |
Sat Nov 18, 2023 | Wolfville, NS | Acadia | prior games
| |
Fri Nov 24, 2023 | St. John's, NL | Cape Breton | prior games
| |
Sat Nov 25, 2023 | St. John's, NL | Cape Breton | prior games
| |
Fri Jan 5, 2024 | Antigonish, NS | StFX | prior games
| |
Sat Jan 6, 2024 | Antigonish, NS | StFX | prior games
| |
Fri Jan 19, 2024 | St. John's, NL | UNB | prior games
| |
Sat Jan 20, 2024 | St. John's, NL | UNB | prior games
| |
Fri Jan 26, 2024 | Halifax, NS | Dalhousie | prior games
| |
Sat Jan 27, 2024 | Halifax, NS | Dalhousie | prior games
| |
Fri Feb 9, 2024 | Charlottetown, PE | UPEI | prior games
| |
Sat Feb 10, 2024 | Charlottetown, PE | UPEI | prior games
| |
Fri Feb 16, 2024 | St. John's, NL | Saint Mary's | prior games
| |
Sat Feb 17, 2024 | St. John's, NL | Saint Mary's | prior games
| |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com