Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
![]() |
Ottawa Gee Gees - 2023-24 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
18-4 | 0.818 | 1586-1201 | 72.1 - 54.6 | 21-8 | 0.724 | 2018-1641 | 69.6 - 56.6 | 21-8 | 0.724 | 2018-1641 | 69.6 - 56.6 |
Player roster
No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|
0 | Ariane Saumure | Guard | 5-4 | 4 | Sudbury, ON | Ecole Secondaire Macdonald-Cartier (Western) |
1 | Nadine Katumbayi | Guard | 5-7 | 3 | Montreal, QC | Champlain Saint-Lambert |
2 | Alissa Provo | Guard | 5-8 | 2 | Lake Echo, NS | Ecole Secondaire Mosaique |
3 | Victoria Brideau | Forward | 6-3 | 1 | Quebec City, QC | Cegep Sainte-Foy |
4 | Ivany Rheault-Langue | Guard | 5-6 | 2 | Sorel-Tracy, QC | Champlain Saint-Lambert |
5 | Briar MacDonald | Forward | 6-3 | 3 | Antigonish, NS | King's-Edgehill School (StFX) |
6 | Alana Renon | Guard | 5-10 | 5 | Ottawa, ON | Ecole Secondaire Louis-Riel |
8 | Monika Reid | Guard | 5-7 | 1 | Markham, ON | Pierre Elliott Trudeau High |
9 | Natsuki Szczokin | Guard | 5-6 | 4 | Barrie, ON | St. Joseph's Catholic High, Lincoln Prep |
10 | Bailey Russell | Guard | 5-9 | 1 | Fredericton, NB | Capital Courts Academy |
11 | Renee Paquette | Forward | 6-0 | 2 | Gatineau, QC | Ecole Secondaire Louis-Riel |
12 | Allie McCarthy | Guard/Forward | 6-0 | 3 | Grand Falls, NB | Fredericton High, Lincoln Prep (North Dakota) |
14 | Enora Touloute | Guard/Forward | 5-11 | 1 | Repentigny, QC | Vanier College |
15 | Emily Payne | Forward | 6-2 | 3 | Barrie, ON | Southwest Academy |
21 | Melina De Iulio | Forward | 6-0 | 5 | Burlington, ON | Notre Dame Secondary |
22 | Jessie Dean-Savage | Forward | 6-0 | 1 | Kingston, ON | Frontenac Secondary |
23 | Wendy Mboukep | Guard/Forward | 5-8 | 3 | Montreal, QC | Champlain Saint-Lambert |
Awards presented
Victoria Brideau | OUA All-Rookie Team |
Ariane Saumure | OUA Third Team All-Star |
Natsuki Szczokin | OUA First Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Mon Aug 21, 2023 | Japan | Waseda University | Unknown | Ottawa Trip to Japan | ||
Wed Aug 23, 2023 | Japan | Tokyo Healthcare University | Unknown | Ottawa Trip to Japan | ||
Thu Aug 24, 2023 | Japan | Waseda University | Unknown | Ottawa Trip to Japan | ||
Sun Aug 27, 2023 | Japan | Nishihara High School | Unknown | Ottawa Trip to Japan | ||
Thu Oct 5, 2023 | Lennoxville, QC | Bishop's | Win | 62-59 | Stats | Bishop's Tournament |
Fri Oct 6, 2023 | Lennoxville, QC | Laval | Loss | 51-62 | Stats | Bishop's Tournament |
Fri Oct 13, 2023 | Montreal, QC | Concordia | Loss | 60-66 | OT, Stats | |
Sat Oct 21, 2023 | Ottawa, ON | Saint Mary's | Loss | 55-64 | Stats | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 3, 2023 | Guelph, ON | Guelph | Loss | 49-57 | Stats | |
Fri Nov 10, 2023 | Windsor, ON | Windsor | Win | 74-58 | Stats | |
Sat Nov 11, 2023 | London, ON | Western | Win | 67-54 | Stats | |
Fri Nov 17, 2023 | Ottawa, ON | Lakehead | Win | 70-62 | Stats | |
Sat Nov 18, 2023 | Ottawa, ON | Brock | Win | 74-56 | Stats | |
Fri Nov 24, 2023 | North Bay, ON | Nipissing | Win | 73-48 | Stats | |
Sat Nov 25, 2023 | Sudbury, ON | Laurentian | Win | 71-57 | Stats | |
Fri Dec 1, 2023 | Toronto, ON | York | Win | 71-57 | Stats | |
Sat Dec 2, 2023 | Hamilton, ON | McMaster | Win | 62-51 | Stats | |
Wed Dec 6, 2023 | Ottawa, ON | Carleton | Win | 74-56 | Stats | |
Fri Jan 5, 2024 | Ottawa, ON | Queen's | Loss | 61-70 | Stats | |
Sat Jan 6, 2024 | Ottawa, ON | Ontario Tech | Win | 88-62 | Stats | |
Fri Jan 12, 2024 | Ottawa, ON | Laurentian | Win | 71-56 | Stats | |
Sat Jan 13, 2024 | Ottawa, ON | Nipissing | Win | 85-56 | Stats | |
Fri Jan 19, 2024 | Sault Ste. Marie, ON | Algoma | Win | 87-31 | Stats | |
Fri Jan 26, 2024 | Ottawa, ON | Waterloo | Loss | 52-60 | Stats | |
Sat Jan 27, 2024 | Ottawa, ON | Laurier | Win | 80-42 | Stats | |
Fri Feb 2, 2024 | Ottawa, ON | Carleton | Loss | 72-78 | Stats | Capital Hoops Classic |
Fri Feb 9, 2024 | Ottawa, ON | Toronto Metropolitan | Win | 71-43 | Stats | |
Sat Feb 10, 2024 | Ottawa, ON | Toronto | Win | 79-48 | Stats | |
Fri Feb 16, 2024 | Kingston, ON | Queen's | Win | 74-71 | Stats | |
Sat Feb 17, 2024 | Oshawa, ON | Ontario Tech | Win | 81-28 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 21, 2024 | Ottawa, ON | Laurentian | Win | 79-49 | Stats | OUA Preliminary Round Playoff |
Sat Feb 24, 2024 | Waterloo, ON | Waterloo | Win | 74-65 | Stats | OUA Quarterfinal |
Wed Feb 28, 2024 | Ottawa, ON | Carleton | Loss | 51-75 | Stats | OUA Semifinal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natsuki Szczokin | 27 | 766 | 28.4 | 45-148 | 30.4 | 134-373 | 35.9 | 61-83 | 73.5 | 20-60 | 80 | 3.0 | 39 | 117 | 64 | 7 | 80 | 374 | 13.9 |
Ariane Saumure | 29 | 854 | 29.4 | 47-160 | 29.4 | 126-350 | 36.0 | 57-89 | 64.0 | 34-95 | 129 | 4.4 | 57 | 83 | 77 | 1 | 84 | 356 | 12.3 |
Emily Payne | 29 | 757 | 26.1 | 7-24 | 29.2 | 117-295 | 39.7 | 51-73 | 69.9 | 71-119 | 190 | 6.6 | 76 | 43 | 62 | 46 | 22 | 292 | 10.1 |
Allie McCarthy | 29 | 672 | 23.2 | 29-100 | 29.0 | 101-237 | 42.6 | 28-32 | 87.5 | 34-98 | 132 | 4.6 | 50 | 37 | 28 | 6 | 42 | 259 | 8.9 |
Melina De Iulio | 29 | 753 | 26.0 | 16-60 | 26.7 | 90-211 | 42.7 | 47-56 | 83.9 | 68-88 | 156 | 5.4 | 60 | 43 | 25 | 13 | 22 | 243 | 8.4 |
Victoria Brideau | 29 | 406 | 14.0 | 7-24 | 29.2 | 52-119 | 43.7 | 15-21 | 71.4 | 28-103 | 131 | 4.5 | 30 | 19 | 42 | 21 | 14 | 126 | 4.3 |
Bailey Russell | 17 | 231 | 13.6 | 20-58 | 34.5 | 24-71 | 33.8 | 2-6 | 33.3 | 12-41 | 53 | 3.1 | 7 | 9 | 18 | 3 | 12 | 70 | 4.1 |
Alana Renon | 17 | 180 | 10.6 | 10-25 | 40.0 | 26-64 | 40.6 | 4-4 | 100.0 | 6-27 | 33 | 1.9 | 18 | 8 | 20 | 5 | 15 | 66 | 3.9 |
Nadine Katumbayi | 28 | 541 | 19.3 | 16-70 | 22.9 | 34-125 | 27.2 | 20-31 | 64.5 | 26-25 | 51 | 1.8 | 38 | 38 | 64 | 5 | 23 | 104 | 3.7 |
Alissa Provo | 26 | 282 | 10.8 | 10-34 | 29.4 | 20-65 | 30.8 | 9-13 | 69.2 | 18-24 | 42 | 1.6 | 41 | 27 | 31 | 4 | 17 | 59 | 2.3 |
Enora Touloute | 1 | 7 | 7.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 1 | 1.0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
Wendy Mboukep | 24 | 231 | 9.6 | 0-0 | 0.0 | 20-41 | 48.8 | 5-6 | 83.3 | 30-31 | 61 | 2.5 | 28 | 28 | 25 | 2 | 8 | 45 | 1.9 |
Renee Paquette | 11 | 76 | 6.9 | 0-0 | 0.0 | 4-14 | 28.6 | 5-8 | 62.5 | 4-15 | 19 | 1.7 | 12 | 3 | 4 | 2 | 2 | 13 | 1.2 |
Briar MacDonald | 5 | 30 | 6.0 | 0-0 | 0.0 | 2-9 | 22.2 | 0-0 | 0.0 | 3-4 | 7 | 1.4 | 1 | 0 | 3 | 0 | 1 | 4 | 0.8 |
Monika Reid | 9 | 38 | 4.2 | 0-4 | 0.0 | 1-7 | 14.3 | 3-4 | 75.0 | 2-0 | 2 | 0.2 | 9 | 1 | 2 | 0 | 0 | 5 | 0.6 |
* Team Totals | 29 | 5824 | 200.8 | 207-707 | 29.3 | 752-1984 | 37.9 | 307-426 | 72.1 | 356-731 | 1087 | 37.5 | 466 | 456 | 468 | 115 | 343 | 2018 | 69.6 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natsuki Szczokin | 22 | 627 | 28.5 | 40-126 | 31.7 | 111-303 | 36.6 | 52-71 | 73.2 | 18-53 | 71 | 3.2 | 33 | 102 | 47 | 7 | 67 | 314 | 14.3 |
Ariane Saumure | 22 | 627 | 28.5 | 31-111 | 27.9 | 89-251 | 35.5 | 41-62 | 66.1 | 30-72 | 102 | 4.6 | 45 | 64 | 55 | 1 | 68 | 250 | 11.4 |
Allie McCarthy | 22 | 515 | 23.4 | 24-80 | 30.0 | 88-195 | 45.1 | 21-24 | 87.5 | 30-75 | 105 | 4.8 | 39 | 22 | 23 | 5 | 31 | 221 | 10.0 |
Emily Payne | 22 | 574 | 26.1 | 4-16 | 25.0 | 88-223 | 39.5 | 40-55 | 72.7 | 58-92 | 150 | 6.8 | 55 | 36 | 38 | 36 | 19 | 220 | 10.0 |
Melina De Iulio | 22 | 571 | 26.0 | 13-47 | 27.7 | 70-164 | 42.7 | 36-42 | 85.7 | 50-64 | 114 | 5.2 | 45 | 35 | 18 | 12 | 17 | 189 | 8.6 |
Victoria Brideau | 22 | 334 | 15.2 | 6-22 | 27.3 | 47-108 | 43.5 | 13-19 | 68.4 | 26-87 | 113 | 5.1 | 27 | 18 | 32 | 18 | 11 | 113 | 5.1 |
Alana Renon | 14 | 147 | 10.5 | 9-22 | 40.9 | 23-57 | 40.4 | 3-3 | 100.0 | 4-25 | 29 | 2.1 | 14 | 6 | 17 | 4 | 13 | 58 | 4.1 |
Bailey Russell | 12 | 140 | 11.7 | 11-36 | 30.6 | 15-46 | 32.6 | 2-3 | 66.7 | 5-28 | 33 | 2.8 | 5 | 6 | 9 | 1 | 8 | 43 | 3.6 |
Nadine Katumbayi | 21 | 372 | 17.7 | 11-46 | 23.9 | 27-86 | 31.4 | 9-15 | 60.0 | 22-16 | 38 | 1.8 | 31 | 26 | 48 | 3 | 16 | 74 | 3.5 |
Alissa Provo | 19 | 206 | 10.8 | 8-28 | 28.6 | 17-52 | 32.7 | 5-9 | 55.6 | 13-20 | 33 | 1.7 | 24 | 21 | 20 | 4 | 14 | 47 | 2.5 |
Wendy Mboukep | 18 | 168 | 9.3 | 16-30 | 53.3 | 5-6 | 83.3 | 21-25 | 46 | 2.6 | 18 | 23 | 14 | 2 | 4 | 37 | 2.1 | ||
Enora Touloute | 1 | 7 | 7.0 | 1-3 | 33.3 | 0-1 | 1 | 1.0 | 3 | 1 | 2 | 2.0 | |||||||
Renee Paquette | 10 | 71 | 7.1 | 4-13 | 30.8 | 5-8 | 62.5 | 4-14 | 18 | 1.8 | 10 | 3 | 4 | 1 | 2 | 13 | 1.3 | ||
Monika Reid | 9 | 38 | 4.2 | 0-4 | 0.0 | 1-7 | 14.3 | 3-4 | 75.0 | 2-0 | 2 | 0.2 | 9 | 1 | 2 | 5 | 0.6 | ||
Briar MacDonald | 2 | 3 | 1.5 | 0-1 | 0.0 | 1-1 | 2 | 1.0 | 0 | 0.0 | |||||||||
* Team Totals | 22 | 4400 | 200.0 | 157-538 | 29.2 | 597-1539 | 38.8 | 235-321 | 73.2 | 284-573 | 857 | 39.0 | 355 | 363 | 330 | 94 | 271 | 1586 | 72.1 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Ariane Saumure | 27 on Oct 5, 2023 vs Bishop's | 11 on Jan 6, 2024 vs Ontario Tech | 7 on Jan 6, 2024 vs Ontario Tech |
Natsuki Szczokin | 23 on Nov 25, 2023 vs Laurentian | 5 on Nov 11, 2023 vs Western | 12 on Jan 13, 2024 vs Nipissing |
Melina De Iulio | 21 on Jan 6, 2024 vs Ontario Tech | 10 on Oct 6, 2023 vs Laval | 5 on Nov 18, 2023 vs Brock |
Emily Payne | 20 on Jan 27, 2024 vs Laurier | 14 on Jan 27, 2024 vs Laurier | 4 on Feb 9, 2024 vs Toronto Metropolitan |
Allie McCarthy | 18 on Feb 9, 2024 vs Toronto Metropolitan | 9 on Nov 17, 2023 vs Lakehead | 3 on Oct 5, 2023 vs Bishop's |
Victoria Brideau | 13 on Jan 27, 2024 vs Laurier | 12 on Dec 2, 2023 vs McMaster | 3 on Nov 24, 2023 vs Nipissing |
Nadine Katumbayi | 13 on Oct 21, 2023 vs Saint Mary's | 6 on Dec 2, 2023 vs McMaster | 4 on Jan 6, 2024 vs Ontario Tech |
Bailey Russell | 12 on Jan 13, 2024 vs Nipissing | 7 on Feb 17, 2024 vs Ontario Tech | 2 on Nov 18, 2023 vs Brock |
Alana Renon | 11 on Nov 24, 2023 vs Nipissing | 5 on Nov 24, 2023 vs Nipissing | 1 on Nov 24, 2023 vs Nipissing |
Wendy Mboukep | 8 on Nov 10, 2023 vs Windsor | 11 on Nov 24, 2023 vs Nipissing | 5 on Jan 6, 2024 vs Ontario Tech |
Alissa Provo | 8 on Feb 21, 2024 vs Laurentian | 6 on Oct 5, 2023 vs Bishop's | 3 on Oct 13, 2023 vs Concordia |
Briar MacDonald | 4 on Oct 5, 2023 vs Bishop's | 4 on Oct 21, 2023 vs Saint Mary's | |
Renee Paquette | 4 on Dec 2, 2023 vs McMaster | 7 on Feb 17, 2024 vs Ontario Tech | 1 on Nov 25, 2023 vs Laurentian |
Monika Reid | 3 on Feb 17, 2024 vs Ontario Tech | 1 on Nov 10, 2023 vs Windsor | 1 on Feb 17, 2024 vs Ontario Tech |
Enora Touloute | 2 on Jan 27, 2024 vs Laurier | 1 on Jan 27, 2024 vs Laurier |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com