U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
U Sports Top Ten Rankings for 1985-86 Season
Team | Nov 18 | Nov 25 | Dec 2 | Jan 6 | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | Feb 17 | Feb 24 |
Manitoba | 7 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 1 |
Victoria | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Winnipeg | - | 10 | - | 9 | 8 | 6 | 3 | 3 | 4 | 4 | 3 |
Concordia | - | - | - | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
York | 9 | 6 | 9 | 10 | 10 | 10 | 7 | 7 | 7 | 5 | 5 |
Dalhousie | - | 9 | 7 | 7 | 3 | 4 | 5 | 4 | 6 | 7 | 6 |
Lethbridge | - | - | - | 2 | 7 | 5 | 6 | 6 | 5 | 8 | 7 |
Waterloo | 2 | 2 | 1 | 8 | 9 | 9 | - | - | - | 10 | 8 |
Western | - | - | - | - | - | - | - | 10 | 8 | 6 | 9 |
Saskatchewan | 8 | 8 | 2 | 6 | 5 | - | - | - | - | - | 10 |
Acadia | - | - | - | - | - | - | - | - | 9 | - | - |
StFX | 5 | 4 | 8 | 4 | 6 | 8 | - | - | - | - | - |
UPEI | 10 | - | - | - | - | - | 9 | 8 | 10 | 9 | - |
Alberta | - | - | 10 | - | - | - | - | - | - | - | - |
Calgary | 4 | 3 | 3 | - | - | 7 | 10 | 9 | - | - | - |
Brock | - | - | - | - | - | - | 8 | - | - | - | - |
Laurier | - | 7 | - | - | - | - | - | - | - | - | - |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com