U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
U Sports Top Ten Rankings for 2004-05 Season
Team | Nov 9 | Nov 16 | Nov 23 | Nov 30 | Dec 7 | Jan 11 | Jan 18 | Jan 25 | Feb 1 | Feb 8 | Feb 15 | Feb 22 | Mar 1 | Mar 8 |
Carleton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Brock | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
Concordia | 10 | 9 | 9 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
StFX | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Laval | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 5 |
Alberta | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 |
Waterloo | 8 | 8 | 7 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Victoria | 9 | - | 10 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 8 |
Brandon | - | - | - | 10 | 10 | 9 | 10 | - | 7 | 7 | 9 | 9 | 10 | 9 |
UCCB | - | - | - | - | - | 10 | 9 | 10 | - | - | - | - | 8 | 10 |
Saskatchewan | 7 | 7 | 5 | 9 | 9 | - | - | 7 | - | 10 | 8 | 8 | - | - |
Trinity Western | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
UBC | 3 | 3 | 6 | 7 | 7 | 8 | 7 | 9 | 9 | - | - | - | - | - |
York | - | - | - | - | - | - | - | - | 10 | 9 | 10 | 10 | - | - |
McMaster | 4 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com