U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
U Sports Top Ten Rankings for 2002-03 Season
Team | Nov 6 | Nov 12 | Nov 26 | Dec 3 | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 11 | Feb 18 |
Simon Fraser | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Laval | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
Memorial | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 3 |
Victoria | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 4 | 4 |
Winnipeg | 1 | 1 | 1 | 1 | 4 | 4 | 6 | 6 | 8 | 5 |
Regina | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 6 |
Laurentian | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
UCCB | - | - | - | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
Calgary | - | - | - | - | - | - | - | - | - | 9 |
UBC | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 10 |
Alberta | 7 | 8 | 9 | - | - | - | - | - | - | - |
Bishop's | 10 | 10 | 10 | - | - | - | - | - | - | - |
Manitoba | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | - |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com