Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
The top three teams from each OUA division will qualify for the postseason. All twelve qualifying teams, regardless of division position, will be ranked based on RPI (Rating Percentage Index) to determine the playoff bracket. The RPI rankings will be calculated and applied by the OUA based on regular season results against the other playoff teams. The top four teams based on the rankings will be awarded byes through the first round of the playoffs.
Based on the above information, only OUA league games among the 12 playoff teams are considered in the calculation. OUA regular season games against non-playoff teams and exhibition games are not considered.
OUA Central | OUA East | OUA North | OUA West | ||
---|---|---|---|---|---|
McMaster (14-5) | TMUnow (17-2) | Ottawa (17-2) | Windsor (14-6) | ||
Brock (13-6) | Queens (11-8) | Carleton (16-3) | Western (11-9) | ||
Lakehead (10-9) | Toronto (5-14) | Laurentian (6-13) | WLUteam (9-11) |
Pos | Team | League | Win | Loss | PF | PA | Pct | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TMUnow | East | 12 | 1 | 86.8 | 73.5 | 0.923 | 0.923 | 0.480 | 0.504 | 0.597 |
2 | Ottawa | North | 11 | 2 | 88.2 | 71.2 | 0.846 | 0.846 | 0.500 | 0.503 | 0.587 |
3 | Carleton | North | 10 | 3 | 85.4 | 64.9 | 0.769 | 0.769 | 0.493 | 0.504 | 0.565 |
4 | McMaster | Central | 8 | 5 | 82.3 | 74.2 | 0.615 | 0.615 | 0.487 | 0.503 | 0.523 |
5 | Windsor | West | 8 | 5 | 77.2 | 80.9 | 0.615 | 0.615 | 0.474 | 0.501 | 0.516 |
6 | Brock | Central | 7 | 6 | 77.7 | 77.8 | 0.538 | 0.538 | 0.507 | 0.499 | 0.513 |
7 | Queens | East | 6 | 7 | 79.2 | 81.7 | 0.462 | 0.462 | 0.500 | 0.501 | 0.491 |
8 | Western | West | 6 | 7 | 70.3 | 73.2 | 0.462 | 0.462 | 0.480 | 0.499 | 0.480 |
9 | Lakehead | Central | 5 | 8 | 70.8 | 80.0 | 0.385 | 0.385 | 0.513 | 0.498 | 0.477 |
10 | Toronto | East | 2 | 11 | 73.5 | 83.0 | 0.154 | 0.154 | 0.526 | 0.496 | 0.426 |
11 | Laurentian | North | 1 | 12 | 65.1 | 83.1 | 0.077 | 0.077 | 0.539 | 0.496 | 0.413 |
12 | WLUteam | West | 2 | 11 | 75.1 | 88.0 | 0.154 | 0.154 | 0.500 | 0.496 | 0.413 |
13 | Wilfrid Laurier | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com