Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Roster information for 2024-25 season for Saskatchewan Huskies (Canada West - Prairie Division)
(Last update 2024-08-21 from NCAA Game Boxscore)
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
Returning players | |||||||
1 | Emmanuel Bonsu | Guard | 6-2 | 185 | 0 | St. Laurent, QC | Cape Fear Academy (Stonehill College) |
2 | Easton Thimm | Forward | 6-9 | 225 | 0 | Saskatoon, SK | Holy Cross High |
3 | Dylan Boughen | Guard | 6-5 | 190 | 0 | Moose Jaw, SK | Central Collegiate |
5 | Benjamin Rose | Forward | 6-8 | 225 | 0 | Saskatoon, SK | Holy Rosary High |
7 | Kelvin Nkubito | Guard | 6-3 | 170 | 0 | Guelph, ON | Saint James High, Niagara Prep |
8 | Dylan Miller | Guard | 6-3 | 165 | 0 | Calgary, AB | Edge School for Athletes |
11 | Ryker Wuttke | Forward | 7-0 | 245 | 0 | Mukilteo, WA | Kamiak High |
12 | Griffin Sharkey | Guard | 6-4 | 195 | 0 | Cochrane, AB | Cochrane High (Spokane Community College) |
14 | Seth Jones | Forward | 6-6 | 205 | 0 | Saskatoon, SK | Walter Murray Collegiate |
15 | Owen Davies | Forward | 6-8 | 210 | 0 | Calgary, AB | Bishop Carroll High |
Added players | |||||||
4 | Dillyn Morin | Guard | 6-0 | 0 | Saskatoon, SK | Walter Murray Collegiate | |
10 | Owen Murphy Wiebe | Guard | 6-1 | 0 | Saskatoon, SK | Aden Bowman Collegiate | |
Departed players | |||||||
0 | Noah Nickel | Guard | 5-9 | 165 | 5 | Abbotsford, BC | St. Anthony High |
1 | Chan De Ciman | Guard | 6-2 | 195 | 5 | Regina, SK | Dr. Martin LeBoldus High |
3 | Cameron Wright | Guard | 6-0 | 170 | 4 | Vancouver, BC | Vancouver College |
4 | Kymahni Bent | Guard | 6-3 | 190 | 3 | Whitby, ON | First Love Christian Academy (Southwestern Illinois) |
5 | Tyrese Potoma | Guard | 5-11 | 185 | 5 | Regina, SK | Campbell Collegiate (Laramie County, Cleveland State) |
6 | Alexander Dewar | Guard | 6-3 | 200 | 5 | Saskatoon, SK | Marion Graham Collegiate |
10 | Fisayo Moibi | Guard | 6-2 | 192 | 5 | Edmonton, AB | Lillian Osborne High |
15 | Erwin Loic | Guard | 6-5 | 220 | 2 | Lasalle, QC | Thetford Academy |
22 | Mohamed Jabateh | Guard | 6-3 | 200 | 1 | Moose Jaw, SK | Central Collegiate |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com