Player Info | Pro season | Country | League | Pro team
|
Nathan Anderson, Guard 5-6, Inauchula, FL | 2004 | Switzerland | LNA | Ensa Union Neuchatel |
2004-05 | UK | BBL | Leicester Riders |
Osman Barrie, Forward 6-9, Ottawa, ON | 2019 | El Salvador | Liga MB | Quezaltepeque Biomedical |
Arnar Bjornsson, Guard 5-11, Hammonds Plains, NS | 2011-12 | Iceland | D1 | Breidablik |
2012-13 | Iceland | Dominos League | U.M.F. Grindavik |
2014-15 | Iceland | Dominos League | U.M.F. Skallagrimur Borganes |
2015-16 | Iceland | D1 | U.M.F. Skallagrimur Borganes |
2016-17 | Iceland | Dominos League | U.M.F. Skallagrimur Borganes |
2017-18 | Iceland | Dominos League | U.M.F. Tindastoll Sauoarkrokur |
2018-20 | Iceland | Dominos League | U.M.F. Grindavik |
2020-21 | Spain | LEB Gold | Leyma Basquet Coruna |
2020-21 | Spain | LEB Gold | ZTE Real Canoe Madrid |
2021-22 | Iceland | Dominos League | U.M.F. Tindastoll Sauoarkrokur |
2022-23 | Iceland | Subway League | U.M.F. Tindastoll Sauoarkrokur |
2023-24 | Iceland | Subway League | U.M.F. Tindastoll Sauoarkrokur |
Micah Bourdeau, Guard 6-3, London, ON | 2000-01 | UK | | Brighton Bears |
Nico Brauner, Guard 6-2, Wiesbaden, Germany | 2019-20 | Germany | Pro A | VFL Kirchheim Knights |
2019-21 | Germany | Pro A | VFL Kirchheim Knights |
2021-22 | Germany | Pro A | Science City Jena |
2022-23 | Germany | BBL | JobStairs Giessen 46ers |
2023-24 | Germany | BBL | Veolia Towers Hamburg |
Matthew Brooks, Forward 6-5, Dartmouth, NS | 2006 | Australia | ABA | Gold Coast Goannas |
2014-15 | Canada | NBL | Saint John Mill Rats |
Marquis Clayton, Guard 5-9, Halifax, NS | 2017-18 | Canada | NBL | Moncton Miracles |
2019-20 | Canada | NBL | Halifax Hurricanes |
Percy Davis, Guard/Forward 6-3, Warwick, RI | 1979-80 | Portugal | | |
1980-81 | Canada | CBA | Alberta Gold Dusters |
1980-81 | USA | CBA | Maine Lumberjacks |
1981-84 | Philippines | | Manila Great Taste |
1984-85 | Belgium | | Melda Ghent |
Torey Fassett, Forward 6-5, Columbia, MD | 2015-16 | USA | APBL | Bay Area Shuckers |
2017 | USA | CBA | Baltimore Shuckers |
2018-20 | Antigua | ABBA | Flyers Basketball |
2019-20 | USA | ABA | Baltimore Hawks |
2024 | USA | TBL | Frederick Flying Cows |
Damian Gay, Forward 6-5, Guysborough County, NS | 2013-14 | Canada | NBL | Saint John Mill Rats |
Qyemah Gibson, Forward 6-5, Nassau, Bahamas | 2022-23 | Spain | EBA | UCB Camper Eurogaza |
2022-23 | Spain | LEB Silver | Fibwi Palma |
2023 | Canada | ECBL | Truro Tide |
Gabriel Goree, Forward 6-5, Halifax, NS | 2004-05 | Luxembourg | N2 | BBC Nitia Bettembourg |
2004-05 | Netherlands | Prom.Divisie | Houtman Attacus |
Demitri Harris, Guard 6-5, Vancouver, BC | 2013-14 | USA | ABA | Seattle Mountaineers |
2014-16 | Canada | ABA | Vancouver Balloholics |
2016-17 | Canada | NBL | Island Storm |
2017-18 | Canada | NABL | Vancouver Knights |
2018-19 | Canada | MLBA | Vancouver Dragons |
2019-20 | USA | ABA | Quad City Flames |
Joey Haywood, Guard 6-1, Vancouver, BC | 2011-13 | Canada | NBL | Halifax Rainmen |
2013-14 | Denmark | | Aalborg Vikings |
2014-15 | Canada | NBL | Halifax Rainmen |
2014-15 | Iceland | Dominos League | U.M.F. Grindavik |
2016-17 | Canada | NBL | Halifax Hurricanes |
Johnny Higgins, Guard 6-2, Baltimore, MD | 2016-17 | USA | ABA | West Maryland Bulldogs |
Cory Janes, Forward 6-8, Middleton, NS | 2000-01 | Denmark | | SISU Copenhagen |
Dean Jones, Forward 6-6, Devonshire, Bermuda | 2008-10 | Bermudas | PBL | St. George's International |
Tom Kappos, Forward 6-7, Montreal, QC | 1979-80 | Greece | GBL | AO Sporting |
1982-83 | Greece | GBL | Panathinaikos |
1983-84 | Greece | GBL | Panathinaikos |
1984-85 | Greece | GBL | Panathinaikos |
Nikita Kasongo, Guard 6-4, Chateauguay, QC | 2022-23 | Portugal | Liga Betclic | Alianca Sangalhos |
2024 | Canada | BSL | Montreal Tundra |
Warren Liang, Forward 6-5, Vancouver, BC | 2019-20 | China | ASEAN League | Macau Black Bears |
2022-23 | Hong Kong | EASL | Bay Area Dragons |
Achuil Lual, Forward 6-8, Ottawa, ON | 2019 | Argentina | Regional | Anzorena de Mendoza |
Mark McLaughlin, Guard 6-3, Dartmouth, NS | 2023 | Canada | ECBL | Moncton Motion |
Jason Medford, Forward 6-5, Oshawa, ON | 1997-98 | UK | | Sheffield Sharks |
1998-99 | Denmark | | Horsens IC |
1999-00 | Germany | 2.Bundesliga | OBC Wolmirstedt |
2000-01 | France | Pro B | Poissy-Yvelines |
2001-02 | Denmark | | Randers Cimbria |
2002-03 | UK | BBL | Brighton Bears |
2003-04 | Finland | 1st Division | Korikouvot Kouvola |
Dontae Mitchell, Guard 6-4, Vaughan, ON | 2023-24 | Portugal | 1.Divisao | A.Desportiva Sanjoanense Nacex |
William Njoku, Forward 6-9, Halifax, NS | 1994-95 | France | Pro B | Elan Chalon |
1995 | USA | USBL | Jersey Turnpikes |
1995-96 | USA | Continental Basketball Association | San Diego Wildcards |
1996 | USA | USBL | Atlantic City Seagulls |
1996-97 | Germany | | Hagen |
1996-97 | Turkey | | Besiktas Istanbul |
1997-98 | Belgium | | Leuven |
1997-99 | Portugal | | Illiabum |
1998-99 | Portugal | | Oliveirense |
2003-04 | Belgium | D1 | Eurolines Vilvoorde |
2003-04 | Syria | D1 | Al Jaish Damascus |
2003-05 | Kosovo | A1 | QMI Bashkimi Prizren Panteras |
2004-05 | Macedonia | SuperLeague | KK Fersped-Rabotnicki Skopje |
2012-13 | Canada | NBL | Saint John Mill Rats |
Osman Olol, Forward 6-9, Ottawa, ON | 2015 | Mexico | CIBAPac | Guasave Liebres |
Theon Reefer, Guard 6-6, Toronto, ON | 2017-18 | Canada | NBL | Halifax Hurricanes |
2019-20 | Canada | NBL | Moncton Magic |
2019-20 | Portugal | LPB | Terceira Basket SUSIARTE |
Mark Ross, Guard 6-1, Cole Harbour, NS | 2008 | USA | IBL | West Coast High Flyers |
Brian Rouse, Guard 6-4, Mississauga, ON | 2017-18 | Canada | NBL | Halifax Hurricanes |
Kevin Thomas, Forward 6-8, Malton, ON | 2017-18 | Canada | NBL | Moncton Magic |
Kadeem Thompson, Guard 6-0, Brampton, ON | 2017-18 | UK | NBL D1 | Derby Trailblazers |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com