Player Info | Pro season | Country | League | Pro team
|
Justin Andrew, Guard 6-0, Hamilton, ON | 2022-23 | Germany | Regionalliga | Telekom Baskets Bonn 2nd team |
2023-24 | Germany | Regionalliga | ETB Miners Essen |
Richard Bella, Centre 6-9, Bangui, Central African Republic | 1993-94 | Italy | | Turino Basket |
1994-95 | Italy | | Milano |
Kevin Bercy, Forward 6-7, Kanata, ON | 2018-19 | Spain | LEB Silver | Zornotza Saskibaloi Taleda |
2019 | Canada | CEBL | Fraser Valley Bandits |
2019-20 | France | NM1 | Union Dax-Gamarde |
2020-21 | Spain | LEB Gold | ZTE Real Canoe Madrid |
2021-22 | Spain | LEB Gold | Afanion CB Almansa |
2022-23 | Spain | LEB Gold | Caceres Patrimonio de la Humanidad |
2023-24 | Spain | LEB Gold | HLA Alicante |
2024-25 | Spain | Primera FEB | Alimerka Oviedo Baloncesto |
2024-25 | Spain | Primera FEB | Grupo Alega Cantabria |
John Bustin, Guard 6-3, Wolfville, NS | 2011-12 | Scotland | National League | Glasgow University |
2012-13 | Scotland | National League | Glasgow University |
2013-14 | Scotland | National League | Glasgow University |
Jordan Clarke, Guard 6-2, Oakville, ON | 2015-18 | UK | BBL | Glasgow Rocks |
2017-18 | Norway | BLNO | Gimle BBK Bergen |
Michael Clarke, Forward 6-8, Long Sault, ON | 1997 | New Zealand | | Palmerston |
1997-98 | Germany | D2 | Nurnberg |
1998-99 | Sweden | | Kvarnby Evergreens |
Marquis Clayton, Guard 5-9, Halifax, NS | 2017-18 | Canada | NBL | Moncton Miracles |
2019-20 | Canada | NBL | Halifax Hurricanes |
Jordan Croucher, Guard 6-2, Halifax, NS | 2002-03 | France | N3 | Saint-Brieuc |
William Donkoh, Guard 6-1, Ottawa, ON | 2016-17 | France | | Panazol |
Jeremy Dunn, Forward 6-5, Wolfville, NS | 2012-13 | UK | | Kent Crusaders |
Tyrel Edwards, Guard 6-5, Hamilton, ON | 2016-17 | Canada | NBL | Cape Breton Highlanders |
2016-17 | Canada | NBL | Halifax Hurricanes |
Deon Ejim, Forward 6-6, Brampton, ON | 2023 | Canada | CEBL | Calgary Surge |
Mark Fernandes, Guard 6-0, Calgary, AB | 2018-19 | Canada | NBL | Cape Breton Highlanders |
Garry Gallimore, Guard 6-3, Ottawa, ON | 2007-08 | Belgium | D1 | Belgacom Liege Basket |
2010 | Canada | PBL | Halifax Rainmen |
2011-12 | Romania | Division A | CS Municipal Bucuresti |
2012-13 | Romania | Division A | BC Timisoara |
2012-13 | Romania | Division A | CS Municipal Bucuresti |
2013-14 | Romania | Liga Nationala | CSA Steaua Bucuresti |
Jason Hatch, Guard 6-3, Arzo, Switzerland | 2018-19 | Switzerland | SBL | Pully Basket |
2018-23 | Switzerland | NLB | Pully Lausanne Foxes Espoirs |
2019-20 | Switzerland | NLB | Pully Lausanne Foxes Espoirs |
2019-20 | Switzerland | SBL | Pully Basket |
2021-22 | Switzerland | NLB | Pully Lausanne Foxes Espoirs |
2022-23 | Switzerland | NLB | Pully Lausanne Foxes Espoirs |
2023-24 | Switzerland | SBL | Pully Lausanne Foxes Espoirs |
2024-25 | Switzerland | SBL | BBC Nyon |
John Hatch, Forward 6-6, Calgary, AB | 1984-85 | Switzerland | | Fribourg |
1985-86 | Switzerland | | Lausanne |
1986-87 | Switzerland | | Lausanne |
1987-88 | Belgium | | Racing Malin |
1988-89 | Switzerland | | SAM Lugano |
Gatluak James, Guard 6-5, Windsor, ON | 2024 | Canada | CEBL | Calgary Surge |
Bol Kong, Forward 6-7, Vancouver, BC | 2013-14 | Canada | NBL | Ottawa SkyHawks |
Islam Luiz de Toledo, Forward 6-8, Araraquara, Brazil | 2013 | Brazil | Carioca | Ginastico B.Horizont |
2017 | Brazil | NBB | A.B.A. Araraquara |
Neil MacDonald, Centre 6-10, Sydney Mines, NS | 2007-08 | Belgium | D1 | Belgacom Liege Basket |
2008-09 | France | NM1 | Longwy-Rehon B.C. |
Rodrigo Madera, Centre 6-10, Santo Domingo, Dominican Republic | 2014-16 | Chile | Liga Nacional | Club Desportes Espanol de Talca |
2016-17 | Chile | Liga Nacional | Club Desportes Castro |
2017-21 | Chile | Liga Nacional | CD Universidad de Concepcion |
2019 | Chile | LNB Centro | CD Universidad de Concepcion |
2022-23 | Chile | Liga Nacional | CD Universidad de Concepcion |
David Muenkat, Forward 6-7, Brampton, ON | 2022 | Canada | CEBL | Scarborough Shooting Stars |
2023 | Canada | CEBL | Scarborough Shooting Stars |
2023-24 | Germany | BBL | Fraport Skyliners Frankfurt |
2024 | Canada | CEBL | Winnipeg Sea Bears |
2024-25 | Germany | BBL | Fraport Skyliners Frankfurt |
Avan Nava, Guard 6-2, Mississauga, ON | 2023-24 | South Korea | KBL | Seoul Samsung Thunders |
2024-25 | Philippines | PBA | San Miguel Beermen |
Riiny Ngot, Centre 7-2, Sudan | 2013-15 | Canada | ABA | Calgary Crush |
Randy Nohr, Guard 6-0, Aldergrove, BC | 2002-03 | Sweden | | Sallen Basket |
2003-04 | Denmark | Basketliga | SK Aarhus |
2004-05 | Switzerland | LNA | Benetton Fribourg Olympic |
Dennie Oliver, Forward 6-6, Halifax, NS | 2002-03 | Argentina | Liga A | Ferrocarril Oeste Capital Federal |
2003-04 | Luxembourg | N2 | Black Star Mersch |
2007-08 | Canada | ABA | Halifax Rainmen |
Merrick Palmer, Guard 6-2, Scarborough, ON | 1997 | South Africa | | KwaZulu Marlins |
1998 | South Africa | | Cape Town Kings |
Fred Perry, Guard/Forward 6-5, Halifax, NS | 2001-02 | France | Pro B | Vichy |
2003-04 | France | Pro B | St. Quentin B.B. Saos |
2004-05 | France | Pro B | Saint-Etienne |
2005-06 | Portugal | TMN | FC Porto Ferpinta |
Dondre Reddick, Guard 6-3, Antigonish, NS | 2024 | Canada | CEBL | Calgary Surge |
2024-25 | Georgia | Superleague | Tkibuli Orbi |
Tyler Richards, Guard 6-2, Halifax, NS | 2012-13 | Canada | NBL | Halifax Rainmen |
2013-14 | Canada | NBL | Halifax Rainmen |
Cassio Rodrigues, Centre 6-10, Sao Paulo, Brazil | 2018-19 | Brazil | CBC League | Sao Jose dos Pinhais Basketball |
2019-20 | Brazil | CBC League | Brusque Basquete/ADB |
Azaro Roker, Forward 6-6, Nassau, Bahamas | 2021-22 | Spain | LEB Gold | Acunsa Gipuzkoa BC San Sebastian |
2021-22 | Spain | LEB Silver | Circulo Gijon Baloncesto |
2022-23 | France | NM2 | CS Gravenchon Basket |
2022-23 | Spain | LEB Silver | Odilo FC Cartagena CB |
2023-24 | Portugal | Proliga | Ginasio Olhanense |
2024-25 | Canada | TBL | Halifax Hoopers |
Temitayo Shittu, Forward 6-6, Burlington, ON | 2019-20 | Italy | Serie C | Basket Gualdo 96 Tadino |
2020-21 | Italy | Serie C Gold | Basket School Messina |
2020-21 | Italy | Serie C Gold | Nuova Pallacanestro Messina |
2021-22 | UK | BBL | Plymouth City Patriots |
2022-23 | UK | NBL2 | ARU Rhinos |
Charlie Spurr, Guard 5-11, Victoria, BC | 2011-12 | Morocco | D2 | Kawkab Athletic Club de Marrakech |
2012-13 | Morocco | D2 | Kawkab Athletic Club de Marrakech |
2013-14 | Canada | ABA | Calgary Crush |
Koat Thomas, Guard 6-6, Kitchener, ON | 2024 | Canada | CEBL | Scarborough Shooting Stars |
Terry Thomas, Guard 6-4, East Preston, NS | 2014-15 | Germany | Pro A | Hamburg Towers |
2015-17 | Canada | NBL | Island Storm |
2017-18 | Canada | NBL | Moncton Magic |
2018-19 | Canada | NBL | Halifax Hurricanes |
2018-19 | Taiwan | SBL | Yulon Luxgen |
2019 | Canada | CEBL | Saskatchewan Rattlers |
2019-20 | Canada | NBL | London Lightning |
2021 | Canada | CEBL | Guelph Nighthawks |
2021 | Venezuela | SLB | Guaiqueries de Margarita |
2021-22 | Canada | NBL | London Lightning |
2021-22 | Chile | Liga National | CD Universidad de Concepcion |
2021-22 | Finland | Korisliiga | BC Nokia |
2022 | Canada | CEBL | Newfoundland Growlers |
2022-23 | Canada | NBL | London Lightning |
2022-23 | Dominican Republic | TBS | Los Prados de Santo Domingo |
2023-24 | Mongolia | MBL | Khuleguud Knights Ulaanbaatar |
Andrew Tyler, Forward 6-7, Toronto, ON | 1998-99 | UK | | Worthing Bears |
1999-00 | France | Pro B | St. Etienne |
2000-01 | Netherlands | | Werkendam |
Christian Upshaw, Guard 6-0, Halifax, NS | 2011-12 | Canada | NBL | Halifax Rainmen |
2012-13 | Canada | NBL | Moncton Miracles |
2014-15 | Canada | ABA | Calgary Crush |
Tyrell Vernon, Guard 6-1, Hamilton, ON | 2014-15 | Canada | NBL | Mississauga Power |
Jameel Williamson, Guard 6-2, Pickering, ON | 2017 | Canada | CBL | Durham BC |
Greg Winston, Centre 6-8, New London, CT | 1979-80 | Switzerland | | Vevey Basket |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com