Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Roster information for 2023-24 season for McMaster Marauders (OUA Central)
(Last update 2023-12-08 from Team Website)
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
Returning players | |||||||
10 | Delaney Bourget | Guard | 5-10 | 3 | Sudbury, ON | Lo-Ellen Park Secondary | |
11 | Jenna Button | Guard | 5-9 | 4 | Dundas, ON | Dundas Valley Secondary (McMaster) | |
12 | Amy Stinson | Forward | 5-11 | 4 | Hamilton, ON | Westdale Secondary | |
13 | Cassandra Joli-Coeur | Forward | 6-3 | 4 | Johnstown, ON | Cairine Wilson Secondary, Capital Courts Academy | |
14 | Jocelyn Newby | Guard | 5-7 | 2 | Guelph, ON | Centennial Collegiate | |
21 | Deanna Mataseje | Guard | 5-8 | 3 | Ancaster, ON | Bishop Tonnos Secondary | |
22 | Daully Patterson | Guard | 5-6 | 3 | Hamilton, ON | St. Thomas More Secondary | |
23 | Jordan Denkers | Forward | 5-11 | 3 | Hamilton, ON | Westdale Secondary | |
Added players | |||||||
4 | Ashley Guerriero | Guard | 5-7 | 1 | Newmarket, ON | ||
5 | Olivia Koffi | Guard | 5-9 | 1 | Cambridge, ON | George Harris Prep | |
6 | Sophia Urosevic | Guard | 5-10 | 1 | Kitchener, ON | Lincoln Prep | |
7 | Maya Weekes | Guard | 5-7 | 1 | Vaughan, ON | ||
9 | Teja McCormick | Forward | 5-10 | 1 | Toronto, ON | ||
15 | Emily Frankovic | Wing | 5-11 | 1 | Thornhill, ON | Villanova College | |
24 | Maryam Abdelrahman | Forward | 6-2 | 1 | Oakville, ON | ||
Departed players | |||||||
2 | Jennah Taylor | Forward | 6-1 | 4 | Sarnia, ON | St. Patrick's High (Ursuline College) | |
5 | Arianne Soriano | Guard | 5-4 | 4 | Mississauga, ON | King's Christian Collegiate | |
8 | Sarah Gates | Guard | 5-10 | 5 | Newmarket, ON | Newmarket High | |
9 | Mia Spadafora | Guard | 5-8 | 5 | Hannon, ON | St. Mary's Catholic Secondary | |
10 | Tori Rigas-DiDomenico | Guard | 5-6 | 4 | Niagara Falls, ON | A.N. Myer Secondary | |
14 | Pietra Kamstra | Forward | 6-1 | 4 | Whistler, BC | Whistler Secondary | |
15 | Clare Sharkey | Forward | 6-2 | 5 | Newmarket, ON | Newmarket High |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com