Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Bruce Enns from Winnipeg, MB

Hall of Fame Induction:
2014 - Basketball BC Hall of Fame

Awards received:

SeasonLevelAwards
1977-78NationalCIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
1978-79LeagueGreat Plains Coach of the Year
1984-85LeagueGreat Plains Coach of the Year
1989-90NationalCIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
1990-91NationalCIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
LeagueCanada West Coach of the Year
1994-95LeagueCanada West Coach of the Year
1995-96NationalCIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
LeagueCanada West Coach of the Year

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1970-71 MBB-WinnipegAssistant CoachWCIAA Semifinalist 10-811-12

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1973-74 MBB-Winnipeg 7-90.438 0-00.000 10-130.435 2713-140.481
1974-75 MBB-Winnipeg 2-100.167 0-00.000 9-140.391 249-150.375
1975-76 MBB-Winnipeg 7-50.583 0-00.000 14-120.538 2816-120.571
1976-77 MBB-Winnipeg 6-60.500 0-00.000 11-110.500 3014-160.467
1977-78 MBB-Winnipeg 8-80.500 0-00.000 13-150.464 3014-160.467
1978-79 MBB-WinnipegCIAU Consolation Winner, GPAC Champion12-40.750 4-10.800 23-80.742 3626-100.722
1979-80 MBB-WinnipegCIAU Semifinalist, GPAC Second Place11-50.688 1-40.200 19-100.655 3622-140.611
1980-81 MBB-WinnipegGPAC Second Place8-80.500 1-10.500 17-160.515 3417-170.500
1981-82 MBB-Winnipeg 7-90.438 0-10.000 9-180.333 309-210.300
1982-83 MBB-WinnipegCIAU Regional, GPAC Second Place11-50.688 1-40.200 21-90.700 3323-100.697
1983-84 MBB-WinnipegCIAU Regional Finalist, GPAC Second Place11-50.688 2-30.400 21-120.636 3522-130.629
1984-85 MBB-WinnipegCIAU Regional, GPAC Second Place10-60.625 2-20.500 14-100.583 2414-100.583
1985-86 MBB-UBC 3-70.300 0-00.000 4-70.364 114-70.364
1986-87 MBB-UBCCIAU Silver Medal, Canada West Champion7-30.700 6-10.857 13-50.722 1813-50.722
1987-88 MBB-UBCCanada West Semifinalist14-60.700 0-20.000 14-80.636 2214-80.636
1988-89 MBB-UBCCanada West Second Place10-100.500 3-20.600 13-120.520 2513-120.520
1989-90 MBB-UBCCanada West Semifinalist15-50.750 0-20.000 16-80.667 2416-80.667
1990-91 MBB-UBCCIAU Consolation Winner, Canada West Champion10-40.714 6-20.750 16-60.727 2216-60.727
1991-92 MBB-UBCCIAU Semifinalist, Canada West Champion14-60.700 5-10.833 21-80.724 2921-80.724
1992-93 MBB-UBC 7-130.350 0-00.000 7-150.318 238-150.348
1993-94 MBB-UBCCanada West Second Place10-100.500 2-20.500 16-140.533 3016-140.533
1994-95 MBB-UBCCanada West Semifinalist14-60.700 0-20.000 17-120.586 3218-140.562
1995-96 MBB-UBCCIAU Semifinalist, Canada West Champion16-40.800 5-10.833 25-50.833 3327-60.818
1996-97 MBB-UBCCanada West Semifinalist11-90.550 1-20.333 20-130.606 3522-130.629
1998-99 MBB-UBCCanada West Semifinalist11-90.550 0-20.000 16-120.571 3119-120.613
1999-00 MBB-UBCCanada West Semifinalist12-80.600 2-30.400 19-140.576 3419-150.559
*Total 26 seasons254-1800.585 41-380.519 398-2870.581 736425-3110.577


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com