U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
SRS ranking for U Sports Basketball Teams - 2024-25 Season
Simple Rating System (SRS) includes average point margin plus the average SRS of all opponents.
(for games as of March 16, 2025)
Pos | Team | League | U Sports Record | Avg PM | SoS factor | SRS Rating |
1 | Victoria | Canada West Pacific | 30-1 | 18.26 | 2.08 | 20.34 |
2 | Ottawa | OUA East | 29-6 | 14.09 | 0.67 | 14.75 |
3 | Calgary | Canada West Prairie | 28-7 | 11.77 | 1.30 | 13.07 |
4 | UBC | Canada West Pacific | 26-8 | 10.94 | 2.01 | 12.95 |
5 | Bishop's | RSEQ | 20-6 | 10.23 | 0.80 | 11.03 |
6 | Carleton | OUA East | 21-11 | 12.59 | -1.87 | 10.72 |
7 | Winnipeg | Canada West Prairie | 24-6 | 11.50 | -1.36 | 10.14 |
8 | Toronto Metropolitan | OUA Central | 23-9 | 12.72 | -2.76 | 9.96 |
9 | Concordia | RSEQ | 23-8 | 8.19 | 1.39 | 9.58 |
10 | Queen's | OUA East | 22-11 | 6.12 | 1.75 | 7.87 |
11 | StFX | AUS | 19-9 | 6.64 | 1.21 | 7.85 |
12 | UPEI | AUS | 21-11 | 5.22 | 0.75 | 5.97 |
13 | Manitoba | Canada West Prairie | 22-8 | 5.87 | -0.83 | 5.04 |
14 | Western | OUA West | 15-12 | 8.07 | -3.52 | 4.56 |
15 | Cape Breton | AUS | 18-11 | 3.48 | 0.01 | 3.50 |
16 | UNB | AUS | 17-11 | 2.75 | 0.69 | 3.44 |
17 | Lakehead | OUA Central | 20-11 | 4.00 | -0.89 | 3.11 |
18 | UFV | Canada West Pacific | 12-14 | 1.42 | 1.15 | 2.57 |
19 | Trinity Western | Canada West Pacific | 16-11 | 1.89 | 0.10 | 1.99 |
20 | Ontario Tech | OUA East | 16-13 | 2.24 | -0.65 | 1.59 |
21 | Lethbridge | Canada West Prairie | 14-14 | -0.96 | 1.33 | 0.37 |
22 | Alberta | Canada West Prairie | 16-13 | 1.38 | -1.75 | -0.37 |
23 | UQAM | RSEQ | 9-14 | -2.91 | 2.52 | -0.40 |
24 | Thompson Rivers | Canada West Pacific | 13-15 | -2.00 | 1.48 | -0.52 |
25 | Toronto | OUA Central | 11-17 | 1.25 | -1.78 | -0.53 |
26 | Brock | OUA Central | 18-11 | 1.93 | -2.49 | -0.56 |
27 | Windsor | OUA West | 14-12 | 3.04 | -3.88 | -0.84 |
28 | Saint Mary's | AUS | 11-16 | -0.89 | 0.04 | -0.85 |
29 | Laurentian | OUA East | 14-14 | 0.79 | -1.98 | -1.20 |
30 | Laval | RSEQ | 8-17 | -4.48 | 2.11 | -2.37 |
31 | Acadia | AUS | 10-16 | -2.65 | 0.10 | -2.55 |
32 | Laurier | OUA West | 11-16 | -0.04 | -3.47 | -3.50 |
33 | Regina | Canada West Prairie | 7-19 | -3.81 | -0.53 | -4.33 |
34 | Memorial | AUS | 12-15 | -5.11 | 0.63 | -4.49 |
35 | Mount Royal | Canada West Prairie | 10-16 | -4.96 | -0.01 | -4.97 |
36 | Dalhousie | AUS | 8-19 | -7.81 | 1.81 | -6.00 |
37 | McMaster | OUA Central | 9-18 | -4.41 | -1.94 | -6.34 |
38 | UBC Okanagan | Canada West Pacific | 4-19 | -10.39 | 2.92 | -7.47 |
39 | Saskatchewan | Canada West Prairie | 7-19 | -8.31 | -0.22 | -8.53 |
40 | Brandon | Canada West Prairie | 7-17 | -10.67 | 0.88 | -9.79 |
41 | Guelph | OUA West | 11-18 | -7.21 | -2.67 | -9.87 |
42 | McGill | RSEQ | 5-18 | -15.39 | 4.40 | -10.99 |
43 | Waterloo | OUA West | 12-18 | -9.83 | -2.77 | -12.60 |
44 | MacEwan | Canada West Prairie | 4-25 | -13.10 | 0.30 | -12.81 |
45 | Nipissing | OUA East | 7-21 | -12.75 | -1.03 | -13.78 |
46 | York | OUA Central | 4-23 | -15.81 | 0.09 | -15.73 |
47 | UNBC | Canada West Pacific | 1-28 | -20.79 | 3.45 | -17.34 |
48 | Algoma | OUA West | 0-27 | -28.37 | -2.02 | -30.39 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com