Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Waterloo Warriors 90 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jaan Laaniste | | | 0 | | | 0-0 | 0.0 | | | 9-17 | 52.9 | | | 3-3 | 100.0 | | | 2 | 3 | 5 | | | 2 | | | 0 | 0 | 0 | 0 | | | 21 | |
12 | Paul Bilewicz | | | 0 | | | 0-0 | 0.0 | | | 4-7 | 57.1 | | | 5-5 | 100.0 | | | 3 | 4 | 7 | | | 3 | | | 0 | 0 | 0 | 0 | | | 13 | |
34 | Ed Dragan | | | 0 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 4-5 | 80.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 12 | |
55 | Mike Zuwerkalow | | | 0 | | | 0-0 | 0.0 | | | 5-9 | 55.6 | | | 1-3 | 33.3 | | | 0 | 5 | 5 | | | 4 | | | 0 | 0 | 0 | 0 | | | 11 | |
3 | Steve Ignatavicius | | | 0 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 1-2 | 50.0 | | | 1 | 6 | 7 | | | 1 | | | 0 | 0 | 0 | 0 | | | 9 | |
5 | Tom Kieswetter | | | 0 | | | 0-0 | 0.0 | | | 2-8 | 25.0 | | | 2-2 | 100.0 | | | 1 | 0 | 1 | | | 4 | | | 0 | 0 | 0 | 0 | | | 6 | |
44 | Bill Ross | | | 0 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 2-4 | 50.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 6 | |
35 | Paul Skowron | | | 0 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 2-2 | 100.0 | | | 0 | 5 | 5 | | | 2 | | | 0 | 0 | 0 | 0 | | | 6 | |
10 | Dale Hajdu | | | 0 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 4 | |
54 | Phil Schlote | | | 0 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 5 | | | 0 | 0 | 0 | 0 | | | 2 | |
4 | Fred Dimson | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
33 | Bill Hamilton | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Waterloo Totals | | | 0 | | | 0-0 | 0.0 | | | 34-79 | 43.0 | | | 22-28 | 78.6 | | | 9 | 33 | 42 | | | 24 | | | 0 | 0 | 0 | 0 | | | 90 | ||
Brock Badgers 49 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
33 | Gord Lance | | | 0 | | | 0-0 | 0.0 | | | 5-14 | 35.7 | | | 6-6 | 100.0 | | | 4 | 4 | 8 | | | 3 | | | 0 | 0 | 0 | 0 | | | 16 | |
23 | John Corlett | | | 0 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 3-6 | 50.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 11 | |
24 | Peter Hamilton | | | 0 | | | 0-0 | 0.0 | | | 3-11 | 27.3 | | | 4-5 | 80.0 | | | 1 | 1 | 2 | | | 4 | | | 0 | 0 | 0 | 0 | | | 10 | |
31 | Bill Davis | | | 0 | | | 0-0 | 0.0 | | | 2-5 | 40.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 0 | 0 | 0 | | | 4 | |
34 | Walt Szpilewski | | | 0 | | | 0-0 | 0.0 | | | 0-6 | 0.0 | | | 3-6 | 50.0 | | | 0 | 10 | 10 | | | 4 | | | 0 | 0 | 0 | 0 | | | 3 | |
20 | Tom McKillop | | | 0 | | | 0-0 | 0.0 | | | 1-6 | 16.7 | | | 0-3 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
35 | Ken Sagadore | | | 0 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 2-4 | 50.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
21 | Jim Rader | | | 0 | | | 0-0 | 0.0 | | | 0-5 | 0.0 | | | 1-5 | 20.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
32 | Ortwin Baldauf | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
22 | Gord Banting | | | 0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
25 | James Drury | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
30 | Steve O'Hara | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Brock Totals | | | 0 | | | 0-0 | 0.0 | | | 15-59 | 25.4 | | | 19-35 | 54.3 | | | 9 | 19 | 28 | | | 19 | | | 0 | 0 | 0 | 0 | | | 49 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com