Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Brock Badgers 88 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kevin Stienstra | * | | | 29 | | | 0-0 | 0.0 | | | 11-16 | 68.8 | | | 4-5 | 80.0 | | | 5 | 3 | 8 | | | 3 | | | 0 | 1 | 1 | 1 | | | 26 |
3 | Kevin McKenna | * | | | 29 | | | 5-8 | 62.5 | | | 9-15 | 60.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 0 | | | 5 | 5 | 0 | 1 | | | 23 |
32 | Morgan Fairweather | | | 20 | | | 2-3 | 66.7 | | | 5-8 | 62.5 | | | 3-4 | 75.0 | | | 1 | 4 | 5 | | | 1 | | | 0 | 1 | 0 | 0 | | | 15 | |
12 | James Quadrizius | * | | | 28 | | | 2-7 | 28.6 | | | 4-12 | 33.3 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 3 | 1 | 0 | 4 | | | 10 |
53 | Ryan Dudley | * | | | 32 | | | 0-2 | 0.0 | | | 1-3 | 33.3 | | | 6-6 | 100.0 | | | 0 | 4 | 4 | | | 2 | | | 1 | 3 | 0 | 1 | | | 8 |
54 | Jeff Dunning | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
24 | Drew Nathan | | | 5 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 2 | |
55 | Nathan Stienstra | | | 3 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 2 | |
52 | Kevin French | * | | | 23 | | | 0-2 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 2 | 3 | 0 | 1 | | | 0 |
13 | Trevor Harding | | | 15 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 2 | 0 | 0 | 1 | | | 0 | |
34 | Rohan Steen | | | 10 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 1 | | | 1 | 0 | 0 | 0 | | | 0 | |
Paul Stewart | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | ||
team-brock | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* Brock Totals | | | 200 | | | 9-24 | 37.5 | | | 32-68 | 47.1 | | | 15-19 | 78.9 | | | 11 | 23 | 34 | | | 19 | | | 14 | 18 | 1 | 9 | | | 88 | ||
British Columbia Thunderbirds 86 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
21 | Ryder McKeown | | | 31 | | | 0-1 | 0.0 | | | 8-9 | 88.9 | | | 6-10 | 60.0 | | | 4 | 5 | 9 | | | 0 | | | 1 | 1 | 0 | 2 | | | 22 | |
20 | Karlo Villanueva | * | | | 36 | | | 1-1 | 100.0 | | | 5-8 | 62.5 | | | 2-2 | 100.0 | | | 1 | 5 | 6 | | | 2 | | | 10 | 3 | 0 | 3 | | | 13 |
35 | Corey Ogilvie | | | 21 | | | 2-4 | 50.0 | | | 3-8 | 37.5 | | | 3-5 | 60.0 | | | 1 | 4 | 5 | | | 3 | | | 1 | 1 | 0 | 2 | | | 11 | |
10 | Brandon Ellis | | | 21 | | | 1-3 | 33.3 | | | 4-7 | 57.1 | | | 1-1 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 3 | 2 | 0 | 1 | | | 10 | |
22 | Aaron Frampton | * | | | 20 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 2-2 | 100.0 | | | 2 | 5 | 7 | | | 5 | | | 1 | 1 | 0 | 0 | | | 8 |
45 | Pat McKay | * | | | 13 | | | 1-2 | 50.0 | | | 3-4 | 75.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 2 | | | 2 | 1 | 0 | 0 | | | 8 |
50 | Bryan Banks | | | 10 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 2 | 1 | 1 | | | 6 | |
11 | Casey Archibald | * | | | 19 | | | 0-1 | 0.0 | | | 2-8 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 6 | 0 | 2 | | | 4 |
55 | Brian Host | * | | | 8 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 2 | 0 | 0 | 0 | | | 4 |
15 | Pete Hodson | | | 11 | | | 0-1 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
14 | Jama Mahlalela | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 0 | 1 | 0 | | | 0 | |
30 | Greg Sandstrom | | | 4 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
team-ubc | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* UBC Totals | | | 200 | | | 5-13 | 38.5 | | | 33-61 | 54.1 | | | 15-23 | 65.2 | | | 10 | 25 | 35 | | | 22 | | | 23 | 19 | 2 | 11 | | | 86 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com