Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Thu Oct 23, 2003
Location:Saskatoon, SK
Game:Non-conference university
Trinity Western Spartans99
Victoria Vikes89
Cameco Shootout (now Graham)

Trinity Western Spartans 99
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
5Brian Banman |26|2-540.0|6-1060.0|7-887.5|347|4|2300|21
22Jonathan Lundgren*|43|0-20.0|8-1844.4|5-683.3|459|5|4000|21
13Daniel Young*|40|3-560.0|7-1258.3|3-475.0|134|4|3110|20
15Logan Kitteringham*|27|0-00.0|7-1163.6|5-862.5|11213|4|2220|19
24Adam Friesen*|39|2-633.3|6-1346.2|3-3100.0|123|3|6401|17
14Andrew Vander Meulen |16|0-00.0|0-10.0|1-250.0|112|4|0001|1
21David Bron |6|0-00.0|0-00.0|0-00.0|000|2|0100|0
12Kristoff Erhardt |0|0-00.0|0-10.0|0-00.0|000|0|0000|0
11Stephen Janzen |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
23David Martens*|27|0-30.0|0-50.0|0-00.0|011|1|2110|0
* Trinity Western Totals|224|7-2133.3|34-7147.9|24-3177.4|112839|27|191342|99
 
Victoria Vikes 89
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
12Chris Trumpy*|41|1-250.0|7-1741.2|7-1070.0|178|0|7101|22
15Reagan Daly*|30|3-742.9|5-955.6|2-2100.0|033|2|1000|15
33Steve Moore |22|2-366.7|4-580.0|3-475.0|000|0|1100|13
22Eric Rushton*|15|0-10.0|6-875.0|0-10.0|011|4|0010|12
23Nathan Ashmead |28|0-00.0|4-1428.6|1-250.0|516|2|0100|9
3Shaun Doherty*|33|0-10.0|4-850.0|1-250.0|145|4|7101|9
10Michal Osusky |29|0-00.0|1-520.0|4-666.7|112|4|3202|6
11Tylor Hynd*|9|0-00.0|1-1100.0|1-333.3|123|6|1000|3
30Rob Kinnear |0|0-00.0|0-00.0|0-00.0|000|1|0100|0
24Ross McDonald |7|0-00.0|0-10.0|0-00.0|044|4|1002|0
21Bryan Taylor |11|0-00.0|0-00.0|0-00.0|000|0|0000|0
14Ryan Vetrie |3|0-00.0|0-00.0|0-00.0|000|2|0000|0
* Victoria Totals|228|6-1442.9|32-6847.1|19-3063.3|92332|29|21716|89


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com