Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Trinity Western Spartans 64 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Logan Kitteringham | * | | | 31 | | | 0-0 | 0.0 | | | 5-8 | 62.5 | | | 6-8 | 75.0 | | | 4 | 6 | 10 | | | 4 | | | 1 | 3 | 1 | 3 | | | 16 |
13 | Daniel Young | * | | | 34 | | | 1-6 | 16.7 | | | 6-13 | 46.2 | | | 2-3 | 66.7 | | | 0 | 7 | 7 | | | 3 | | | 1 | 2 | 3 | 1 | | | 15 |
24 | Adam Friesen | * | | | 37 | | | 1-6 | 16.7 | | | 3-13 | 23.1 | | | 4-4 | 100.0 | | | 1 | 3 | 4 | | | 1 | | | 2 | 2 | 0 | 0 | | | 11 |
5 | Brian Banman | | | 24 | | | 1-3 | 33.3 | | | 2-4 | 50.0 | | | 5-6 | 83.3 | | | 1 | 4 | 5 | | | 2 | | | 3 | 2 | 0 | 2 | | | 10 | |
21 | David Bron | | | 27 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 4-4 | 100.0 | | | 3 | 3 | 6 | | | 0 | | | 1 | 2 | 1 | 0 | | | 8 | |
22 | Jonathan Lundgren | * | | | 24 | | | 1-1 | 100.0 | | | 1-6 | 16.7 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 2 | 0 | 2 | | | 4 |
11 | Stephen Janzen | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 1 | | | 0 | |
14 | Andrew Vander Meulen | * | | | 15 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 5 | | | 0 | 1 | 0 | 0 | | | 0 |
* Trinity Western Totals | | | 199 | | | 4-16 | 25.0 | | | 19-48 | 39.6 | | | 22-27 | 81.5 | | | 10 | 24 | 34 | | | 17 | | | 10 | 14 | 5 | 9 | | | 64 | ||
RMC Paladins 50 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
10 | Bayode Ajayi | * | | | 39 | | | 6-12 | 50.0 | | | 7-20 | 35.0 | | | 7-10 | 70.0 | | | 5 | 6 | 11 | | | 3 | | | 2 | 6 | 0 | 1 | | | 27 |
22 | Kevin Dulude | * | | | 31 | | | 1-6 | 16.7 | | | 3-12 | 25.0 | | | 1-2 | 50.0 | | | 1 | 4 | 5 | | | 4 | | | 1 | 4 | 0 | 0 | | | 8 |
11 | Bryan Matthews | | | 34 | | | 2-6 | 33.3 | | | 3-12 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 3 | 0 | 0 | 1 | | | 8 | |
45 | Adam Asquini | * | | | 37 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 3-6 | 50.0 | | | 5 | 3 | 8 | | | 3 | | | 0 | 3 | 0 | 2 | | | 7 |
55 | Grant Anderson | | | 13 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 4 | | | 1 | 0 | 0 | 0 | | | 0 | |
5 | Jonathan Carreiro | * | | | 17 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 2 | 1 | 0 | 0 | | | 0 |
14 | Jared Harnish | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
12 | Bradley Krajcik | * | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
33 | Matthew McLeod | | | 21 | | | 0-3 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 2 | 1 | 0 | 4 | | | 0 | |
44 | Douglas Russell | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 1 | 0 | | | 0 | |
* RMC Totals | | | 200 | | | 9-27 | 33.3 | | | 15-55 | 27.3 | | | 11-18 | 61.1 | | | 12 | 17 | 29 | | | 19 | | | 11 | 15 | 1 | 8 | | | 50 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com