Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Mon Dec 29, 2003
Location:Victoria, BC
Game:Non-conference university
Trinity Western Spartans64
RMC Paladins50
Guy Vetrie Memorial

Trinity Western Spartans 64
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
15Logan Kitteringham*|31|0-00.0|5-862.5|6-875.0|4610|4|1313|16
13Daniel Young*|34|1-616.7|6-1346.2|2-366.7|077|3|1231|15
24Adam Friesen*|37|1-616.7|3-1323.1|4-4100.0|134|1|2200|11
5Brian Banman |24|1-333.3|2-450.0|5-683.3|145|2|3202|10
21David Bron |27|0-00.0|2-2100.0|4-4100.0|336|0|1210|8
22Jonathan Lundgren*|24|1-1100.0|1-616.7|1-250.0|011|1|2202|4
11Stephen Janzen |7|0-00.0|0-00.0|0-00.0|000|1|0001|0
14Andrew Vander Meulen*|15|0-00.0|0-20.0|0-00.0|101|5|0100|0
* Trinity Western Totals|199|4-1625.0|19-4839.6|22-2781.5|102434|17|101459|64
 
RMC Paladins 50
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10Bayode Ajayi*|39|6-1250.0|7-2035.0|7-1070.0|5611|3|2601|27
22Kevin Dulude*|31|1-616.7|3-1225.0|1-250.0|145|4|1400|8
11Bryan Matthews |34|2-633.3|3-1225.0|0-00.0|011|1|3001|8
45Adam Asquini*|37|0-00.0|2-633.3|3-650.0|538|3|0302|7
55Grant Anderson |13|0-00.0|0-20.0|0-00.0|000|4|1000|0
5Jonathan Carreiro*|17|0-00.0|0-00.0|0-00.0|112|3|2100|0
14Jared Harnish |2|0-00.0|0-00.0|0-00.0|000|0|0000|0
12Bradley Krajcik*|6|0-00.0|0-00.0|0-00.0|000|0|0000|0
33Matthew McLeod |21|0-30.0|0-30.0|0-00.0|022|1|2104|0
44Douglas Russell |0|0-00.0|0-00.0|0-00.0|000|0|0010|0
* RMC Totals|200|9-2733.3|15-5527.3|11-1861.1|121729|19|111518|50


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com