Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Mar 20, 2004
Location:Halifax, NS
Game:National Championship Tournament
McMaster Marauders84
UNB Varsity Reds76
CIS Consolation Semifinal

McMaster Marauders 84
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
52Adam Guiney*|30|1-1100.0|7-1070.0|12-1675.0|51015|3|1201|27
31Ben Katz*|34|1-812.5|7-1936.8|2-366.7|268|3|3101|17
5Rob Scully |20|2-450.0|2-728.6|5-683.3|022|1|1202|11
22Justin Gunter*|31|2-728.6|2-728.6|2-2100.0|145|1|6101|8
4John Obrovac*|28|2-450.0|2-633.3|2-2100.0|246|3|0310|8
55Stephen Martin |10|0-00.0|1-1100.0|3-3100.0|134|0|0111|5
35Jeremy Patry |8|0-00.0|0-20.0|4-4100.0|000|2|1000|4
33Adam Steiner*|25|0-00.0|0-40.0|4-4100.0|123|4|0312|4
21Eli Carlone |6|0-00.0|0-20.0|0-00.0|112|0|0000|0
24Michael Hendrickse |1|0-00.0|0-00.0|0-00.0|000|0|0000|0
53Steven Raphael |1|0-00.0|0-10.0|0-00.0|000|0|0000|0
 team-mcmaster |0|0-00.0|0-00.0|0-00.0|112|0|0000|0
20Matthew Webber |6|0-00.0|0-00.0|0-00.0|000|1|0000|0
* McMaster Totals|200|8-2433.3|21-5935.6|34-4085.0|143347|18|121338|84
 
UNB Varsity Reds 76
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Oliver Glencross*|33|4-666.7|5-1050.0|0-00.0|134|1|5202|14
34Doug Thompson |22|2-540.0|5-1145.5|1-333.3|123|5|1100|13
25Joseph Thompson*|29|0-20.0|4-1136.4|3-560.0|011|3|10102|11
10Robert Levy |12|0-10.0|4-580.0|0-00.0|022|1|2300|8
42Andrew Munro*|23|1-1100.0|3-837.5|1-1100.0|134|3|1000|8
11Dylan Lisson |17|1-333.3|3-837.5|0-10.0|022|2|1201|7
35Tom Spink*|18|1-250.0|3-650.0|0-00.0|145|5|0211|7
43Dave Myers*|18|0-00.0|1-616.7|2-366.7|448|4|0100|4
45Nathan Bokma |7|0-00.0|1-250.0|0-00.0|112|1|0100|2
12Greg Walker |5|0-00.0|1-250.0|0-00.0|011|0|0200|2
24Ben MacLeod |8|0-00.0|0-10.0|0-00.0|011|2|0100|0
44Adam Parent |8|0-00.0|0-10.0|0-00.0|033|2|1100|0
 team-unb |0|0-00.0|0-00.0|0-00.0|527|0|0000|0
* UNB Totals|200|9-2045.0|30-7142.3|7-1353.8|142943|29|211716|76


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com