Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
Waterloo Warriors 61 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tim Rossy | | | 24 | | | 5-7 | 71.4 | | | 6-8 | 75.0 | | | 1-2 | 50.0 | | | 2 | 5 | 7 | | | 1 | | | 3 | 0 | 0 | 0 | | | 18 | |
20 | David Burnett | | | 34 | | | 3-7 | 42.9 | | | 3-10 | 30.0 | | | 2-4 | 50.0 | | | 2 | 5 | 7 | | | 2 | | | 6 | 4 | 0 | 1 | | | 11 | |
7 | Ben Frisby | | | 30 | | | 1-1 | 100.0 | | | 4-8 | 50.0 | | | 1-2 | 50.0 | | | 4 | 8 | 12 | | | 2 | | | 3 | 1 | 0 | 0 | | | 10 | |
11 | Luke Kieswetter | | | 29 | | | 2-6 | 33.3 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 1 | | | 4 | 3 | 0 | 2 | | | 8 | |
22 | Matt Hayes | | | 30 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 2-4 | 50.0 | | | 0 | 6 | 6 | | | 1 | | | 1 | 3 | 2 | 0 | | | 6 | |
12 | Mark Peterson | | | 8 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 3 | |
6 | Jesse Tipping | | | 23 | | | 1-5 | 20.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 3 | | | 1 | 5 | 0 | 0 | | | 3 | |
13 | Alan Goodhoofd | | | 14 | | | 0-0 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 5 | | | 0 | 1 | 0 | 2 | | | 2 | |
9 | Cam McIntyre | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
21 | Brendan Smith | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
team-waterloo | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
* Waterloo Totals | | | 200 | | | 13-28 | 46.4 | | | 21-53 | 39.6 | | | 6-12 | 50.0 | | | 10 | 31 | 41 | | | 15 | | | 18 | 20 | 2 | 6 | | | 61 | ||
Toronto Varsity Blues 56 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
11 | Rob Paris | | | 37 | | | 2-4 | 50.0 | | | 6-12 | 50.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 3 | | | 1 | 2 | 2 | 1 | | | 14 | |
22 | Nick Magalas | | | 32 | | | 1-8 | 12.5 | | | 4-13 | 30.8 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 1 | | | 3 | 0 | 0 | 2 | | | 11 | |
21 | Patrick Sewell | | | 19 | | | 1-6 | 16.7 | | | 3-8 | 37.5 | | | 2-4 | 50.0 | | | 2 | 4 | 6 | | | 3 | | | 0 | 2 | 0 | 1 | | | 9 | |
31 | Justin Holmes | | | 13 | | | 2-5 | 40.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 1 | | | 8 | |
10 | Andrew Wasik | | | 29 | | | 0-0 | 0.0 | | | 3-8 | 37.5 | | | 1-2 | 50.0 | | | 2 | 4 | 6 | | | 2 | | | 1 | 1 | 0 | 2 | | | 7 | |
3 | Anthony De Giorgio | | | 20 | | | 0-2 | 0.0 | | | 2-7 | 28.6 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 4 | | | 0 | 0 | 0 | 0 | | | 5 | |
12 | Benjamin Garvin | | | 31 | | | 0-2 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 2 | | | 0 | 0 | 0 | 0 | | | 2 | |
34 | Arun Kumar | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
23 | Dakota Laurin | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-toronto | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
40 | Evaristus Toby | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Toronto Totals | | | 198 | | | 6-27 | 22.2 | | | 22-58 | 37.9 | | | 6-10 | 60.0 | | | 6 | 20 | 26 | | | 17 | | | 5 | 7 | 2 | 7 | | | 56 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com