Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
|
York Lions 97 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nathan Culbreath | * | | | 36 | | | 4-7 | 57.1 | | | 8-18 | 44.4 | | | 6-6 | 100.0 | | | 2 | 8 | 10 | | | 4 | | | 1 | 2 | 1 | 1 | | | 26 |
11 | Tommy Hobbs | * | | | 39 | | | 2-5 | 40.0 | | | 7-11 | 63.6 | | | 1-2 | 50.0 | | | 2 | 6 | 8 | | | 0 | | | 4 | 3 | 0 | 0 | | | 17 |
4 | Phillip Cunningham-Gillen | | | 36 | | | 2-6 | 33.3 | | | 4-13 | 30.8 | | | 6-9 | 66.7 | | | 4 | 1 | 5 | | | 2 | | | 7 | 0 | 0 | 1 | | | 16 | |
10 | Jayden Frederick | * | | | 23 | | | 1-5 | 20.0 | | | 5-11 | 45.5 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 1 | | | 1 | 0 | 1 | 2 | | | 11 |
22 | Brandon Ramirez | | | 29 | | | 0-0 | 0.0 | | | 4-7 | 57.1 | | | 3-6 | 50.0 | | | 6 | 2 | 8 | | | 4 | | | 1 | 1 | 1 | 0 | | | 11 | |
23 | Daniel Tulloch | | | 17 | | | 1-4 | 25.0 | | | 4-9 | 44.4 | | | 1-1 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 2 | 1 | 0 | 0 | | | 10 | |
21 | Jon Dulmage | * | | | 16 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 1 | | | 4 |
5 | Gene Spagnuolo | * | | | 19 | | | 0-3 | 0.0 | | | 1-7 | 14.3 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 2 | 1 | 0 | 0 | | | 2 |
6 | Gehrig Carlse | | | 0 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
24 | Stefan Grujic | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
9 | Tristan Newman | | | 3 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 1 | 0 | 0 | 1 | | | 0 | |
7 | Julio Vazquez | | | 5 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
* York Totals | | | 225 | | | 10-31 | 32.3 | | | 35-84 | 41.7 | | | 17-24 | 70.8 | | | 21 | 26 | 47 | | | 18 | | | 19 | 8 | 3 | 7 | | | 97 | ||
Toronto Varsity Blues 93 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
6 | Devin Johnson | * | | | 37 | | | 2-6 | 33.3 | | | 9-20 | 45.0 | | | 5-6 | 83.3 | | | 3 | 8 | 11 | | | 4 | | | 1 | 4 | 0 | 1 | | | 25 |
4 | Devon Williams | * | | | 35 | | | 5-15 | 33.3 | | | 8-19 | 42.1 | | | 4-4 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 2 | 1 | 0 | 1 | | | 25 |
5 | Sage Usher | * | | | 38 | | | 5-8 | 62.5 | | | 5-9 | 55.6 | | | 3-3 | 100.0 | | | 0 | 3 | 3 | | | 5 | | | 5 | 3 | 0 | 0 | | | 18 |
14 | Wilson Torres | | | 21 | | | 1-2 | 50.0 | | | 4-6 | 66.7 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 0 | 0 | 0 | 1 | | | 9 | |
12 | Chase Ruttenberg | | | 9 | | | 1-2 | 50.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 1 | 0 | 0 | 0 | | | 7 | |
9 | Manny Sahota | * | | | 32 | | | 1-4 | 25.0 | | | 1-7 | 14.3 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 3 | | | 2 | 3 | 4 | 0 | | | 5 |
23 | Miroslav Jaksic | | | 13 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 2-2 | 100.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
21 | Daniel Johansson | * | | | 18 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 2 | 0 | 0 | | | 2 |
11 | Christopher Barrett | | | 0 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
10 | Nicholas Morris | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
15 | Kwasi Oti-Aware | | | 20 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 5 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Toronto Totals | | | 225 | | | 15-38 | 39.5 | | | 30-73 | 41.1 | | | 18-19 | 94.7 | | | 6 | 25 | 31 | | | 22 | | | 13 | 13 | 4 | 3 | | | 93 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com