Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Concordia Stingers 77 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Pascale Morin | * | | | 33 | | | 0-0 | 0.0 | | | 11-16 | 68.8 | | | 6-8 | 75.0 | | | 2 | 2 | 4 | | | 3 | | | 4 | 4 | 0 | 0 | | | 28 |
4 | Tanya Monuma | * | | | 31 | | | 0-1 | 0.0 | | | 3-12 | 25.0 | | | 7-8 | 87.5 | | | 6 | 4 | 10 | | | 3 | | | 5 | 3 | 0 | 5 | | | 13 |
6 | Maria-Jose Raposo | | | 23 | | | 0-1 | 0.0 | | | 3-11 | 27.3 | | | 4-4 | 100.0 | | | 4 | 2 | 6 | | | 2 | | | 1 | 2 | 0 | 2 | | | 10 | |
10 | Nirmala Bains | | | 24 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 1-2 | 50.0 | | | 2 | 3 | 5 | | | 2 | | | 0 | 2 | 0 | 1 | | | 7 | |
15 | Jennifer Neil | * | | | 21 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 3-3 | 100.0 | | | 0 | 2 | 2 | | | 2 | | | 1 | 4 | 0 | 2 | | | 7 |
5 | Nicole Demetris | * | | | 24 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 3 | | | 0 | 1 | 1 | 1 | | | 4 |
7 | Anne-Catherine Leduc | * | | | 23 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 3 | | | 0 | 1 | 0 | 0 | | | 4 |
14 | Penelope Smith | | | 16 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 3 | 1 | 0 | 1 | | | 2 | |
12 | Kelly-Anne Weir | | | 5 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 2 | |
8 | Rosie Douglas | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-concordia | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 7 | 3 | 10 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Concordia Totals | | | 200 | | | 0-3 | 0.0 | | | 28-71 | 39.4 | | | 21-25 | 84.0 | | | 27 | 21 | 48 | | | 18 | | | 14 | 19 | 1 | 12 | | | 77 | ||
Manitoba Bisons 69 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
4 | Diana Gray | * | | | 30 | | | 3-5 | 60.0 | | | 9-18 | 50.0 | | | 1-1 | 100.0 | | | 1 | 1 | 2 | | | 4 | | | 3 | 1 | 1 | 4 | | | 22 |
11 | Anna Drewniak | * | | | 29 | | | 0-0 | 0.0 | | | 5-12 | 41.7 | | | 4-6 | 66.7 | | | 5 | 3 | 8 | | | 2 | | | 4 | 2 | 0 | 0 | | | 14 |
14 | Lynda Guy | * | | | 35 | | | 0-3 | 0.0 | | | 4-13 | 30.8 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 3 | | | 7 | 4 | 0 | 4 | | | 10 |
10 | Sopear Chhin | | | 7 | | | 1-1 | 100.0 | | | 3-3 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 2 | 0 | 0 | 0 | | | 7 | |
8 | Jayne Legal-Antoniuk | * | | | 28 | | | 1-1 | 100.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 3 | 0 | 3 | | | 5 | | | 5 | 4 | 0 | 2 | | | 7 |
7 | Melissa Stoesz-Robinson | * | | | 28 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 2 | | | 2 | 3 | 0 | 0 | | | 4 |
13 | Katherine Loewen | | | 14 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 3 | | | 0 | 1 | 1 | 0 | | | 2 | |
6 | Aleksandra Samborski | | | 11 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 3 | | | 0 | 0 | 0 | 1 | | | 2 | |
12 | Michelle Edwards | | | 9 | | | 0-0 | 0.0 | | | 0-4 | 0.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 1 | |
9 | Sarah Holder | | | 9 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 2 | 0 | 0 | | | 0 | |
team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
* Manitoba Totals | | | 200 | | | 5-10 | 50.0 | | | 28-72 | 38.9 | | | 8-11 | 72.7 | | | 19 | 13 | 32 | | | 24 | | | 24 | 17 | 2 | 11 | | | 69 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com