Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Memorial Sea-Hawks 76 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jenine Browne MacFadden | * | | | 26 | | | 2-3 | 66.7 | | | 8-13 | 61.5 | | | 1-1 | 100.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 0 | 0 | 0 | | | 19 |
11 | Leslie Stewart | * | | | 35 | | | 2-4 | 50.0 | | | 6-13 | 46.2 | | | 0-0 | 0.0 | | | 3 | 6 | 9 | | | 3 | | | 0 | 1 | 0 | 0 | | | 14 |
4 | Kate Flynn Devereaux | * | | | 33 | | | 0-0 | 0.0 | | | 5-8 | 62.5 | | | 3-4 | 75.0 | | | 2 | 6 | 8 | | | 1 | | | 1 | 2 | 1 | 1 | | | 13 |
15 | Krista Singleton | * | | | 27 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 4 | | | 2 | 2 | 2 | 1 | | | 8 |
22 | Amy Dalton | * | | | 23 | | | 0-0 | 0.0 | | | 3-10 | 30.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 3 | | | 6 | 5 | 0 | 1 | | | 6 |
7 | Sheena Fleming | | | 14 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 2-2 | 100.0 | | | 0 | 0 | 0 | | | 2 | | | 2 | 2 | 0 | 0 | | | 5 | |
23 | Michelle Bartlett | | | 15 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 4 | 3 | 7 | | | 1 | | | 4 | 1 | 0 | 0 | | | 4 | |
12 | Jessica Parsons | | | 14 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 1 | 0 | 1 | 0 | | | 4 | |
21 | Esther Mooney | | | 13 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 0 | 1 | 0 | 0 | | | 2 | |
* Memorial Totals | | | 200 | | | 5-9 | 55.6 | | | 32-64 | 50.0 | | | 6-7 | 85.7 | | | 10 | 27 | 37 | | | 19 | | | 16 | 14 | 4 | 3 | | | 75 | ||
Bishop's Gaiters 62 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
10 | Anouk Boulanger | * | | | 29 | | | 3-6 | 50.0 | | | 3-10 | 30.0 | | | 4-4 | 100.0 | | | 0 | 3 | 3 | | | 1 | | | 1 | 1 | 0 | 0 | | | 13 |
4 | Emilie Crofton | | | 25 | | | 1-1 | 100.0 | | | 4-6 | 66.7 | | | 2-4 | 50.0 | | | 2 | 1 | 3 | | | 4 | | | 1 | 0 | 0 | 2 | | | 11 | |
9 | Josianne Lafreniere | * | | | 26 | | | 0-2 | 0.0 | | | 5-10 | 50.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 3 | | | 0 | 0 | 0 | 0 | | | 10 |
11 | Jessica Koury | * | | | 28 | | | 1-2 | 50.0 | | | 3-8 | 37.5 | | | 2-2 | 100.0 | | | 2 | 7 | 9 | | | 4 | | | 1 | 1 | 0 | 3 | | | 9 |
5 | Amelie Rousseau | * | | | 26 | | | 1-6 | 16.7 | | | 2-8 | 25.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 2 | 0 | 0 | | | 6 |
7 | France Lanoie | * | | | 27 | | | 1-2 | 50.0 | | | 2-6 | 33.3 | | | 0-2 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 5 | 4 | 0 | 0 | | | 5 |
8 | Christine Murphy | | | 17 | | | 0-2 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 2 | | | 3 | 1 | 0 | 1 | | | 4 | |
14 | Sarah Limpert | | | 12 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 0 | 2 | 1 | 0 | | | 2 | |
15 | Carly Clarke | | | 9 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* Bishop's Totals | | | 199 | | | 7-23 | 30.4 | | | 22-61 | 36.1 | | | 9-14 | 64.3 | | | 8 | 19 | 27 | | | 18 | | | 11 | 11 | 1 | 6 | | | 60 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com