Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sun Nov 16, 2003
Location:Halifax, NS
Game:Regular season league
Memorial Sea-Hawks76
Dalhousie Tigers63

Memorial Sea-Hawks 76
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
22Amy Dalton*|31|0-00.0|7-1258.3|10-1471.4|033|2|6306|24
9Jenine Browne MacFadden*|34|1-250.0|8-2040.0|5-862.5|516|2|3103|22
11Leslie Stewart*|34|0-10.0|4-944.4|2-450.0|134|3|1301|10
4Kate Flynn Devereaux*|33|0-00.0|3-837.5|2-2100.0|167|1|3121|8
7Sheena Fleming |11|0-10.0|2-450.0|0-00.0|112|1|1000|4
23Michelle Bartlett |3|0-00.0|1-1100.0|0-00.0|000|1|0000|2
10Alicia Bird |7|0-00.0|0-20.0|2-2100.0|000|0|0001|2
8Joanne McNeil*|28|0-00.0|1-1100.0|0-00.0|369|4|2202|2
12Jessica Parsons |19|0-10.0|1-520.0|0-00.0|123|2|1120|2
 team-memorial |0|0-00.0|0-00.0|0-00.0|213|0|0000|0
* Memorial Totals|200|1-520.0|27-6243.5|21-3070.0|142337|16|1711414|76
 
Dalhousie Tigers 63
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10Leslie Duncan*|32|0-00.0|9-1275.0|2-450.0|044|1|1300|20
14Ryan McKay*|29|0-20.0|5-1241.7|4-666.7|3710|2|2400|14
9Kelly Donald*|33|1-520.0|3-742.9|6-6100.0|033|3|3310|13
15Katherine Fortier |18|0-00.0|2-728.6|3-475.0|336|5|2200|7
22Laura Irvine |11|0-00.0|1-425.0|3-3100.0|112|1|1200|5
7Sonya Young*|24|0-00.0|2-450.0|0-00.0|314|2|1301|4
13Vanessa Cartwright |2|0-00.0|0-00.0|0-00.0|000|0|0000|0
11Elspeth Cheng |7|0-00.0|0-10.0|0-00.0|011|3|1100|0
4Brittany MacDonald |10|0-00.0|0-00.0|0-00.0|011|2|0000|0
12Becky Melvin |14|0-30.0|0-30.0|0-00.0|000|1|0100|0
6Carolyn Peppin*|20|0-20.0|0-40.0|0-00.0|011|1|0310|0
 team-dalhousie |0|0-00.0|0-00.0|0-00.0|044|0|0300|0
* Dalhousie Totals|200|1-128.3|22-5440.7|18-2378.3|102636|21|112521|63


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com