Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Memorial Sea-Hawks 65 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Victoria Thistle | | | 28 | | | 0-0 | 0.0 | | | 9-12 | 75.0 | | | 6-8 | 75.0 | | | 1 | 5 | 6 | | | 0 | | | 2 | 1 | 0 | 3 | | | 24 | |
6 | Erin Mullaley | | | 31 | | | 1-4 | 25.0 | | | 5-8 | 62.5 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 6 | 2 | 0 | 2 | | | 12 | |
10 | Maegan Seaward | * | | | 17 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 2-2 | 100.0 | | | 1 | 6 | 7 | | | 2 | | | 0 | 1 | 0 | 0 | | | 8 |
4 | Paula Barker | * | | | 25 | | | 1-5 | 20.0 | | | 2-8 | 25.0 | | | 1-2 | 50.0 | | | 0 | 3 | 3 | | | 3 | | | 0 | 1 | 0 | 0 | | | 6 |
21 | Mellissa Prunty | | | 11 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 0 | | | 6 | |
14 | Kelly Himmelman | * | | | 15 | | | 0-4 | 0.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 0 | | | 2 | 2 | 0 | 0 | | | 4 |
8 | Katherine Quackenbush Morrow | * | | | 26 | | | 0-1 | 0.0 | | | 0-9 | 0.0 | | | 3-4 | 75.0 | | | 1 | 6 | 7 | | | 3 | | | 2 | 1 | 0 | 1 | | | 3 |
23 | Meghan Dalton | | | 20 | | | 0-2 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 3 | 5 | 8 | | | 1 | | | 6 | 1 | 1 | 0 | | | 2 | |
15 | Krista Singleton | * | | | 28 | | | 0-0 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 4 | 4 | 8 | | | 2 | | | 0 | 1 | 1 | 0 | | | 0 |
team-memorial | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
* Memorial Totals | | | 201 | | | 2-16 | 12.5 | | | 24-64 | 37.5 | | | 15-20 | 75.0 | | | 10 | 30 | 40 | | | 14 | | | 18 | 14 | 2 | 6 | | | 65 | ||
UPEI Panthers 56 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
9 | Jenna Kaye | * | | | 35 | | | 1-3 | 33.3 | | | 5-10 | 50.0 | | | 6-6 | 100.0 | | | 2 | 4 | 6 | | | 4 | | | 4 | 3 | 0 | 0 | | | 17 |
15 | Lora Morton | * | | | 29 | | | 0-0 | 0.0 | | | 6-16 | 37.5 | | | 5-7 | 71.4 | | | 0 | 6 | 6 | | | 4 | | | 1 | 1 | 0 | 0 | | | 17 |
14 | Melissa Anne Campbell | * | | | 37 | | | 0-2 | 0.0 | | | 6-16 | 37.5 | | | 1-1 | 100.0 | | | 2 | 0 | 2 | | | 5 | | | 5 | 4 | 0 | 1 | | | 13 |
12 | Susanne Canvin Morrison | * | | | 35 | | | 0-1 | 0.0 | | | 4-11 | 36.4 | | | 0-1 | 0.0 | | | 0 | 8 | 8 | | | 1 | | | 0 | 1 | 2 | 0 | | | 8 |
6 | Mary Catherine (M.C.) Connolly | * | | | 40 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 1-2 | 50.0 | | | 0 | 2 | 2 | | | 3 | | | 6 | 2 | 0 | 1 | | | 1 |
21 | Cassandra Goodwin | | | 3 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
4 | Kate MacDonald | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
8 | Lauren Wonfor | | | 15 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 1 | 0 | 1 | | | 2 | | | 1 | 1 | 0 | 0 | | | 0 | |
* UPEI Totals | | | 199 | | | 1-9 | 11.1 | | | 21-59 | 35.6 | | | 13-19 | 68.4 | | | 5 | 20 | 25 | | | 20 | | | 17 | 13 | 2 | 2 | | | 56 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com