Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
|
Memorial Sea-Hawks 77 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Megan Robinson | * | | | 21 | | | 2-4 | 50.0 | | | 6-11 | 54.5 | | | 2-3 | 66.7 | | | 2 | 2 | 4 | | | 1 | | | 4 | 1 | 0 | 0 | | | 16 |
4 | Kelia Pond | | | 27 | | | 2-3 | 66.7 | | | 6-9 | 66.7 | | | 1-1 | 100.0 | | | 1 | 2 | 3 | | | 0 | | | 2 | 3 | 0 | 0 | | | 15 | |
21 | Kim Devison Shepherd | * | | | 26 | | | 2-2 | 100.0 | | | 5-5 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 4 | 1 | 0 | 2 | | | 12 |
31 | Grace Fishbein | * | | | 20 | | | 0-3 | 0.0 | | | 5-13 | 38.5 | | | 2-2 | 100.0 | | | 0 | 4 | 4 | | | 3 | | | 0 | 0 | 0 | 2 | | | 12 |
12 | Sandra Amoah | * | | | 21 | | | 0-0 | 0.0 | | | 4-5 | 80.0 | | | 0-2 | 0.0 | | | 1 | 3 | 4 | | | 4 | | | 3 | 1 | 0 | 3 | | | 8 |
23 | Emily Jameson | * | | | 27 | | | 1-3 | 33.3 | | | 1-9 | 11.1 | | | 5-6 | 83.3 | | | 1 | 2 | 3 | | | 2 | | | 5 | 1 | 1 | 0 | | | 8 |
32 | Samantha Kavanagh | | | 23 | | | 0-3 | 0.0 | | | 2-10 | 20.0 | | | 1-1 | 100.0 | | | 3 | 2 | 5 | | | 1 | | | 2 | 1 | 0 | 2 | | | 5 | |
11 | Marika Vanden Elzen | | | 11 | | | 0-0 | 0.0 | | | 0-3 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
8 | Rebecca Amo-Mensah | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 1 | | | 0 | |
24 | Amanda Martret | | | 11 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 6 | 0 | 0 | 0 | | | 0 | |
team-memorial | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
* Memorial Totals | | | 199 | | | 7-18 | 38.9 | | | 29-66 | 43.9 | | | 12-17 | 70.6 | | | 8 | 19 | 27 | | | 12 | | | 26 | 12 | 1 | 10 | | | 77 | ||
UNB Varsity Reds 56 | ||||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
15 | Claire Colborne | * | | | 22 | | | 1-3 | 33.3 | | | 7-15 | 46.7 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 3 | | | 1 | 2 | 0 | 0 | | | 15 |
9 | Laura Fox | | | 13 | | | 1-1 | 100.0 | | | 3-7 | 42.9 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 1 | | | 1 | 2 | 0 | 0 | | | 7 | |
14 | Melissa Foster | * | | | 23 | | | 0-0 | 0.0 | | | 3-7 | 42.9 | | | 0-1 | 0.0 | | | 2 | 1 | 3 | | | 3 | | | 6 | 1 | 0 | 1 | | | 6 |
5 | Samantha Kaminsky | | | 20 | | | 0-0 | 0.0 | | | 3-10 | 30.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 1 | 2 | 1 | 1 | | | 6 | |
22 | Katelyn Mangold | | | 22 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 2 | | | 2 | 3 | 0 | 0 | | | 6 | |
11 | Tilly Ettinger | * | | | 27 | | | 1-2 | 50.0 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 2 | | | 6 | 3 | 0 | 2 | | | 5 |
20 | Rachel Cleary | * | | | 15 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 1 | 0 | 1 | | | 4 |
4 | Colleen Daly | | | 23 | | | 0-2 | 0.0 | | | 1-5 | 20.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 2 | 0 | 1 | | | 3 | |
12 | Chelsey Collette | | | 10 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 0 | 0 | 0 | | | 2 | |
8 | Karlen Majcher | | | 8 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 2 | 0 | 0 | | | 2 | |
21 | Katelynn Carver | | | 4 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
10 | Laura Fowler | * | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 1 | 4 | 0 | 0 | | | 0 |
team-unb | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
* UNB Totals | | | 199 | | | 3-10 | 30.0 | | | 25-67 | 37.3 | | | 3-5 | 60.0 | | | 11 | 23 | 34 | | | 18 | | | 20 | 24 | 1 | 6 | | | 56 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com