Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sat Jan 18, 2020
Location:Montreal, QC
Game:Regular season league
UQAM Citadins81
McGill75

UQAM Citadins 81
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
 Hugo Adin*|30|6-1154.5|9-2142.9|0-00.0|022|1|2502|24
6Alix Lochard*|39|1-425.0|5-1145.5|2-2100.0|31316|1|3212|13
7Misi Boye Jeanneau-Mubiala |23|2-633.3|4-1136.4|2-2100.0|000|3|1200|12
15Karim Sabban*|22|2-2100.0|5-771.4|0-00.0|000|3|6101|12
12Schneiders Suffrard |30|0-10.0|4-757.1|3-475.0|224|4|2102|11
9Jonathan Noel-Jeune |17|1-333.3|2-450.0|0-00.0|055|3|1200|5
13Jerry Lapaix Joseph*|23|0-10.0|1-520.0|0-00.0|303|5|2603|2
24Stefan Mitrovic*|11|0-10.0|0-10.0|2-2100.0|213|0|1100|2
 team-uqam |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
10Aboubacar Lassidy Toure |5|0-00.0|0-10.0|0-00.0|112|1|0000|0
* UQAM Totals|200|12-2941.4|30-6844.1|9-1090.0|112435|21|1821110|81
 
McGill 75
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
10Jamal Mayali*|35|2-633.3|6-1250.0|6-6100.0|224|4|0200|20
7Quarry Whyne*|36|2-922.2|7-1643.8|2-366.7|213|3|0402|18
4J.J. Hamel-Carey |29|2-633.3|7-1163.6|0-00.0|167|2|5102|16
13Levi Londole*|35|0-10.0|5-955.6|0-10.0|134|0|0400|10
21Sam Jenkins*|31|0-70.0|2-1020.0|3-3100.0|145|2|2003|7
5Cameron Elliot*|29|0-20.0|2-450.0|0-10.0|156|4|5604|4
11Antoney Bell |5|0-00.0|0-00.0|0-00.0|011|1|1000|0
 team-mcgill |0|0-00.0|0-00.0|0-00.0|000|0|0200|0
* McGill Totals|200|6-3119.4|29-6246.8|11-1478.6|82230|16|1319011|75


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com