Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Fri Feb 10, 2023
Location:Calgary, AB
Game:Regular season league
Calgary Dinos112
Mount Royal University Cougars103

Calgary Dinos 112
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
2Jeffrey Tezo |27|7-1070.0|9-1369.2|6-6100.0|000|4|6101|31
24Mason Foreman*|31|2-825.0|8-1650.0|1-1100.0|21113|3|3200|19
0Ezeoha Santiago*|18|2-450.0|6-1154.5|2-2100.0|000|5|1400|16
8Noah Wharton*|39|2-633.3|2-728.6|10-1376.9|044|3|9422|16
21Spencer Roberts*|28|0-00.0|4-666.7|2-366.7|257|1|0210|10
7Parker Johnstone |17|2-2100.0|2-366.7|2-2100.0|202|3|3101|8
6Javier Ramos-Yzquierdo |8|1-1100.0|2-366.7|0-00.0|022|1|1001|5
10Alan Spoonhunter*|18|1-520.0|1-616.7|1-250.0|011|1|2102|4
1Manyang Tong |7|0-10.0|1-250.0|1-250.0|112|0|3001|3
3Jackson Bayles |3|0-10.0|0-10.0|0-00.0|000|2|0000|0
 team-calgary |0|0-00.0|0-00.0|0-00.0|044|0|0000|0
22Matei Vucenovic |1|0-00.0|0-00.0|0-00.0|011|0|0000|0
11Aingar William |3|0-00.0|0-00.0|0-00.0|011|3|0200|0
* Calgary Totals|200|17-3844.7|35-6851.5|25-3180.6|73037|26|281738|112
 
Mount Royal University Cougars 103
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
1Holt Tomie*|36|3-742.9|8-1844.4|8-988.9|077|3|9502|27
10Ijah Nelson*|24|1-250.0|4-944.4|4-580.0|022|5|2500|13
2Keivonte Watts*|25|1-425.0|2-1118.2|8-8100.0|123|2|2000|13
34Mawien Mawien*|20|1-250.0|4-1040.0|2-2100.0|224|2|1020|11
13Daniel Mulder*|28|0-00.0|4-580.0|3-3100.0|224|0|1100|11
8Sam Barnie |18|2-633.3|3-837.5|0-00.0|000|3|1002|8
6Caden Kangas |10|1-250.0|2-366.7|2-366.7|044|5|0000|7
12Daniel Owoeye |14|0-00.0|3-650.0|0-10.0|235|0|1101|6
11Thomas Teshome |16|1-250.0|2-366.7|0-00.0|123|3|1101|5
9Scott Duncan |2|0-00.0|0-00.0|2-2100.0|000|0|0000|2
0Hunter Boriskewich |7|0-00.0|0-00.0|0-00.0|101|0|0000|0
 team-mount royal |0|0-00.0|0-00.0|0-00.0|145|1|0200|0
* Mount Royal Totals|200|10-2540.0|32-7343.8|29-3387.9|102838|24|181526|103


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com