Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Thu Nov 23, 2023
Location:Lennoxville, QC
Game:Regular season league
Bishop's Gaiters111
McGill Redbirds61

Bishop's Gaiters 111
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Etienne Gagnon*|23|5-5100.0|10-1566.7|0-00.0|235|0|3003|25
12Corey Nzigamasabo |21|2-366.7|6-875.0|2-2100.0|112|2|2100|16
10Charles Robert*|21|1-250.0|6-785.7|1-250.0|145|3|2100|14
2Hisham Saleh |14|1-250.0|5-771.4|3-475.0|314|1|3202|14
13Ambs Mathe |17|1-1100.0|3-475.0|5-683.3|044|3|0103|12
0Tiernan McDougall |14|3-560.0|3-560.0|0-00.0|011|0|1001|9
4Obinna Dike-Nwagbara*|22|0-10.0|3-475.0|0-00.0|011|0|9303|6
15David Navarro*|17|2-540.0|2-540.0|0-00.0|000|0|2001|6
22C.J. Skye*|18|1-333.3|2-540.0|0-00.0|123|3|0401|5
5Rowan Halpenny |12|0-00.0|1-333.3|0-00.0|011|2|2000|2
23Joshua Koulamallah |16|0-00.0|1-250.0|0-00.0|011|2|4302|2
11Yve Nsanzinshuti |5|0-00.0|0-30.0|0-00.0|011|0|2000|0
 team-bishops |0|0-00.0|0-00.0|0-00.0|112|0|0000|0
* Bishop's Totals|200|16-2759.3|42-6861.8|11-1478.6|92130|16|3015016|111
 
McGill Redbirds 61
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Sean Herscovitch*|22|2-450.0|4-850.0|4-666.7|022|2|3301|14
5Joshua Soifer |17|0-00.0|4-666.7|2-2100.0|112|1|2301|10
20Zachary Lavoie-Toure*|28|1-250.0|3-837.5|0-00.0|022|1|2501|7
22Saransh Padhy*|19|1-1100.0|3-475.0|0-00.0|101|3|1100|7
33Cameron Elliot*|30|1-425.0|2-728.6|1-1100.0|011|0|3301|6
4Matt Phaneuf |20|0-20.0|1-616.7|4-580.0|033|1|1201|6
14Benjamin Onyenwosa |17|0-20.0|2-450.0|0-00.0|022|2|0302|4
7Abdoul Barry |10|1-1100.0|1-1100.0|0-00.0|011|4|1100|3
8Ashton Meace |6|0-10.0|1-250.0|0-00.0|213|0|0000|2
10Luis Micourt |8|0-00.0|0-00.0|2-450.0|022|0|0200|2
6Anthony Gervais*|15|0-00.0|0-10.0|0-00.0|000|1|0200|0
12Alexis Messier |8|0-00.0|0-00.0|0-00.0|000|0|0200|0
 team-mcgill |0|0-00.0|0-00.0|0-00.0|011|0|0200|0
* McGill Totals|200|6-1735.3|21-4744.7|13-1872.2|41620|15|132907|61


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com