Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Stan Peters (5th season) |
League: | CanWest West |
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
11-9 | 0.550 | 1517-1497 | 75.8 - 74.8 | 16-13 | 0.552 | 2242-2200 | 77.3 - 75.9 | 17-16 | 0.515 | 2580-2557 | 78.2 - 77.5 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
1 | John Locht | Guard | 6-0 | 155 | 1 | Abbotsford, BC | Yale Secondary |
5 | Brian Banman | Guard | 6-3 | 190 | 2 | Kelowna, BC | Kelowna Secondary |
11 | Stephen Janzen | Forward | 6-3 | 186 | 4 | Burnaby, BC | |
12 | Kristoff Erhardt | Guard | 5-10 | 159 | 1 | Winnipeg, MB | Semiahmoo Secondary |
13 | Kent Bergstrom | Guard | 6-2 | Vanderhoof, BC | Nechako Valley Secondary | ||
13 | Daniel Young | Forward | 6-7 | 198 | 4 | Abbotsford, BC | |
14 | Andrew Vander Meulen | Post | 6-8 | 220 | 3 | Bellingham, WA | Sehome High |
15 | Logan Kitteringham | Post | 6-4 | 215 | 4 | Langley, BC | |
21 | David Bron | Forward | 6-7 | 201 | 1 | Surrey, BC | Fraser Valley Christian |
22 | Jonathan Lundgren | Forward | 6-5 | 210 | 3 | Winnipeg, MB | John Taylor Collegiate |
23 | David Martens | Guard | 6-2 | 195 | 5 | Abbotsford, BC | Mennonite Educational Institute |
24 | Adam Friesen | Guard | 6-3 | 185 | 3 | Winnipeg, MB | Yale Secondary (Concordia-Irvine) |
25 | Marshall Peters | Guard | 6-3 | 200 | Abbotsford, BC | ||
31 | Christopher Laurie | Forward | 6-5 | 190 | 1 | Abbotsford, BC | Yale Secondary (Trinity Western, UNBC) |
32 | Justin Vink | Forward | 6-6 | 215 | 1 | London, ON | St. Thomas Aquinas Secondary |
Awards received:
Level | Name | Awards |
---|---|---|
League | Adam Friesen | Canada West Second Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Sat Oct 11, 2003 | Langley, BC | Cariboo College | Win | 96-84 | Stats | |
Mon Oct 13, 2003 | Langley, BC | Oral Roberts | Loss | 95-109 | Stats | |
Fri Oct 17, 2003 | Langley, BC | New Mexico | Loss | 68-82 | Stats | |
Mon Oct 20, 2003 | Langley, BC | Creighton | Loss | 79-82 | Stats | |
Thu Oct 23, 2003 | Saskatoon, SK | Victoria | Win | 99-89 | OT, Stats | Cameco Shootout (now Graham) |
Fri Oct 24, 2003 | Saskatoon, SK | Waterloo | Loss | 88-92 | Stats | Cameco Shootout (now Graham) |
Sat Oct 25, 2003 | Saskatoon, SK | Saskatchewan | Win | 94-89 | Stats | Cameco Shootout (now Graham) |
Sat Dec 27, 2003 | Victoria, BC | Carleton | Loss | 63-90 | Stats | Guy Vetrie Memorial |
Sun Dec 28, 2003 | Victoria, BC | York | Win | 79-62 | Stats | Guy Vetrie Memorial |
Mon Dec 29, 2003 | Victoria, BC | RMC | Win | 64-50 | Stats | Guy Vetrie Memorial |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 7, 2003 | Winnipeg, MB | Winnipeg | Win | 84-56 | Stats | |
Sat Nov 8, 2003 | Winnipeg, MB | Manitoba | Loss | 73-78 | Stats | |
Fri Nov 14, 2003 | Langley, BC | Calgary | Loss | 67-82 | Stats | |
Sat Nov 15, 2003 | Langley, BC | Lethbridge | Win | 73-61 | Stats | |
Fri Nov 21, 2003 | Victoria, BC | Victoria | Loss | 43-68 | Stats | |
Sat Nov 22, 2003 | Victoria, BC | Victoria | Loss | 73-84 | Stats | |
Fri Nov 28, 2003 | Langley, BC | Simon Fraser | Win | 86-73 | Stats | |
Sat Nov 29, 2003 | Langley, BC | Simon Fraser | Loss | 71-86 | Stats | |
Fri Jan 9, 2004 | Vancouver, BC | UBC | Win | 80-78 | Stats | |
Sat Jan 10, 2004 | Vancouver, BC | UBC | Win | 89-74 | Stats | |
Fri Jan 16, 2004 | Langley, BC | Regina | Win | 79-70 | Stats | |
Sat Jan 17, 2004 | Langley, BC | Brandon | Win | 86-67 | Stats | |
Fri Jan 23, 2004 | Langley, BC | Victoria | Win | 71-61 | Stats | |
Sat Jan 24, 2004 | Langley, BC | Victoria | Win | 80-71 | Stats | |
Fri Jan 30, 2004 | Edmonton, AB | Alberta | Loss | 78-96 | Stats | |
Sun Feb 1, 2004 | Saskatoon, SK | Saskatchewan | Loss | 75-77 | Stats | |
Fri Feb 6, 2004 | Langley, BC | UBC | Loss | 63-74 | Stats | |
Sat Feb 7, 2004 | Langley, BC | UBC | Win | 91-83 | Stats | |
Fri Feb 13, 2004 | Burnaby, BC | Simon Fraser | Loss | 70-81 | Stats | |
Sat Feb 14, 2004 | Burnaby, BC | Simon Fraser | Win | 85-77 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 20, 2004 | Vancouver, BC | UBC | Loss | 71-84 | Stats | Canada West Division Semifinal |
Sat Feb 21, 2004 | Vancouver, BC | UBC | Win | 96-73 | Stats | Canada West Division Semifinal |
Sun Feb 22, 2004 | Vancouver, BC | UBC | Loss | 71-74 | Stats | Canada West Division Semifinal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Friesen | 33 | 1185 | 35.9 | 55-195 | 28.2 | 212-536 | 39.6 | 124-158 | 78.5 | 30-113 | 143 | 4.3 | 53 | 132 | 105 | 3 | 40 | 603 | 18.3 |
Jonathan Lundgren | 20 | 609 | 30.4 | 16-49 | 32.7 | 110-262 | 42.0 | 82-101 | 81.2 | 29-84 | 113 | 5.7 | 43 | 36 | 51 | 1 | 18 | 318 | 15.9 |
Logan Kitteringham | 29 | 768 | 26.5 | 0-3 | 0.0 | 130-238 | 54.6 | 132-191 | 69.1 | 78-158 | 236 | 8.1 | 109 | 36 | 47 | 14 | 40 | 392 | 13.5 |
Daniel Young | 32 | 921 | 28.8 | 32-78 | 41.0 | 146-309 | 47.2 | 63-82 | 76.8 | 47-138 | 185 | 5.8 | 103 | 58 | 61 | 20 | 28 | 387 | 12.1 |
Brian Banman | 33 | 819 | 24.8 | 47-127 | 37.0 | 99-234 | 42.3 | 100-121 | 82.6 | 25-64 | 89 | 2.7 | 114 | 98 | 102 | 4 | 41 | 345 | 10.5 |
David Martens | 31 | 776 | 25.0 | 21-70 | 30.0 | 60-144 | 41.7 | 22-42 | 52.4 | 16-45 | 61 | 2.0 | 66 | 71 | 52 | 3 | 27 | 163 | 5.3 |
David Bron | 31 | 460 | 14.8 | 0-0 | 0.0 | 48-93 | 51.6 | 42-57 | 73.7 | 30-53 | 83 | 2.7 | 55 | 12 | 34 | 7 | 10 | 138 | 4.5 |
Andrew Vander Meulen | 33 | 731 | 22.2 | 0-1 | 0.0 | 55-104 | 52.9 | 26-38 | 68.4 | 49-86 | 135 | 4.1 | 116 | 25 | 31 | 13 | 16 | 136 | 4.1 |
John Locht | 3 | 16 | 5.3 | 0-0 | 0.0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-2 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | 2.7 |
Stephen Janzen | 27 | 197 | 7.3 | 8-15 | 53.3 | 19-39 | 48.7 | 12-15 | 80.0 | 7-18 | 25 | 0.9 | 15 | 10 | 11 | 0 | 6 | 58 | 2.1 |
Kent Bergstrom | 11 | 102 | 9.3 | 0-1 | 0.0 | 6-15 | 40.0 | 11-15 | 73.3 | 3-13 | 16 | 1.5 | 21 | 3 | 5 | 0 | 3 | 23 | 2.1 |
Christopher Laurie | 5 | 21 | 4.2 | 0-1 | 0.0 | 2-6 | 33.3 | 3-4 | 75.0 | 1-3 | 4 | 0.8 | 3 | 1 | 1 | 0 | 1 | 7 | 1.4 |
Justin Vink | 6 | 13 | 2.2 | 0-0 | 0.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-1 | 2 | 0.3 | 0 | 0 | 2 | 0 | 1 | 2 | 0.3 |
Kristoff Erhardt | 9 | 8 | 0.9 | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Marshall Peters | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
* Team Totals | 33 | 6626 | 200.8 | 179-540 | 33.1 | 892-1988 | 44.9 | 617-825 | 74.8 | 317-779 | 1096 | 33.2 | 700 | 483 | 502 | 65 | 232 | 2580 | 78.2 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Friesen | 20 | 706 | 35.3 | 31-108 | 28.7 | 127-320 | 39.7 | 63-86 | 73.3 | 24-67 | 91 | 4.5 | 30 | 81 | 68 | 2 | 24 | 348 | 17.4 |
Jonathan Lundgren | 10 | 295 | 29.5 | 7-22 | 31.8 | 54-125 | 43.2 | 52-62 | 83.9 | 13-41 | 54 | 5.4 | 21 | 20 | 30 | 8 | 167 | 16.7 | |
Logan Kitteringham | 16 | 430 | 26.9 | 0-2 | 0.0 | 68-133 | 51.1 | 73-110 | 66.4 | 38-87 | 125 | 7.8 | 61 | 19 | 21 | 7 | 18 | 209 | 13.1 |
Daniel Young | 19 | 562 | 29.6 | 18-43 | 41.9 | 80-189 | 42.3 | 37-45 | 82.2 | 31-99 | 130 | 6.8 | 57 | 44 | 40 | 11 | 19 | 215 | 11.3 |
Brian Banman | 20 | 508 | 25.4 | 26-74 | 35.1 | 60-147 | 40.8 | 68-79 | 86.1 | 13-41 | 54 | 2.7 | 71 | 62 | 61 | 2 | 33 | 214 | 10.7 |
David Martens | 20 | 478 | 23.9 | 12-44 | 27.3 | 40-88 | 45.5 | 14-26 | 53.8 | 6-29 | 35 | 1.8 | 46 | 37 | 30 | 16 | 106 | 5.3 | |
David Bron | 19 | 287 | 15.1 | 38-69 | 55.1 | 22-29 | 75.9 | 21-34 | 55 | 2.9 | 29 | 7 | 19 | 3 | 8 | 98 | 5.2 | ||
Andrew Vander Meulen | 20 | 494 | 24.7 | 39-70 | 55.7 | 21-32 | 65.6 | 32-60 | 92 | 4.6 | 64 | 15 | 20 | 8 | 10 | 99 | 5.0 | ||
John Locht | 2 | 15 | 7.5 | 4-5 | 80.0 | 0-2 | 2 | 1.0 | 1 | 1 | 8 | 4.0 | |||||||
Kent Bergstrom | 8 | 79 | 9.9 | 0-1 | 0.0 | 5-14 | 35.7 | 11-15 | 73.3 | 3-10 | 13 | 1.6 | 15 | 3 | 4 | 3 | 21 | 2.6 | |
Stephen Janzen | 15 | 122 | 8.1 | 2-6 | 33.3 | 9-20 | 45.0 | 7-9 | 77.8 | 2-12 | 14 | 0.9 | 9 | 8 | 3 | 3 | 27 | 1.8 | |
Christopher Laurie | 3 | 12 | 4.0 | 0-1 | 0.0 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 3 | 1.0 | 1 | 1 | 1 | 1 | 3 | 1.0 | |
Justin Vink | 3 | 8 | 2.7 | 1-1 | 100.0 | 1-1 | 2 | 0.7 | 1 | 1 | 2 | 0.7 | |||||||
Kristoff Erhardt | 3 | 4 | 1.3 | 1-0 | 1 | 0.3 | 1 | 0 | 0.0 | ||||||||||
* Team Totals | 20 | 4000 | 200.0 | 96-301 | 31.9 | 526-1186 | 44.4 | 369-495 | 74.5 | 186-485 | 671 | 33.5 | 406 | 298 | 298 | 33 | 144 | 1517 | 75.8 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Jonathan Lundgren | 33 on Nov 15, 2003 vs Lethbridge | 12 on Nov 15, 2003 vs Lethbridge | 6 on Nov 22, 2003 vs Victoria |
Adam Friesen | 27 on Nov 7, 2003 vs Winnipeg | 10 on Nov 7, 2003 vs Winnipeg | 9 on Jan 30, 2004 vs Alberta |
Logan Kitteringham | 27 on Feb 21, 2004 vs UBC | 15 on Nov 21, 2003 vs Victoria | 4 on Nov 28, 2003 vs Simon Fraser |
Brian Banman | 23 on Feb 13, 2004 vs Simon Fraser | 7 on Oct 23, 2003 vs Victoria | 6 on Jan 17, 2004 vs Brandon |
Daniel Young | 20 on Oct 23, 2003 vs Victoria | 14 on Nov 14, 2003 vs Calgary | 6 on Jan 30, 2004 vs Alberta |
David Bron | 12 on Jan 30, 2004 vs Alberta | 8 on Nov 14, 2003 vs Calgary | 2 on Jan 9, 2004 vs UBC |
David Martens | 12 on Jan 17, 2004 vs Brandon | 5 on Oct 25, 2003 vs Saskatchewan | 9 on Nov 22, 2003 vs Victoria |
Andrew Vander Meulen | 12 on Nov 8, 2003 vs Manitoba | 12 on Nov 7, 2003 vs Winnipeg | 4 on Jan 17, 2004 vs Brandon |
Stephen Janzen | 8 on Dec 28, 2003 vs York | 3 on Jan 17, 2004 vs Brandon | 2 on Nov 29, 2003 vs Simon Fraser |
Kent Bergstrom | 6 on Feb 6, 2004 vs UBC | 5 on Feb 7, 2004 vs UBC | 1 on Jan 24, 2004 vs Victoria |
John Locht | 6 on Nov 7, 2003 vs Winnipeg | 2 on Nov 7, 2003 vs Winnipeg | 1 on Nov 15, 2003 vs Lethbridge |
Christopher Laurie | 3 on Nov 7, 2003 vs Winnipeg | 2 on Nov 7, 2003 vs Winnipeg | 1 on Nov 7, 2003 vs Winnipeg |
Justin Vink | 2 on Jan 17, 2004 vs Brandon | 2 on Nov 7, 2003 vs Winnipeg | |
Kristoff Erhardt | 1 on Oct 25, 2003 vs Saskatchewan | ||
Marshall Peters |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com