Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
![]() |
York Lions - 2014-15 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
10-9 | 0.526 | 1439-1502 | 75.7 - 79.1 | 14-13 | 0.519 | 2068-2148 | 76.6 - 79.6 | 14-18 | 0.438 | 2469-2636 | 77.2 - 82.4 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
2 | Raheem Isaac | Guard | 6-3 | 190 | 3 | Brampton, ON | Father Henry Carr |
3 | Richard Iheadindu | Guard | 6-3 | 180 | 4 | Brampton, ON | Fletcher's Meadow Secondary |
4 | Phillip Cunningham-Gillen | Guard | 6-3 | 190 | 2 | Hamilton, ON | Cardinal Newman Secondary |
5 | Gene Spagnuolo | Guard | 6-3 | 195 | 1 | Maple, ON | St. Thomas of Villanova |
6 | O'Neil Halstead | Guard | 6-1 | 182 | 1 | Toronto, ON | Upper Canada College |
7 | Ryan Ejim | Forward | 6-7 | 230 | 4 | Brampton, ON | St. Augustine Secondary (Humber College) |
7 | Yonathan Kristos | Guard | 6-4 | 220 | (Northland Community & Technical College) | ||
8 | Nathan Culbreath | Guard | 6-5 | 210 | 2 | Kingston, ON | Bayridge Secondary (York) |
9 | Tristan Newman | Guard | 6-4 | 180 | 1 | Maple, ON | Thornlea Secondary |
10 | Nidun Chandrakumar | Guard | 6-5 | 180 | 3 | North York, ON | Sir John A MacDonald Secondary |
12 | Jayden Frederick | Guard | 6-5 | 175 | 1 | Scarborough, ON | Neil McNeil High (York) |
13 | Nana Adu-Poku | Forward | 6-7 | 210 | 1 | North York, ON | Westview Centennial Secondary |
15 | Othneil Russell | Forward | 6-5 | 215 | 1 | Woodbridge, ON | St. Jean de Brebeuf Secondary |
20 | Djordje Babic | Forward | 6-8 | 220 | 2 | Burlington, ON | Lester B. Pearson High (Mineral Area College) |
20 | Kherel Silcott | Centre | 6-8 | 210 | Brooklyn, NY | Brooklyn Technical (NJIT) | |
21 | Jon Dulmage | Forward | 6-6 | 210 | 1 | Brantford, ON | North Park Collegiate |
22 | Nick Tufegdzich | Forward | 6-7 | 215 | 5 | Tecumseh, ON | Riverside Secondary |
23 | Daniel Tulloch | Forward | 6-5 | 220 | 3 | Mississauga, ON | Glen Forest Secondary |
RS | Gehrig Carlse | Guard | 6-1 | 145 | 1 | Scarborough, ON | Senator O'Connor College |
RS | Shaquille Green | Forward | 6-4 | 210 | 1 | North York, ON | Westview Centennial Secondary |
RS | Harp Grewal | Guard | 6-0 | 175 | 2 | Surrey, BC | Fleetwood Park Secondary (Douglas College) |
RS | Julio Vazquez | Guard | 6-1 | 175 | 1 | Toronto, ON | Upper Canada College |
RS | Brian Viscara | Guard | 6-0 | 178 | 1 | Scarborough, ON | Blessed Cardinal Newman High |
Awards received:
Level | Name | Awards |
---|---|---|
League | Gene Spagnuolo | OUA All-Rookie Team |
Nick Tufegdzich | OUA First Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Sun Aug 10, 2014 | Toronto, ON | IPFW | Loss | 74-86 | Stats | IPFW Visit |
Sun Aug 17, 2014 | Toronto, ON | Illinois-Chicago | Loss | 57-81 | Stats | UIC Visit |
Sun Aug 31, 2014 | Toronto, ON | Fairmont State | Loss | 113-120 | 2OT, Stats | Fairmont State Visit |
Sun Oct 5, 2014 | Toronto, ON | Dalhousie | Win | 96-76 | Stats | |
Thu Oct 9, 2014 | Montreal, QC | Concordia | Win | 76-66 | Stats | Concordia-Nike Tournament |
Fri Oct 10, 2014 | Montreal, QC | Saint Mary's | Loss | 78-97 | Concordia-Nike Tournament | |
Sat Oct 18, 2014 | Toronto, ON | UNB | Loss | 72-81 | Stats | |
Mon Oct 20, 2014 | Toronto, ON | Wittenberg University | Loss | 73-74 | Stats | |
Fri Oct 24, 2014 | St. Catharines, ON | Regina | Win | 86-84 | Stats | Brock RBC Classic |
Sat Oct 25, 2014 | St. Catharines, ON | McGill | Loss | 60-83 | Stats | Brock RBC Classic |
Sun Oct 26, 2014 | St. Catharines, ON | UQAM | Win | 77-72 | Stats | Brock RBC Classic |
Sun Nov 2, 2014 | Pittsburgh, PA | Point Park | Loss | 84-127 | Stats | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sat Nov 8, 2014 | Thunder Bay, ON | Lakehead | Loss | 60-72 | Stats | |
Wed Nov 12, 2014 | Toronto, ON | Waterloo | Win | 67-60 | Stats | |
Fri Nov 14, 2014 | Toronto, ON | Laurier | Loss | 68-77 | Stats | |
Wed Nov 19, 2014 | Guelph, ON | Guelph | Win | 93-85 | Stats | |
Sat Nov 22, 2014 | Hamilton, ON | McMaster | Loss | 62-97 | Stats | |
Wed Nov 26, 2014 | Kingston, ON | Queen's | Loss | 84-86 | Stats | |
Sat Nov 29, 2014 | Toronto, ON | Algoma | Win | 110-75 | Stats | |
Fri Jan 9, 2015 | Toronto, ON | Laurentian | Win | 83-66 | Stats | |
Sat Jan 10, 2015 | Toronto, ON | Nipissing | Win | 76-47 | Stats | |
Wed Jan 14, 2015 | Toronto, ON | Ryerson | Loss | 51-89 | Stats | |
Sat Jan 17, 2015 | Toronto, ON | Queen's | Win | 76-63 | Stats | |
Fri Jan 23, 2015 | Toronto, ON | Ryerson | Loss | 74-99 | Stats | |
Sat Jan 24, 2015 | Toronto, ON | Toronto | Win | 87-77 | Stats | |
Fri Jan 30, 2015 | London, ON | Western | Loss | 75-87 | Stats | |
Sat Jan 31, 2015 | Windsor, ON | Windsor | Win | 89-84 | Stats | |
Sat Feb 7, 2015 | St. Catharines, ON | Brock | Win | 101-89 | Stats | |
Fri Feb 13, 2015 | Toronto, ON | Ottawa | Loss | 57-90 | Stats | |
Sun Feb 15, 2015 | Toronto, ON | Carleton | Loss | 45-87 | Stats | Rescheduled from Feb 14 |
Wed Feb 18, 2015 | Toronto, ON | Toronto | Win | 81-72 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 25, 2015 | Toronto, ON | Laurentian | Loss | 84-87 | Stats | OUA Playoff 9 @ 8 |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Tufegdzich | 30 | 937 | 31.2 | 16-57 | 28.1 | 216-432 | 50.0 | 133-173 | 76.9 | 94-216 | 310 | 10.3 | 60 | 54 | 80 | 63 | 29 | 581 | 19.4 |
Ryan Ejim | 3 | 95 | 31.7 | 5-15 | 33.3 | 16-37 | 43.2 | 19-23 | 82.6 | 7-14 | 21 | 7.0 | 10 | 4 | 11 | 8 | 6 | 56 | 18.7 |
Daniel Tulloch | 6 | 155 | 25.8 | 10-24 | 41.7 | 32-66 | 48.5 | 17-28 | 60.7 | 10-31 | 41 | 6.8 | 16 | 14 | 28 | 3 | 13 | 91 | 15.2 |
Nathan Culbreath | 27 | 717 | 26.6 | 40-101 | 39.6 | 142-297 | 47.8 | 69-92 | 75.0 | 50-91 | 141 | 5.2 | 58 | 30 | 73 | 9 | 24 | 393 | 14.6 |
Richard Iheadindu | 25 | 686 | 27.4 | 51-139 | 36.7 | 116-304 | 38.2 | 52-71 | 73.2 | 22-69 | 91 | 3.6 | 48 | 37 | 57 | 1 | 23 | 335 | 13.4 |
Gene Spagnuolo | 27 | 542 | 20.1 | 22-67 | 32.8 | 64-168 | 38.1 | 48-61 | 78.7 | 16-35 | 51 | 1.9 | 40 | 36 | 47 | 1 | 16 | 198 | 7.3 |
Phillip Cunningham-Gillen | 28 | 703 | 25.1 | 17-66 | 25.8 | 58-155 | 37.4 | 66-88 | 75.0 | 20-63 | 83 | 3.0 | 51 | 74 | 71 | 1 | 53 | 199 | 7.1 |
Nidun Chandrakumar | 26 | 621 | 23.9 | 14-40 | 35.0 | 41-97 | 42.3 | 24-39 | 61.5 | 23-72 | 95 | 3.7 | 43 | 41 | 47 | 12 | 11 | 120 | 4.6 |
Tristan Newman | 16 | 269 | 16.8 | 9-22 | 40.9 | 21-63 | 33.3 | 18-23 | 78.3 | 9-26 | 35 | 2.2 | 20 | 19 | 22 | 0 | 17 | 69 | 4.3 |
O'Neil Halstead | 28 | 388 | 13.9 | 19-47 | 40.4 | 35-90 | 38.9 | 21-28 | 75.0 | 17-33 | 50 | 1.8 | 40 | 29 | 46 | 0 | 15 | 110 | 3.9 |
Djordje Babic | 16 | 95 | 5.9 | 11-32 | 34.4 | 19-50 | 38.0 | 4-6 | 66.7 | 2-9 | 11 | 0.7 | 8 | 2 | 8 | 1 | 1 | 53 | 3.3 |
Julio Vazquez | 10 | 88 | 8.8 | 6-20 | 30.0 | 10-25 | 40.0 | 2-5 | 40.0 | 5-6 | 11 | 1.1 | 9 | 9 | 8 | 0 | 1 | 28 | 2.8 |
Nana Adu-Poku | 31 | 387 | 12.5 | 5-20 | 25.0 | 26-69 | 37.7 | 15-23 | 65.2 | 12-29 | 41 | 1.3 | 49 | 10 | 25 | 2 | 8 | 72 | 2.3 |
Jon Dulmage | 26 | 297 | 11.4 | 4-22 | 18.2 | 22-65 | 33.8 | 8-25 | 32.0 | 23-25 | 48 | 1.8 | 53 | 6 | 11 | 5 | 4 | 56 | 2.2 |
Yonathan Kristos | 15 | 139 | 9.3 | 3-10 | 30.0 | 7-21 | 33.3 | 6-8 | 75.0 | 8-16 | 24 | 1.6 | 20 | 8 | 18 | 1 | 3 | 23 | 1.5 |
Jayden Frederick | 2 | 3 | 1.5 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
Kherel Silcott | 1 | 13 | 13.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0-2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 |
Othneil Russell | 9 | 33 | 3.7 | 0-1 | 0.0 | 2-9 | 22.2 | 0-0 | 0.0 | 3-2 | 5 | 0.6 | 4 | 1 | 3 | 0 | 1 | 4 | 0.4 |
Brian Viscara | 4 | 16 | 4.0 | 0-4 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 |
* Team Totals | 31 | 6184 | 199.5 | 232-688 | 33.7 | 828-1958 | 42.3 | 503-695 | 72.4 | 321-739 | 1060 | 34.2 | 536 | 375 | 559 | 107 | 226 | 2391 | 77.1 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Tufegdzich | 19 | 579 | 30.5 | 12-34 | 35.3 | 142-266 | 53.4 | 66-89 | 74.2 | 52-140 | 192 | 10.1 | 31 | 33 | 46 | 35 | 17 | 362 | 19.1 |
Nathan Culbreath | 19 | 523 | 27.5 | 29-74 | 39.2 | 112-219 | 51.1 | 50-69 | 72.5 | 40-64 | 104 | 5.5 | 46 | 23 | 51 | 9 | 20 | 303 | 15.9 |
Richard Iheadindu | 19 | 533 | 28.1 | 39-107 | 36.4 | 86-236 | 36.4 | 36-50 | 72.0 | 17-57 | 74 | 3.9 | 34 | 27 | 46 | 1 | 21 | 247 | 13.0 |
Gene Spagnuolo | 15 | 301 | 20.1 | 15-39 | 38.5 | 36-88 | 40.9 | 34-43 | 79.1 | 8-24 | 32 | 2.1 | 27 | 20 | 26 | 1 | 8 | 121 | 8.1 |
Phillip Cunningham-Gillen | 17 | 377 | 22.2 | 7-33 | 21.2 | 26-81 | 32.1 | 32-40 | 80.0 | 10-34 | 44 | 2.6 | 30 | 43 | 36 | 1 | 28 | 91 | 5.4 |
Nidun Chandrakumar | 17 | 412 | 24.2 | 11-31 | 35.5 | 28-64 | 43.8 | 11-19 | 57.9 | 10-45 | 55 | 3.2 | 29 | 31 | 32 | 7 | 10 | 78 | 4.6 |
Tristan Newman | 11 | 218 | 19.8 | 7-17 | 41.2 | 15-47 | 31.9 | 13-16 | 81.2 | 5-23 | 28 | 2.5 | 14 | 17 | 14 | 11 | 50 | 4.5 | |
O'Neil Halstead | 17 | 214 | 12.6 | 12-31 | 38.7 | 21-52 | 40.4 | 11-16 | 68.8 | 9-23 | 32 | 1.9 | 24 | 11 | 18 | 9 | 65 | 3.8 | |
Djordje Babic | 8 | 42 | 5.2 | 4-13 | 30.8 | 8-23 | 34.8 | 1-2 | 50.0 | 0-6 | 6 | 0.8 | 4 | 1 | 4 | 1 | 21 | 2.6 | |
Nana Adu-Poku | 19 | 224 | 11.8 | 2-8 | 25.0 | 14-37 | 37.8 | 12-18 | 66.7 | 7-17 | 24 | 1.3 | 25 | 5 | 10 | 1 | 6 | 42 | 2.2 |
Jon Dulmage | 18 | 228 | 12.7 | 3-19 | 15.8 | 14-46 | 30.4 | 4-15 | 26.7 | 16-20 | 36 | 2.0 | 40 | 5 | 7 | 5 | 3 | 35 | 1.9 |
Julio Vazquez | 7 | 46 | 6.6 | 3-10 | 30.0 | 4-12 | 33.3 | 2-2 | 100.0 | 2-3 | 5 | 0.7 | 7 | 5 | 6 | 13 | 1.9 | ||
Othneil Russell | 5 | 25 | 5.0 | 2-7 | 28.6 | 3-2 | 5 | 1.0 | 4 | 1 | 1 | 1 | 4 | 0.8 | |||||
Yonathan Kristos | 9 | 73 | 8.1 | 1-5 | 20.0 | 2-8 | 25.0 | 2-2 | 100.0 | 1-8 | 9 | 1.0 | 13 | 6 | 12 | 1 | 1 | 7 | 0.8 |
Brian Viscara | 2 | 8 | 4.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 | 1 | 2 | 0 | 0.0 | |||||||
* Team Totals | 19 | 3803 | 200.2 | 145-423 | 34.3 | 510-1188 | 42.9 | 274-381 | 71.9 | 180-466 | 646 | 34.0 | 332 | 229 | 311 | 61 | 136 | 1439 | 75.7 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Nathan Culbreath | 36 on Feb 18, 2015 vs Toronto | 12 on Jan 24, 2015 vs Toronto | 4 on Feb 7, 2015 vs Brock |
Nick Tufegdzich | 30 on Oct 24, 2014 vs Regina | 20 on Oct 9, 2014 vs Concordia | 4 on Jan 14, 2015 vs Ryerson |
Richard Iheadindu | 26 on Oct 5, 2014 vs Dalhousie | 11 on Jan 31, 2015 vs Windsor | 6 on Nov 29, 2014 vs Algoma |
Daniel Tulloch | 22 on Oct 18, 2014 vs UNB | 13 on Oct 18, 2014 vs UNB | 3 on Oct 5, 2014 vs Dalhousie |
Phillip Cunningham-Gillen | 21 on Oct 9, 2014 vs Concordia | 9 on Oct 24, 2014 vs Regina | 7 on Nov 22, 2014 vs McMaster |
O'Neil Halstead | 21 on Nov 29, 2014 vs Algoma | 4 on Oct 26, 2014 vs UQAM | 3 on Oct 24, 2014 vs Regina |
Gene Spagnuolo | 16 on Feb 7, 2015 vs Brock | 4 on Jan 14, 2015 vs Ryerson | 4 on Oct 24, 2014 vs Regina |
Tristan Newman | 13 on Nov 19, 2014 vs Guelph | 10 on Nov 8, 2014 vs Lakehead | 3 on Nov 19, 2014 vs Guelph |
Nana Adu-Poku | 9 on Nov 29, 2014 vs Algoma | 5 on Jan 9, 2015 vs Laurentian | 3 on Nov 29, 2014 vs Algoma |
Nidun Chandrakumar | 9 on Jan 23, 2015 vs Ryerson | 9 on Oct 26, 2014 vs UQAM | 6 on Feb 7, 2015 vs Brock |
Jon Dulmage | 9 on Oct 25, 2014 vs McGill | 6 on Nov 12, 2014 vs Waterloo | 2 on Nov 12, 2014 vs Waterloo |
Julio Vazquez | 8 on Nov 29, 2014 vs Algoma | 2 on Oct 25, 2014 vs McGill | 4 on Nov 29, 2014 vs Algoma |
Djordje Babic | 7 on Oct 5, 2014 vs Dalhousie | 2 on Jan 9, 2015 vs Laurentian | 1 on Oct 5, 2014 vs Dalhousie |
Yonathan Kristos | 4 on Oct 18, 2014 vs UNB | 3 on Oct 18, 2014 vs UNB | 1 on Oct 26, 2014 vs UQAM |
Othneil Russell | 2 on Nov 22, 2014 vs McMaster | 3 on Nov 19, 2014 vs Guelph | 1 on Nov 19, 2014 vs Guelph |
Brian Viscara | 1 on Jan 9, 2015 vs Laurentian |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com