| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Oct 23, 1987 | Lethbridge, AB | Lethbridge | Unknown | | |
| Sat Oct 24, 1987 | Lethbridge, AB | Lethbridge | Unknown | | |
| Sat Nov 7, 1987 | Saskatoon, SK | Regina | Win | 66-58 | | Huskiette Invitational |
| Sun Nov 15, 1987 | Toronto, ON | Toronto | Loss | 68-69 | | Ryerson Tournament |
| Sun Jan 3, 1988 | Winnipeg, MB | York | Win | 2-0 | | Lady Wesmen Classic |
| Mon Jan 4, 1988 | Winnipeg, MB | Manitoba | Unknown | | Lady Wesmen Classic |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Date unknown | Brandon, MB | Brandon | Win | 2-0 | | For Brandon conference record of 0-16 |
| Date unknown | Brandon, MB | Brandon | Win | 2-0 | | For Brandon conference record of 0-16 |
| Date unknown | Winnipeg, MB | Brandon | Win | 2-0 | | For Brandon conference record of 0-16 |
| Date unknown | Winnipeg, MB | Brandon | Win | 2-0 | | For Brandon conference record of 0-16 |
| Date unknown | Unknown | Lakehead | Win | 2-0 | | For Lakehead conference record of 5-11 |
| Date unknown | Unknown | Lakehead | Win | 2-0 | | For Lakehead conference record of 5-11 |
| Date unknown | Unknown | Lakehead | Win | 2-0 | | For Lakehead conference record of 5-11 |
| Date unknown | Unknown | Lakehead | Win | 2-0 | | For Lakehead conference record of 5-11 |
| Date unknown | Unknown | Manitoba | Loss | 0-2 | | For Manitoba conference record of 15-1 |
| Date unknown | Unknown | Manitoba | Loss | 0-2 | | For Manitoba conference record of 15-1 |
| Date unknown | Unknown | Manitoba | Loss | 0-2 | | For Manitoba conference record of 15-1 |
| Date unknown | Unknown | Manitoba | Loss | 0-2 | | For Manitoba conference record of 15-1 |
| Fri Jan 29, 1988 | Winnipeg, MB | Regina | Loss | 40-54 | | |
| Sat Jan 30, 1988 | Winnipeg, MB | Regina | Loss | 53-61 | | |
| Fri Feb 19, 1988 | Regina, SK | Regina | Loss | 77-78 | | |
| Sat Feb 20, 1988 | Regina, SK | Regina | Win | 84-76 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Mon Feb 22, 1988 | Regina, SK | Regina | Loss | 67-68 | | GPAC Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com