U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
4-10 | 0.286 | 860-1026 | 61.4 - 73.3 | 4-10 | 0.286 | 860-1026 | 61.4 - 73.3 | 4-10 | 0.286 | 860-1026 | 61.4 - 73.3 |
Player roster
Awards received:
Level | Name | Awards |
League | Sharon King | AUS First Team All-Star |
Anne Marie Tobin | AUS Second Team All-Star |
Game results for the season
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 25, 1988 | St. John's, NL | UCCB | Win | 71-63 | | |
Sat Nov 26, 1988 | St. John's, NL | UCCB | Win | 92-56 | | |
Sat Jan 14, 1989 | St. John's, NL | UNB | Loss | 64-78 | | |
Sun Jan 15, 1989 | St. John's, NL | UNB | Loss | 59-69 | | |
Sat Jan 21, 1989 | Halifax, NS | Saint Mary's | Win | 67-52 | | |
Sun Jan 22, 1989 | Halifax, NS | Saint Mary's | Loss | 57-58 | | |
Sat Jan 28, 1989 | St. John's, NL | StFX | Win | 56-55 | | |
Sun Jan 29, 1989 | St. John's, NL | StFX | Loss | 62-68 | | |
Sat Feb 4, 1989 | Charlottetown, PE | UPEI | Loss | 58-94 | | |
Sun Feb 5, 1989 | Charlottetown, PE | UPEI | Loss | 56-96 | | |
Sat Feb 18, 1989 | Halifax, NS | Dalhousie | Loss | 50-113 | | |
Sun Feb 19, 1989 | Halifax, NS | Dalhousie | Loss | 65-98 | | |
Sat Feb 25, 1989 | St. John's, NL | Acadia | Loss | 48-52 | | |
Sun Feb 26, 1989 | St. John's, NL | Acadia | Loss | 55-74 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Sharon King | 14 | | | | | 99-180 | 55.0 | 52-72 | 72.2 | 28-38 | 66 | 4.7 | 42 | 12 | 42 | | 1 | 250 | 17.9 |
Anne Marie Tobin | 14 | | | 7-12 | 58.3 | 51-154 | 33.1 | 21-36 | 58.3 | 25-38 | 63 | 4.5 | 53 | 35 | 66 | | 2 | 130 | 9.3 |
Janet Williams | 14 | | | 0-1 | 0.0 | 43-143 | 30.1 | 29-38 | 76.3 | 17-25 | 42 | 3.0 | 52 | 10 | 61 | | 1 | 115 | 8.2 |
Tami Pennell | 14 | | | 1-1 | 100.0 | 39-107 | 36.4 | 17-36 | 47.2 | 31-47 | 78 | 5.6 | 64 | 23 | 58 | | 4 | 96 | 6.9 |
Judy Byrne | 2 | | | | | 6-15 | 40.0 | 1-3 | 33.3 | 3-6 | 9 | 4.5 | 8 | 3 | 4 | | | 13 | 6.5 |
Kim Dray | 14 | | | 5-5 | 100.0 | 34-107 | 31.8 | 8-14 | 57.1 | 9-14 | 23 | 1.6 | 22 | 9 | 38 | | 1 | 81 | 5.8 |
Paula Squires | 14 | | | 3-6 | 50.0 | 21-54 | 38.9 | 14-36 | 38.9 | 5-22 | 27 | 1.9 | 35 | 25 | 47 | | 3 | 59 | 4.2 |
Mercedes Luby | 14 | | | 5-6 | 83.3 | 16-50 | 32.0 | 15-22 | 68.2 | 6-10 | 16 | 1.1 | 23 | 5 | 7 | | 3 | 52 | 3.7 |
Kevina Hyde | 14 | | | 0-1 | 0.0 | 13-38 | 34.2 | 8-12 | 66.7 | 13-12 | 25 | 1.8 | 18 | 2 | 14 | | | 34 | 2.4 |
Shelley Murphy | 2 | | | | | 1-2 | 50.0 | 2-2 | 100.0 | | | | | | | | | 4 | 2.0 |
Bonnie Armstrong | 14 | | | 0-2 | 0.0 | 7-27 | 25.9 | 2-4 | 50.0 | 3-6 | 9 | 0.6 | 18 | 4 | 13 | | | 16 | 1.1 |
Joanne Sturge | 14 | | | | | 5-14 | 35.7 | 0-4 | 0.0 | 5-2 | 7 | 0.5 | 11 | 4 | 6 | | | 10 | 0.7 |
Andrea Hann | 2 | | | | | | | 0-1 | 0.0 | 1-5 | 6 | 3.0 | | | | | | 0 | 0.0 |
* Team Totals | 14 | | | 21-34 | 61.8 | 335-891 | 37.6 | 169-280 | 60.4 | 146-225 | 371 | 26.5 | 346 | 132 | 356 | | 15 | 860 | 61.4 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com