Search for people | Main Men's site | Main Women's site | Contact |
Andrea Gottselig Ward from Findlater, SK, Forward 5-11 Highschool: Albert E. Peacock Collegiate
Hall of Fame Induction:
2011 - University of Regina Sports Hall of Fame (citation)
Awards received:
Season | Level | Awards |
---|---|---|
1995-96 | National | CIAU Rookie of the Year (Kathy Shields Award), CIAU All-Rookie Team |
League | Great Plains Rookie of the Year, Great Plains First Team All-Star | |
1996-97 | League | Great Plains Second Team All-Star |
1997-98 | National | CIAU Second Team All-Canadian |
League | Great Plains Second Team All-Star | |
University | Regina Female Athlete of the Year | |
1998-99 | National | R.W. Pugh Fair Play Award |
1999-00 | National | CIAU Student-Athlete Community Service (Sylvia Sweeney Award), CIAU Second Team All-Canadian |
League | Great Plains First Team All-Star | |
University | Regina President's Award, Regina Women's Basketball Team MVP |
Family connections: Andrea Gottselig Ward is aunt of Taylor Gottselig and mother of Alexyn Ward and cousin of Mark Gottselig and sister of Todd Gottselig and cousin of Troy Gottselig
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1995-96 | WBB-Regina | 2 | 1 | 7-8 | 19-14 | |
1996-97 | WBB-Regina | 10 | 2 | GPAC Second Place | 12-3 | 26-7 |
1997-98 | WBB-Regina | 3 | CIAU Semifinalist, GPAC Second Place | 11-4 | 29-10 | |
1998-99 | WBB-Regina | 10 | 4 | CIAU Consolation Winner, GPAC Champion | 12-3 | 28-6 |
1999-00 | WBB-Regina | 10 | 5 | CIAU Bronze Medal, GPAC Champion | 15-5 | 27-6 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 15 | 0 | 0.0 | 6-23 | 26.1 | 79-165 | 47.9 | 32-56 | 57.1 | 106 | 7.1 | 54 | 25 | 43 | 32 | 196 | 13.1 | |
1996-97 | 15 | 0 | 0.0 | 11-44 | 25.0 | 67-173 | 38.7 | 16-30 | 53.3 | 117 | 7.8 | 54 | 38 | 49 | 18 | 42 | 161 | 10.7 |
1997-98 | 15 | 0 | 0.0 | 11-31 | 35.5 | 70-160 | 43.8 | 27-44 | 61.4 | 118 | 7.9 | 37 | 63 | 60 | 30 | 44 | 178 | 11.9 |
1998-99 | 13 | 342 | 26.3 | 2-12 | 16.7 | 35-85 | 41.2 | 11-17 | 64.7 | 87 | 6.7 | 41 | 38 | 38 | 13 | 26 | 83 | 6.4 |
1999-00 | 20 | 585 | 29.2 | 2-14 | 14.3 | 91-185 | 49.2 | 40-59 | 67.8 | 145 | 7.2 | 56 | 49 | 56 | 28 | 50 | 224 | 11.2 |
Total | 78 | 927 | 11.9 | 32-124 | 25.8 | 342-768 | 44.5 | 126-206 | 61.2 | 573 | 7.3 | 242 | 213 | 246 | 89 | 194 | 842 | 10.8 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 14 | Nov 20, 1999 | Trinity Western |
Points | 14 | Nov 19, 1999 | Trinity Western |
Rebounds | 7 | Nov 20, 1999 | Trinity Western |
Assists | 5 | Nov 19, 1999 | Trinity Western |
Blocks | 3 | Nov 19, 1999 | Trinity Western |
Steals | 1 | Nov 20, 1999 | Trinity Western |
FG Made | 7 | Nov 20, 1999 | Trinity Western |
FG Made | 7 | Nov 19, 1999 | Trinity Western |
Minutes | 27 | Nov 20, 1999 | Trinity Western |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com